WESTERN HOCKEY LEAGUE Standings
East Division
TEAM | TEAM | GP | W | L | OTL | T | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | y - Prince Albert Raiders | y - PA | 34 | 26 | 4 | 3 | 0 | 1 | 1 | 56 | 0 | 173 | 74 | 99 | 0.824 | 377 | 25 | 25 | 3-0-0-0 | 8-1-0-1 |
2 | x - Brandon Wheat Kings | x - BDN | 34 | 20 | 13 | 1 | 0 | 0 | 0 | 41 | 1 | 143 | 115 | 28 | 0.603 | 409 | 19 | 20 | 2-0-0-0 | 7-3-0-0 |
3 | x - Saskatoon Blades | x - SAS | 34 | 17 | 14 | 2 | 0 | 2 | 1 | 37 | 2 | 108 | 114 | -6 | 0.544 | 352 | 13 | 15 | 0-1-0-0 | 5-3-2-0 |
4 | x - Regina Pats | x - REG | 34 | 15 | 13 | 4 | 0 | 1 | 2 | 36 | 2 | 128 | 136 | -8 | 0.529 | 355 | 12 | 14 | 0-1-0-1 | 6-3-0-1 |
5 | Moose Jaw Warriors | MJ | 34 | 12 | 18 | 3 | 0 | 1 | 1 | 28 | 1 | 120 | 141 | -21 | 0.412 | 362 | 10 | 11 | 0-1-0-0 | 4-5-1-0 |
6 | Swift Current Broncos | SC | 34 | 10 | 19 | 2 | 0 | 2 | 3 | 25 | 1 | 101 | 142 | -41 | 0.368 | 458 | 7 | 8 | 0-8-0-3 | 0-7-0-3 |
Central Division
TEAM | TEAM | GP | W | L | OTL | T | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | y - Medicine Hat Tigers | y - MH | 34 | 28 | 3 | 2 | 0 | 1 | 1 | 59 | 3 | 200 | 102 | 98 | 0.868 | 472 | 24 | 27 | 8-0-1-0 | 8-1-1-0 |
2 | x - Edmonton Oil Kings | x - EDM | 34 | 24 | 6 | 2 | 0 | 0 | 2 | 52 | 1 | 157 | 92 | 65 | 0.765 | 450 | 23 | 24 | 4-0-0-0 | 8-2-0-0 |
3 | x - Calgary Hitmen | x - CGY | 34 | 20 | 10 | 4 | 0 | 2 | 0 | 44 | 1 | 121 | 96 | 25 | 0.647 | 312 | 17 | 18 | 2-0-0-0 | 6-2-2-0 |
4 | x - Red Deer Rebels | x - RD | 34 | 13 | 18 | 3 | 0 | 1 | 0 | 29 | 4 | 98 | 130 | -32 | 0.426 | 431 | 8 | 12 | 0-1-1-0 | 5-3-2-0 |
5 | Lethbridge Hurricanes | LET | 34 | 11 | 22 | 0 | 0 | 0 | 1 | 23 | 4 | 106 | 144 | -38 | 0.338 | 376 | 7 | 11 | 0-4-0-0 | 3-7-0-0 |
B.C. Division
TEAM | TEAM | GP | W | L | OTL | T | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | y - Penticton Vees | y - PEN | 34 | 21 | 8 | 4 | 0 | 1 | 1 | 47 | 2 | 130 | 98 | 32 | 0.691 | 347 | 18 | 20 | 2-0-0-0 | 8-2-0-0 |
2 | x - Prince George Cougars | x - PG | 34 | 22 | 12 | 0 | 0 | 2 | 0 | 44 | 2 | 125 | 93 | 32 | 0.647 | 430 | 18 | 20 | 8-0-0-0 | 8-2-0-0 |
3 | x - Kelowna Rockets | x - KEL | 34 | 19 | 8 | 5 | 0 | 1 | 2 | 45 | 1 | 134 | 106 | 28 | 0.662 | 472 | 17 | 18 | 0-1-0-0 | 8-1-1-0 |
4 | x - Kamloops Blazers | x - KAM | 34 | 18 | 8 | 7 | 0 | 0 | 1 | 44 | 1 | 147 | 126 | 21 | 0.647 | 302 | 17 | 18 | 1-0-0-0 | 5-3-1-1 |
5 | Victoria Royals | VIC | 34 | 15 | 13 | 2 | 0 | 1 | 4 | 36 | 1 | 111 | 118 | -7 | 0.529 | 318 | 13 | 14 | 0-2-0-1 | 4-5-0-1 |
6 | Vancouver Giants | VAN | 34 | 16 | 16 | 2 | 0 | 2 | 0 | 34 | 2 | 97 | 119 | -22 | 0.500 | 401 | 12 | 14 | 0-1-1-0 | 4-5-1-0 |
U.S. Division
TEAM | TEAM | GP | W | L | OTL | T | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | z - Everett Silvertips | z - EVT | 34 | 28 | 3 | 2 | 0 | 2 | 1 | 59 | 3 | 159 | 91 | 68 | 0.868 | 373 | 23 | 26 | 13-0-0-0 | 10-0-0-0 |
2 | x - Spokane Chiefs | x - SPO | 34 | 18 | 15 | 1 | 0 | 0 | 0 | 37 | 2 | 112 | 103 | 9 | 0.544 | 417 | 16 | 18 | 0-1-0-0 | 7-3-0-0 |
3 | x - Seattle Thunderbirds | x - SEA | 34 | 20 | 8 | 5 | 0 | 1 | 1 | 46 | 3 | 127 | 106 | 21 | 0.676 | 537 | 16 | 19 | 6-0-2-0 | 6-1-2-1 |
4 | x - Portland Winterhawks | x - POR | 34 | 17 | 11 | 5 | 0 | 1 | 1 | 40 | 1 | 126 | 117 | 9 | 0.588 | 428 | 15 | 16 | 0-1-1-0 | 4-3-2-1 |
5 | Tri-City Americans | TC | 34 | 17 | 14 | 3 | 0 | 2 | 0 | 37 | 1 | 98 | 108 | -10 | 0.544 | 335 | 14 | 15 | 0-1-1-0 | 2-6-2-0 |
6 | Wenatchee Wild | WEN | 34 | 17 | 14 | 2 | 0 | 1 | 1 | 37 | 2 | 118 | 112 | 6 | 0.544 | 444 | 14 | 16 | 1-0-0-0 | 4-5-1-0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
T:Ties
SOW:Shootout Losses
SOL:Shootout Losses
PTS:Points
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
RW:Regulation Win
ROW:Regulation and OT Wins
STK:Streaks
P10:Past 10 Games
X:Clinched Playoff Position
Y:Teams who have clinched Division title
Z:Regular Season Champion
