WESTERN HOCKEY LEAGUE Standings
East Division
TEAM | TEAM | GP | W | L | OTL | T | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | y - Prince Albert Raiders | y - PA | 68 | 52 | 10 | 5 | 0 | 3 | 1 | 110 | 3 | 310 | 165 | 145 | 0.809 | 786 | 46 | 49 | 6-0-0-0 | 8-2-0-0 |
2 | x - Brandon Wheat Kings | x - BDN | 68 | 40 | 26 | 2 | 0 | 3 | 0 | 82 | 4 | 269 | 241 | 28 | 0.603 | 877 | 33 | 37 | 2-0-0-0 | 6-3-1-0 |
3 | x - Saskatoon Blades | x - SAS | 68 | 34 | 27 | 5 | 0 | 2 | 2 | 75 | 4 | 220 | 224 | -4 | 0.551 | 739 | 28 | 32 | 0-2-0-0 | 5-4-1-0 |
4 | x - Regina Pats | x - REG | 68 | 25 | 34 | 7 | 0 | 1 | 2 | 59 | 4 | 234 | 289 | -55 | 0.434 | 754 | 20 | 24 | 0-4-0-1 | 2-6-1-1 |
5 | Moose Jaw Warriors | MJ | 68 | 25 | 36 | 5 | 0 | 2 | 2 | 57 | 4 | 234 | 296 | -62 | 0.419 | 687 | 19 | 23 | 0-1-0-0 | 6-4-0-0 |
6 | Swift Current Broncos | SC | 68 | 15 | 44 | 4 | 0 | 2 | 5 | 39 | 3 | 179 | 326 | -147 | 0.287 | 921 | 10 | 13 | 1-0-0-0 | 2-5-1-2 |
Central Division
TEAM | TEAM | GP | W | L | OTL | T | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | y - Medicine Hat Tigers | y - MH | 68 | 50 | 10 | 5 | 0 | 2 | 3 | 108 | 8 | 348 | 208 | 140 | 0.794 | 908 | 40 | 48 | 5-0-0-0 | 9-1-0-0 |
2 | x - Edmonton Oil Kings | x - EDM | 68 | 45 | 18 | 3 | 0 | 1 | 2 | 95 | 4 | 287 | 205 | 82 | 0.699 | 878 | 40 | 44 | 3-0-0-0 | 8-2-0-0 |
3 | x - Calgary Hitmen | x - CGY | 68 | 38 | 21 | 8 | 0 | 2 | 1 | 85 | 4 | 248 | 221 | 27 | 0.625 | 612 | 32 | 36 | 0-1-0-0 | 5-5-0-0 |
4 | x - Red Deer Rebels | x - RD | 68 | 26 | 36 | 4 | 0 | 1 | 2 | 58 | 6 | 198 | 266 | -68 | 0.426 | 876 | 19 | 25 | 0-2-0-0 | 4-4-2-0 |
5 | Lethbridge Hurricanes | LET | 68 | 17 | 47 | 3 | 0 | 0 | 1 | 38 | 5 | 198 | 319 | -121 | 0.279 | 739 | 12 | 17 | 0-8-1-0 | 1-8-1-0 |
B.C. Division
TEAM | TEAM | GP | W | L | OTL | T | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | y - Penticton Vees | y - PEN | 68 | 44 | 14 | 6 | 0 | 3 | 4 | 98 | 3 | 268 | 188 | 80 | 0.721 | 690 | 38 | 41 | 3-0-1-0 | 7-1-2-0 |
2 | x - Prince George Cougars | x - PG | 68 | 44 | 22 | 2 | 0 | 5 | 0 | 90 | 8 | 245 | 188 | 57 | 0.662 | 859 | 31 | 39 | 8-0-0-0 | 9-1-0-0 |
3 | x - Kelowna Rockets | x - KEL | 68 | 38 | 21 | 6 | 0 | 3 | 3 | 85 | 2 | 259 | 220 | 39 | 0.625 | 997 | 33 | 35 | 0-2-0-0 | 5-3-1-1 |
4 | x - Kamloops Blazers | x - KAM | 68 | 31 | 24 | 7 | 0 | 1 | 6 | 75 | 5 | 264 | 250 | 14 | 0.551 | 622 | 25 | 30 | 2-0-0-1 | 6-3-0-1 |
5 | Victoria Royals | VIC | 68 | 28 | 30 | 6 | 0 | 3 | 4 | 66 | 4 | 209 | 253 | -44 | 0.485 | 687 | 21 | 25 | 0-2-0-1 | 3-5-1-1 |
6 | Vancouver Giants | VAN | 68 | 25 | 39 | 2 | 0 | 4 | 2 | 54 | 5 | 196 | 282 | -86 | 0.397 | 794 | 16 | 21 | 0-1-1-0 | 4-5-1-0 |
U.S. Division
TEAM | TEAM | GP | W | L | OTL | T | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | z - Everett Silvertips | z - EVT | 68 | 57 | 8 | 2 | 0 | 2 | 1 | 117 | 7 | 304 | 173 | 131 | 0.860 | 802 | 48 | 55 | 1-0-0-0 | 9-1-0-0 |
2 | x - Spokane Chiefs | x - SPO | 68 | 36 | 30 | 2 | 0 | 2 | 0 | 74 | 3 | 223 | 209 | 14 | 0.544 | 825 | 31 | 34 | 0-1-0-0 | 5-4-1-0 |
3 | x - Seattle Thunderbirds | x - SEA | 68 | 31 | 27 | 6 | 0 | 2 | 4 | 72 | 4 | 223 | 241 | -18 | 0.529 | 1020 | 25 | 29 | 4-0-1-0 | 7-1-1-1 |
4 | x - Portland Winterhawks | x - POR | 68 | 30 | 30 | 7 | 0 | 2 | 1 | 68 | 4 | 235 | 264 | -29 | 0.500 | 927 | 24 | 28 | 1-0-1-0 | 3-5-2-0 |
5 | Tri-City Americans | TC | 68 | 26 | 36 | 5 | 0 | 2 | 1 | 58 | 6 | 181 | 252 | -71 | 0.426 | 676 | 18 | 24 | 0-7-1-0 | 1-8-1-0 |
6 | Wenatchee Wild | WEN | 68 | 25 | 38 | 3 | 0 | 1 | 2 | 55 | 5 | 190 | 242 | -52 | 0.404 | 876 | 19 | 24 | 0-1-0-0 | 3-7-0-0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
T:Ties
SOW:Shootout Losses
SOL:Shootout Losses
PTS:Points
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
RW:Regulation Win
ROW:Regulation and OT Wins
STK:Streaks
P10:Past 10 Games
X:Clinched Playoff Position
Y:Teams who have clinched Division title
Z:Regular Season Champion
