WESTERN HOCKEY LEAGUE Standings
East Division
TEAM | TEAM | GP | W | L | OTL | T | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x - Prince Albert Raiders | x - PA | 54 | 41 | 8 | 5 | 0 | 2 | 0 | 87 | 3 | 248 | 139 | 109 | 0.806 | 623 | 36 | 39 | 1-0-0-0 | 7-2-1-0 |
2 | Brandon Wheat Kings | BDN | 54 | 31 | 22 | 1 | 0 | 2 | 0 | 63 | 4 | 215 | 197 | 18 | 0.583 | 691 | 25 | 29 | 3-0-0-0 | 6-4-0-0 |
3 | Saskatoon Blades | SAS | 55 | 27 | 22 | 4 | 0 | 2 | 2 | 60 | 3 | 181 | 184 | -3 | 0.545 | 592 | 22 | 25 | 1-0-1-1 | 3-5-1-1 |
4 | Regina Pats | REG | 52 | 19 | 26 | 6 | 0 | 0 | 1 | 45 | 4 | 181 | 213 | -32 | 0.433 | 605 | 15 | 19 | 3-0-0-0 | 4-5-1-0 |
5 | Moose Jaw Warriors | MJ | 54 | 19 | 28 | 5 | 0 | 1 | 2 | 45 | 4 | 190 | 238 | -48 | 0.417 | 560 | 14 | 18 | 0-4-1-0 | 2-6-2-0 |
6 | Swift Current Broncos | SC | 53 | 13 | 35 | 3 | 0 | 2 | 2 | 31 | 2 | 143 | 265 | -122 | 0.292 | 751 | 9 | 11 | 1-0-0-2 | 3-5-0-2 |
Central Division
TEAM | TEAM | GP | W | L | OTL | T | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x - Medicine Hat Tigers | x - MH | 53 | 36 | 9 | 5 | 0 | 2 | 3 | 80 | 5 | 249 | 164 | 85 | 0.755 | 739 | 29 | 34 | 2-0-2-0 | 5-2-2-1 |
2 | x - Edmonton Oil Kings | x - EDM | 53 | 35 | 13 | 3 | 0 | 1 | 2 | 75 | 3 | 228 | 165 | 63 | 0.708 | 667 | 31 | 34 | 1-0-0-0 | 5-5-0-0 |
3 | Calgary Hitmen | CGY | 52 | 30 | 15 | 6 | 0 | 2 | 1 | 67 | 2 | 198 | 160 | 38 | 0.644 | 473 | 26 | 28 | 0-1-0-0 | 7-3-0-0 |
4 | Red Deer Rebels | RD | 52 | 20 | 28 | 2 | 0 | 1 | 2 | 44 | 4 | 151 | 194 | -43 | 0.423 | 702 | 15 | 19 | 1-0-0-0 | 4-6-0-0 |
5 | Lethbridge Hurricanes | LET | 53 | 16 | 36 | 0 | 0 | 0 | 1 | 33 | 5 | 156 | 249 | -93 | 0.311 | 609 | 11 | 16 | 0-1-0-0 | 4-6-0-0 |
B.C. Division
TEAM | TEAM | GP | W | L | OTL | T | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Penticton Vees | PEN | 53 | 34 | 11 | 4 | 0 | 2 | 4 | 76 | 3 | 214 | 152 | 62 | 0.717 | 532 | 29 | 32 | 3-0-0-1 | 7-2-0-1 |
2 | Prince George Cougars | PG | 53 | 32 | 19 | 2 | 0 | 3 | 0 | 66 | 7 | 194 | 158 | 36 | 0.623 | 694 | 22 | 29 | 3-0-0-0 | 7-3-0-0 |
3 | Kelowna Rockets | KEL | 53 | 28 | 18 | 5 | 0 | 3 | 2 | 63 | 0 | 203 | 185 | 18 | 0.594 | 812 | 25 | 25 | 1-0-0-0 | 6-3-1-0 |
4 | Kamloops Blazers | KAM | 54 | 25 | 18 | 6 | 0 | 1 | 5 | 61 | 4 | 215 | 201 | 14 | 0.565 | 488 | 20 | 24 | 0-1-0-1 | 4-4-1-1 |
5 | Victoria Royals | VIC | 52 | 22 | 22 | 5 | 0 | 3 | 3 | 52 | 3 | 164 | 195 | -31 | 0.500 | 541 | 16 | 19 | 0-1-0-0 | 4-6-0-0 |
6 | Vancouver Giants | VAN | 54 | 20 | 31 | 1 | 0 | 3 | 2 | 43 | 3 | 162 | 228 | -66 | 0.398 | 638 | 14 | 17 | 0-1-0-0 | 2-8-0-0 |
U.S. Division
TEAM | TEAM | GP | W | L | OTL | T | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | y - Everett Silvertips | y - EVT | 54 | 45 | 6 | 2 | 0 | 2 | 1 | 93 | 5 | 235 | 132 | 103 | 0.861 | 659 | 38 | 43 | 13-0-0-0 | 10-0-0-0 |
2 | Portland Winterhawks | POR | 54 | 25 | 24 | 4 | 0 | 2 | 1 | 55 | 3 | 195 | 213 | -18 | 0.509 | 752 | 20 | 23 | 0-1-0-1 | 4-3-2-1 |
3 | Tri-City Americans | TC | 52 | 25 | 23 | 3 | 0 | 1 | 1 | 54 | 6 | 152 | 175 | -23 | 0.519 | 551 | 18 | 24 | 0-5-0-0 | 3-7-0-0 |
4 | Spokane Chiefs | SPO | 53 | 26 | 26 | 1 | 0 | 2 | 0 | 53 | 3 | 165 | 173 | -8 | 0.500 | 647 | 21 | 24 | 0-1-0-0 | 4-6-0-0 |
5 | Seattle Thunderbirds | SEA | 51 | 21 | 23 | 4 | 0 | 2 | 3 | 49 | 0 | 174 | 194 | -20 | 0.480 | 837 | 19 | 19 | 3-0-1-0 | 4-4-1-1 |
6 | Wenatchee Wild | WEN | 54 | 21 | 28 | 3 | 0 | 1 | 2 | 47 | 4 | 150 | 189 | -39 | 0.435 | 748 | 16 | 20 | 2-0-0-0 | 4-4-2-0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
T:Ties
SOW:Shootout Losses
SOL:Shootout Losses
PTS:Points
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
RW:Regulation Win
ROW:Regulation and OT Wins
STK:Streaks
P10:Past 10 Games
X:Clinched Playoff Position
Y:Teams who have clinched Division title
Z:Regular Season Champion
