WESTERN HOCKEY LEAGUE Standings
East Division
TEAM | TEAM | GP | W | L | OTL | T | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x - Prince Albert Raiders | x - PA | 53 | 40 | 8 | 5 | 0 | 1 | 0 | 85 | 3 | 243 | 135 | 108 | 0.802 | 611 | 36 | 39 | 0-1-0-0 | 7-2-1-0 |
2 | Brandon Wheat Kings | BDN | 53 | 30 | 22 | 1 | 0 | 1 | 0 | 61 | 4 | 211 | 194 | 17 | 0.575 | 685 | 25 | 29 | 2-0-0-0 | 5-5-0-0 |
3 | Saskatoon Blades | SAS | 54 | 27 | 22 | 4 | 0 | 2 | 1 | 59 | 3 | 177 | 179 | -2 | 0.546 | 582 | 22 | 25 | 1-0-1-0 | 3-6-1-0 |
4 | Moose Jaw Warriors | MJ | 53 | 19 | 27 | 5 | 0 | 1 | 2 | 45 | 4 | 188 | 233 | -45 | 0.425 | 548 | 14 | 18 | 0-3-1-0 | 2-5-2-1 |
5 | Regina Pats | REG | 51 | 18 | 26 | 6 | 0 | 0 | 1 | 43 | 4 | 176 | 211 | -35 | 0.422 | 601 | 14 | 18 | 2-0-0-0 | 4-5-1-0 |
6 | Swift Current Broncos | SC | 52 | 13 | 35 | 3 | 0 | 2 | 1 | 30 | 2 | 140 | 261 | -121 | 0.288 | 737 | 9 | 11 | 1-0-0-1 | 4-5-0-1 |
Central Division
TEAM | TEAM | GP | W | L | OTL | T | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x - Medicine Hat Tigers | x - MH | 52 | 36 | 9 | 4 | 0 | 2 | 3 | 79 | 5 | 246 | 160 | 86 | 0.760 | 731 | 29 | 34 | 2-0-1-0 | 5-3-1-1 |
2 | Edmonton Oil Kings | EDM | 52 | 34 | 13 | 3 | 0 | 1 | 2 | 73 | 3 | 224 | 162 | 62 | 0.702 | 653 | 30 | 33 | 0-2-0-0 | 5-5-0-0 |
3 | Calgary Hitmen | CGY | 51 | 30 | 14 | 6 | 0 | 2 | 1 | 67 | 2 | 195 | 156 | 39 | 0.657 | 461 | 26 | 28 | 1-0-0-0 | 8-2-0-0 |
4 | Red Deer Rebels | RD | 52 | 20 | 28 | 2 | 0 | 1 | 2 | 44 | 4 | 151 | 194 | -43 | 0.423 | 702 | 15 | 19 | 1-0-0-0 | 4-6-0-0 |
5 | Lethbridge Hurricanes | LET | 53 | 16 | 36 | 0 | 0 | 0 | 1 | 33 | 5 | 156 | 249 | -93 | 0.311 | 609 | 11 | 16 | 0-1-0-0 | 4-6-0-0 |
B.C. Division
TEAM | TEAM | GP | W | L | OTL | T | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Penticton Vees | PEN | 52 | 33 | 11 | 4 | 0 | 2 | 4 | 74 | 3 | 209 | 150 | 59 | 0.712 | 518 | 28 | 31 | 2-0-0-1 | 7-2-0-1 |
2 | Prince George Cougars | PG | 52 | 31 | 19 | 2 | 0 | 2 | 0 | 64 | 7 | 191 | 156 | 35 | 0.615 | 688 | 22 | 29 | 2-0-0-0 | 7-3-0-0 |
3 | Kelowna Rockets | KEL | 52 | 27 | 18 | 5 | 0 | 3 | 2 | 61 | 0 | 195 | 183 | 12 | 0.587 | 791 | 24 | 24 | 0-1-0-0 | 6-3-1-0 |
4 | Kamloops Blazers | KAM | 53 | 25 | 18 | 6 | 0 | 1 | 4 | 60 | 4 | 213 | 198 | 15 | 0.566 | 480 | 20 | 24 | 0-1-0-0 | 5-4-1-0 |
5 | Victoria Royals | VIC | 51 | 22 | 21 | 5 | 0 | 3 | 3 | 52 | 3 | 162 | 190 | -28 | 0.510 | 535 | 16 | 19 | 1-0-0-0 | 4-6-0-0 |
6 | Vancouver Giants | VAN | 53 | 20 | 30 | 1 | 0 | 3 | 2 | 43 | 3 | 160 | 220 | -60 | 0.406 | 618 | 14 | 17 | 1-0-0-0 | 2-8-0-0 |
U.S. Division
TEAM | TEAM | GP | W | L | OTL | T | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | y - Everett Silvertips | y - EVT | 53 | 44 | 6 | 2 | 0 | 2 | 1 | 91 | 4 | 231 | 129 | 102 | 0.858 | 653 | 38 | 42 | 12-0-0-0 | 10-0-0-0 |
2 | Portland Winterhawks | POR | 54 | 25 | 24 | 4 | 0 | 2 | 1 | 55 | 3 | 195 | 213 | -18 | 0.509 | 752 | 20 | 23 | 0-1-0-1 | 4-3-2-1 |
3 | Tri-City Americans | TC | 51 | 25 | 22 | 3 | 0 | 1 | 1 | 54 | 6 | 151 | 173 | -22 | 0.529 | 547 | 18 | 24 | 0-4-0-0 | 3-7-0-0 |
4 | Spokane Chiefs | SPO | 52 | 26 | 25 | 1 | 0 | 2 | 0 | 53 | 3 | 163 | 170 | -7 | 0.510 | 637 | 21 | 24 | 1-0-0-0 | 5-5-0-0 |
5 | Seattle Thunderbirds | SEA | 50 | 20 | 23 | 4 | 0 | 2 | 3 | 47 | 0 | 172 | 193 | -21 | 0.470 | 825 | 18 | 18 | 2-0-1-0 | 4-4-1-1 |
6 | Wenatchee Wild | WEN | 53 | 20 | 28 | 3 | 0 | 1 | 2 | 45 | 4 | 147 | 187 | -40 | 0.425 | 734 | 15 | 19 | 1-0-0-0 | 3-4-2-1 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
T:Ties
SOW:Shootout Losses
SOL:Shootout Losses
PTS:Points
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
RW:Regulation Win
ROW:Regulation and OT Wins
STK:Streaks
P10:Past 10 Games
X:Clinched Playoff Position
Y:Teams who have clinched Division title
Z:Regular Season Champion
