WESTERN HOCKEY LEAGUE Standings
East Division
TEAM | TEAM | GP | W | L | OTL | T | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | y - Prince Albert Raiders | y - PA | 34 | 26 | 6 | 2 | 0 | 2 | 0 | 54 | 3 | 137 | 91 | 46 | 0.794 | 409 | 21 | 24 | 3-0-0-0 | 8-2-0-0 |
2 | x - Brandon Wheat Kings | x - BDN | 34 | 20 | 13 | 1 | 0 | 3 | 0 | 41 | 3 | 126 | 126 | 0 | 0.603 | 468 | 14 | 17 | 1-0-0-0 | 5-4-1-0 |
3 | x - Saskatoon Blades | x - SAS | 34 | 17 | 13 | 3 | 0 | 0 | 1 | 38 | 2 | 112 | 110 | 2 | 0.559 | 387 | 15 | 17 | 0-1-0-0 | 5-4-0-1 |
4 | x - Regina Pats | x - REG | 34 | 10 | 21 | 3 | 0 | 0 | 0 | 23 | 2 | 106 | 153 | -47 | 0.338 | 399 | 8 | 10 | 0-3-0-0 | 3-6-1-0 |
5 | Moose Jaw Warriors | MJ | 34 | 13 | 18 | 2 | 0 | 1 | 1 | 29 | 3 | 114 | 155 | -41 | 0.426 | 325 | 9 | 12 | 1-0-0-0 | 3-7-0-0 |
6 | Swift Current Broncos | SC | 34 | 5 | 25 | 2 | 0 | 0 | 2 | 14 | 2 | 78 | 184 | -106 | 0.206 | 463 | 3 | 5 | 2-0-0-0 | 3-4-1-2 |
Central Division
TEAM | TEAM | GP | W | L | OTL | T | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | y - Medicine Hat Tigers | y - MH | 34 | 22 | 7 | 3 | 0 | 1 | 2 | 49 | 5 | 148 | 106 | 42 | 0.721 | 436 | 16 | 21 | 2-0-0-0 | 8-1-1-0 |
2 | x - Edmonton Oil Kings | x - EDM | 34 | 21 | 12 | 1 | 0 | 1 | 0 | 43 | 3 | 130 | 113 | 17 | 0.632 | 428 | 17 | 20 | 1-0-0-0 | 4-6-0-0 |
3 | x - Calgary Hitmen | x - CGY | 34 | 18 | 11 | 4 | 0 | 0 | 1 | 41 | 3 | 127 | 125 | 2 | 0.603 | 300 | 15 | 18 | 0-2-0-0 | 5-5-0-0 |
4 | x - Red Deer Rebels | x - RD | 34 | 13 | 18 | 1 | 0 | 0 | 2 | 29 | 2 | 100 | 136 | -36 | 0.426 | 445 | 11 | 13 | 0-1-0-0 | 4-6-0-0 |
5 | Lethbridge Hurricanes | LET | 34 | 6 | 25 | 3 | 0 | 0 | 0 | 15 | 1 | 92 | 175 | -83 | 0.221 | 363 | 5 | 6 | 0-5-3-0 | 1-6-3-0 |
B.C. Division
TEAM | TEAM | GP | W | L | OTL | T | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | y - Penticton Vees | y - PEN | 34 | 23 | 6 | 2 | 0 | 2 | 3 | 51 | 1 | 138 | 90 | 48 | 0.750 | 343 | 20 | 21 | 4-0-2-0 | 6-2-2-0 |
2 | x - Prince George Cougars | x - PG | 34 | 22 | 10 | 2 | 0 | 3 | 0 | 46 | 6 | 120 | 95 | 25 | 0.676 | 429 | 13 | 19 | 2-0-0-0 | 7-3-0-0 |
3 | x - Kelowna Rockets | x - KEL | 34 | 19 | 13 | 1 | 0 | 2 | 1 | 40 | 1 | 125 | 114 | 11 | 0.588 | 525 | 16 | 17 | 0-1-0-0 | 5-4-0-1 |
4 | x - Kamloops Blazers | x - KAM | 34 | 13 | 16 | 0 | 0 | 1 | 5 | 31 | 4 | 117 | 124 | -7 | 0.456 | 320 | 8 | 12 | 1-0-0-1 | 3-6-0-1 |
5 | Victoria Royals | VIC | 34 | 13 | 17 | 4 | 0 | 2 | 0 | 30 | 3 | 98 | 135 | -37 | 0.441 | 369 | 8 | 11 | 1-0-1-0 | 4-5-1-0 |
6 | Vancouver Giants | VAN | 34 | 9 | 23 | 0 | 0 | 2 | 2 | 20 | 3 | 99 | 163 | -64 | 0.294 | 393 | 4 | 7 | 0-1-0-0 | 3-7-0-0 |
U.S. Division
TEAM | TEAM | GP | W | L | OTL | T | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | z - Everett Silvertips | z - EVT | 34 | 29 | 5 | 0 | 0 | 0 | 0 | 58 | 4 | 145 | 82 | 63 | 0.853 | 429 | 25 | 29 | 0-1-0-0 | 8-2-0-0 |
2 | x - Spokane Chiefs | x - SPO | 34 | 18 | 15 | 1 | 0 | 2 | 0 | 37 | 1 | 111 | 106 | 5 | 0.544 | 408 | 15 | 16 | 1-0-1-0 | 6-3-1-0 |
3 | x - Seattle Thunderbirds | x - SEA | 34 | 11 | 19 | 1 | 0 | 1 | 3 | 26 | 1 | 96 | 135 | -39 | 0.382 | 483 | 9 | 10 | 2-0-0-0 | 5-4-0-1 |
4 | x - Portland Winterhawks | x - POR | 34 | 13 | 19 | 2 | 0 | 1 | 0 | 28 | 3 | 109 | 147 | -38 | 0.412 | 499 | 9 | 12 | 1-0-1-0 | 4-4-2-0 |
5 | Tri-City Americans | TC | 34 | 9 | 22 | 2 | 0 | 0 | 1 | 21 | 5 | 83 | 144 | -61 | 0.309 | 341 | 4 | 9 | 0-12-0-0 | 0-10-0-0 |
6 | Wenatchee Wild | WEN | 34 | 8 | 24 | 1 | 0 | 0 | 1 | 18 | 3 | 72 | 130 | -58 | 0.265 | 432 | 5 | 8 | 0-4-0-0 | 3-7-0-0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
T:Ties
SOW:Shootout Losses
SOL:Shootout Losses
PTS:Points
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
RW:Regulation Win
ROW:Regulation and OT Wins
STK:Streaks
P10:Past 10 Games
X:Clinched Playoff Position
Y:Teams who have clinched Division title
Z:Regular Season Champion
