UNITED STATES HOCKEY LEAGUE Standings
Eastern Conference
TEAM | TEAM | GP | W | L | PTS | OTL | SOL | PCT | ROW | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | y - YNG | y - Youngstown Phantoms | 31 | 21 | 8 | 44 | 1 | 1 | 0.710 | 20 | 116 | 67 | 3-0-0-1 | 5-3-1-1 | 419 |
2 | x - DBQ | x - Dubuque Fighting Saints | 31 | 22 | 8 | 45 | 1 | 0 | 0.726 | 21 | 140 | 92 | 5-0-0-0 | 7-3-0-0 | 472 |
3 | x - GB | x - Green Bay Gamblers | 31 | 21 | 7 | 45 | 1 | 2 | 0.726 | 19 | 118 | 85 | 1-0-0-0 | 6-3-0-1 | 616 |
4 | x - CR | x - Cedar Rapids RoughRiders | 31 | 18 | 8 | 41 | 2 | 3 | 0.661 | 18 | 126 | 103 | 1-0-0-0 | 7-1-1-1 | 484 |
5 | x - MKG | x - Muskegon Lumberjacks | 31 | 19 | 10 | 40 | 1 | 1 | 0.645 | 18 | 106 | 79 | 0-1-1-0 | 2-7-1-0 | 406 |
6 | x - MAD | x - Madison Capitols | 31 | 15 | 13 | 33 | 0 | 3 | 0.532 | 15 | 99 | 93 | 0-1-0-0 | 4-6-0-0 | 372 |
7 | CHI | Chicago Steel | 31 | 12 | 14 | 29 | 5 | 0 | 0.468 | 12 | 103 | 106 | 0-1-0-0 | 3-7-0-0 | 383 |
8 | NTDP | USA Hockey NTDP | 31 | 9 | 21 | 19 | 0 | 1 | 0.306 | 9 | 94 | 144 | 0-2-0-0 | 1-9-0-0 | 395 |
Western Conference
TEAM | TEAM | GP | W | L | PTS | OTL | SOL | PCT | ROW | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | y - SF | y - Sioux Falls Stampede | 31 | 19 | 10 | 40 | 2 | 0 | 0.645 | 19 | 136 | 87 | 2-0-0-0 | 7-3-0-0 | 567 |
2 | x - FGO | x - Fargo Force | 31 | 20 | 9 | 42 | 1 | 1 | 0.677 | 18 | 100 | 84 | 3-0-0-0 | 6-4-0-0 | 348 |
3 | x - SC | x - Sioux City Musketeers | 31 | 13 | 15 | 29 | 1 | 2 | 0.468 | 12 | 103 | 128 | 0-1-0-0 | 3-6-0-1 | 624 |
4 | x - DSM | x - Des Moines Buccaneers | 31 | 15 | 12 | 34 | 2 | 2 | 0.548 | 14 | 108 | 91 | 2-0-0-0 | 5-4-1-0 | 561 |
5 | x - LIN | x - Lincoln Stars | 31 | 14 | 16 | 29 | 0 | 1 | 0.468 | 12 | 100 | 101 | 0-3-0-0 | 4-6-0-0 | 703 |
6 | x - TC | x - Tri-City Storm | 31 | 12 | 16 | 27 | 2 | 1 | 0.435 | 12 | 78 | 102 | 0-8-1-0 | 1-8-1-0 | 371 |
7 | OMA | Omaha Lancers | 31 | 12 | 15 | 28 | 3 | 1 | 0.452 | 10 | 91 | 102 | 0-1-0-0 | 5-4-1-0 | 422 |
8 | WAT | Waterloo Black Hawks | 31 | 8 | 20 | 19 | 1 | 2 | 0.306 | 8 | 87 | 119 | 0-1-0-0 | 2-7-1-0 | 491 |
KEY
GP:Games Played
W:Wins
L:Losses
PTS:Points
OTL:Overtime Losses
SOL:Shootout Losses
PCT:Percentage
ROW:Regulation and OT Wins
GF:Goals For
GA:Goals Against
STK:Streaks
P10:Past 10 Games
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
