UNITED STATES HOCKEY LEAGUE Standings
Eastern Conference
TEAM | TEAM | GP | W | L | PTS | OTL | SOL | PCT | ROW | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MUS | Muskegon Lumberjacks | 13 | 12 | 1 | 24 | 0 | 0 | 0.923 | 12 | 51 | 22 | 6-0-0-0 | 9-1-0-0 | 151 |
2 | YNG | Youngstown Phantoms | 13 | 10 | 3 | 20 | 0 | 0 | 0.769 | 10 | 49 | 27 | 6-0-0-0 | 8-2-0-0 | 184 |
3 | DBQ | Dubuque Fighting Saints | 11 | 9 | 1 | 19 | 1 | 0 | 0.864 | 8 | 59 | 32 | 1-0-0-0 | 8-1-1-0 | 158 |
4 | GB | Green Bay Gamblers | 13 | 9 | 2 | 20 | 1 | 1 | 0.769 | 8 | 54 | 37 | 4-0-0-0 | 7-2-1-0 | 355 |
5 | CR | Cedar Rapids RoughRiders | 11 | 7 | 3 | 15 | 0 | 1 | 0.682 | 7 | 47 | 36 | 3-0-0-0 | 7-3-0-0 | 140 |
6 | MAD | Madison Capitols | 9 | 4 | 3 | 10 | 0 | 2 | 0.556 | 4 | 34 | 29 | 2-0-0-2 | 4-3-0-2 | 90 |
7 | CHI | Chicago Steel | 9 | 5 | 3 | 11 | 1 | 0 | 0.611 | 5 | 33 | 23 | 0-1-1-0 | 5-3-1-0 | 72 |
8 | NTDP | USA Hockey NTDP | 11 | 4 | 7 | 8 | 0 | 0 | 0.364 | 4 | 36 | 48 | 0-3-0-0 | 3-7-0-0 | 123 |
Western Conference
TEAM | TEAM | GP | W | L | PTS | OTL | SOL | PCT | ROW | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SF | Sioux Falls Stampede | 10 | 6 | 3 | 13 | 1 | 0 | 0.650 | 6 | 44 | 30 | 2-0-0-0 | 6-3-1-0 | 218 |
2 | FGO | Fargo Force | 11 | 8 | 2 | 17 | 0 | 1 | 0.773 | 7 | 29 | 25 | 1-0-0-0 | 7-2-0-1 | 111 |
3 | LIN | Lincoln Stars | 12 | 8 | 4 | 16 | 0 | 0 | 0.667 | 7 | 47 | 29 | 2-0-0-0 | 8-2-0-0 | 251 |
4 | DM | Des Moines Buccaneers | 9 | 4 | 3 | 10 | 0 | 2 | 0.556 | 3 | 29 | 30 | 0-2-0-0 | 4-3-0-2 | 134 |
5 | TC | Tri-City Storm | 12 | 5 | 6 | 11 | 1 | 0 | 0.458 | 5 | 31 | 41 | 0-1-0-0 | 4-5-1-0 | 150 |
6 | SC | Sioux City Musketeers | 13 | 4 | 9 | 8 | 0 | 0 | 0.308 | 4 | 38 | 59 | 1-0-0-0 | 3-7-0-0 | 345 |
7 | WAT | Waterloo Black Hawks | 12 | 2 | 9 | 5 | 0 | 1 | 0.208 | 2 | 29 | 45 | 0-2-0-0 | 1-9-0-0 | 168 |
8 | OMA | Omaha Lancers | 12 | 3 | 8 | 7 | 1 | 0 | 0.292 | 3 | 27 | 42 | 0-3-0-0 | 2-7-1-0 | 143 |
KEY
GP:Games Played
W:Wins
L:Losses
PTS:Points
OTL:Overtime Losses
SOL:Shootout Losses
PCT:Percentage
ROW:Regulation and OT Wins
GF:Goals For
GA:Goals Against
STK:Streaks
P10:Past 10 Games
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
