UNITED STATES HOCKEY LEAGUE Standings
Eastern Conference
TEAM | TEAM | GP | W | L | PTS | OTL | SOL | PCT | ROW | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CR | Cedar Rapids RoughRiders | 1 | 1 | 0 | 2 | 0 | 0 | 1.000 | 1 | 3 | 1 | 1-0-0-0 | 1-0-0-0 | 8 |
2 | DBQ | Dubuque Fighting Saints | 1 | 1 | 0 | 2 | 0 | 0 | 1.000 | 1 | 6 | 3 | 1-0-0-0 | 1-0-0-0 | 36 |
3 | MKG | Muskegon Lumberjacks | 2 | 1 | 1 | 2 | 0 | 0 | 0.500 | 1 | 4 | 6 | 1-0-0-0 | 1-1-0-0 | 18 |
4 | CHI | Chicago Steel | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | --- | 0-0-0-0 | 0 |
5 | MAD | Madison Capitols | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | --- | 0-0-0-0 | 0 |
6 | NTDP | USA Hockey NTDP | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | --- | 0-0-0-0 | 0 |
7 | YNG | Youngstown Phantoms | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0 | 3 | 7 | 0-1-0-0 | 0-1-0-0 | 14 |
8 | GB | Green Bay Gamblers | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0 | 4 | 8 | 0-1-0-0 | 0-1-0-0 | 53 |
Western Conference
TEAM | TEAM | GP | W | L | PTS | OTL | SOL | PCT | ROW | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DSM | Des Moines Buccaneers | 2 | 2 | 0 | 4 | 0 | 0 | 1.000 | 2 | 11 | 4 | 2-0-0-0 | 2-0-0-0 | 20 |
2 | SC | Sioux City Musketeers | 1 | 1 | 0 | 2 | 0 | 0 | 1.000 | 1 | 9 | 3 | 1-0-0-0 | 1-0-0-0 | 38 |
3 | WAT | Waterloo Black Hawks | 1 | 0 | 0 | 1 | 1 | 0 | 0.500 | 0 | 2 | 3 | 0-0-1-0 | 0-0-1-0 | 10 |
4 | OMA | Omaha Lancers | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | --- | 0-0-0-0 | 0 |
5 | SF | Sioux Falls Stampede | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | --- | 0-0-0-0 | 0 |
6 | TC | Tri-City Storm | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | --- | 0-0-0-0 | 0 |
7 | FGO | Fargo Force | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 4 | 0-1-0-0 | 0-1-0-0 | 24 |
8 | LIN | Lincoln Stars | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0 | 3 | 6 | 0-1-0-0 | 0-1-0-0 | 33 |
KEY
GP:Games Played
W:Wins
L:Losses
PTS:Points
OTL:Overtime Losses
SOL:Shootout Losses
PCT:Percentage
ROW:Regulation and OT Wins
GF:Goals For
GA:Goals Against
STK:Streaks
P10:Past 10 Games
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
