UNITED STATES HOCKEY LEAGUE Standings
Eastern Conference
TEAM | TEAM | GP | W | L | PTS | OTL | SOL | PCT | ROW | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CR | Cedar Rapids RoughRiders | 14 | 10 | 4 | 20 | 0 | 0 | 0.714 | 10 | 59 | 43 | 2-0-0-0 | 6-4-0-0 | 222 |
2 | DBQ | Dubuque Fighting Saints | 14 | 7 | 6 | 15 | 1 | 0 | 0.536 | 7 | 57 | 56 | 4-0-1-0 | 5-4-1-0 | 210 |
3 | MKG | Muskegon Lumberjacks | 13 | 6 | 5 | 14 | 0 | 2 | 0.538 | 6 | 42 | 38 | 2-0-0-0 | 5-3-0-2 | 145 |
4 | CHI | Chicago Steel | 11 | 5 | 4 | 12 | 1 | 1 | 0.545 | 5 | 35 | 40 | 0-2-0-1 | 4-4-1-1 | 186 |
5 | MAD | Madison Capitols | 10 | 5 | 4 | 11 | 1 | 0 | 0.550 | 4 | 38 | 35 | 0-1-0-0 | 5-4-1-0 | 143 |
6 | YNG | Youngstown Phantoms | 13 | 5 | 7 | 11 | 1 | 0 | 0.423 | 3 | 40 | 52 | 1-0-0-0 | 5-4-1-0 | 239 |
7 | NTDP | USA Hockey NTDP | 11 | 4 | 7 | 8 | 0 | 0 | 0.364 | 4 | 41 | 58 | 0-2-0-0 | 4-6-0-0 | 154 |
8 | GB | Green Bay Gamblers | 12 | 3 | 9 | 6 | 0 | 0 | 0.250 | 3 | 25 | 52 | 0-3-0-0 | 3-7-0-0 | 287 |
Western Conference
TEAM | TEAM | GP | W | L | PTS | OTL | SOL | PCT | ROW | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FGO | Fargo Force | 15 | 11 | 4 | 22 | 0 | 0 | 0.733 | 11 | 64 | 36 | 3-0-0-0 | 9-1-0-0 | 238 |
2 | TC | Tri-City Storm | 13 | 10 | 3 | 20 | 0 | 0 | 0.769 | 10 | 59 | 37 | 5-0-0-0 | 8-2-0-0 | 227 |
3 | WAT | Waterloo Black Hawks | 13 | 9 | 2 | 20 | 2 | 0 | 0.769 | 9 | 44 | 33 | 0-1-0-0 | 7-2-1-0 | 181 |
4 | SF | Sioux Falls Stampede | 16 | 9 | 7 | 18 | 0 | 0 | 0.563 | 9 | 54 | 53 | 2-0-0-0 | 5-5-0-0 | 356 |
5 | DSM | Des Moines Buccaneers | 14 | 7 | 6 | 15 | 0 | 1 | 0.536 | 7 | 41 | 38 | 0-1-0-0 | 3-6-0-1 | 217 |
6 | OMA | Omaha Lancers | 12 | 5 | 6 | 11 | 1 | 0 | 0.458 | 5 | 34 | 38 | 2-0-0-0 | 4-5-1-0 | 158 |
7 | SC | Sioux City Musketeers | 14 | 4 | 9 | 9 | 1 | 0 | 0.321 | 4 | 47 | 55 | 0-4-1-0 | 3-6-1-0 | 339 |
8 | LIN | Lincoln Stars | 13 | 4 | 8 | 9 | 1 | 0 | 0.346 | 3 | 28 | 44 | 0-3-0-0 | 3-6-1-0 | 291 |
KEY
GP:Games Played
W:Wins
L:Losses
PTS:Points
OTL:Overtime Losses
SOL:Shootout Losses
PCT:Percentage
ROW:Regulation and OT Wins
GF:Goals For
GA:Goals Against
STK:Streaks
P10:Past 10 Games
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
