UNITED STATES HOCKEY LEAGUE Standings
Eastern Conference
TEAM | TEAM | GP | W | L | PTS | OTL | SOL | PCT | ROW | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | y - YNG | y - Youngstown Phantoms | 62 | 43 | 14 | 91 | 3 | 2 | 0.734 | 38 | 228 | 147 | 0-1-0-0 | 7-2-0-1 | 899 |
2 | x - DBQ | x - Dubuque Fighting Saints | 62 | 40 | 18 | 84 | 4 | 0 | 0.677 | 39 | 272 | 191 | 3-0-0-0 | 7-2-1-0 | 889 |
3 | x - GB | x - Green Bay Gamblers | 62 | 38 | 18 | 82 | 4 | 2 | 0.661 | 34 | 234 | 185 | 5-0-0-0 | 5-4-1-0 | 1281 |
4 | x - CR | x - Cedar Rapids RoughRiders | 62 | 36 | 17 | 81 | 3 | 6 | 0.653 | 35 | 235 | 195 | 1-0-0-0 | 9-1-0-0 | 937 |
5 | x - MKG | x - Muskegon Lumberjacks | 62 | 36 | 24 | 74 | 1 | 1 | 0.597 | 33 | 208 | 186 | 0-3-1-0 | 4-5-1-0 | 777 |
6 | x - MAD | x - Madison Capitols | 62 | 32 | 27 | 67 | 0 | 3 | 0.540 | 31 | 189 | 182 | 0-3-0-0 | 4-6-0-0 | 922 |
7 | CHI | Chicago Steel | 62 | 27 | 27 | 62 | 6 | 2 | 0.500 | 24 | 200 | 223 | 0-1-0-0 | 3-7-0-0 | 780 |
8 | NTDP | USA Hockey NTDP | 62 | 17 | 40 | 39 | 3 | 2 | 0.315 | 17 | 174 | 304 | 1-0-0-0 | 4-6-0-0 | 917 |
Western Conference
TEAM | TEAM | GP | W | L | PTS | OTL | SOL | PCT | ROW | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | y - SF | y - Sioux Falls Stampede | 62 | 43 | 16 | 89 | 3 | 0 | 0.718 | 41 | 267 | 173 | 2-0-0-0 | 8-1-1-0 | 1036 |
2 | x - FGO | x - Fargo Force | 62 | 38 | 19 | 81 | 3 | 2 | 0.653 | 35 | 195 | 168 | 3-0-0-0 | 6-4-0-0 | 633 |
3 | x - SC | x - Sioux City Musketeers | 62 | 30 | 27 | 65 | 3 | 2 | 0.524 | 27 | 219 | 248 | 0-1-0-0 | 4-6-0-0 | 1458 |
4 | x - DSM | x - Des Moines Buccaneers | 62 | 27 | 27 | 62 | 4 | 4 | 0.500 | 26 | 188 | 190 | 3-0-0-0 | 5-4-1-0 | 1284 |
5 | x - LIN | x - Lincoln Stars | 62 | 28 | 29 | 61 | 4 | 1 | 0.492 | 24 | 198 | 200 | 0-4-0-0 | 4-6-0-0 | 1127 |
6 | x - TC | x - Tri-City Storm | 62 | 26 | 29 | 59 | 4 | 3 | 0.476 | 25 | 152 | 192 | 0-1-0-1 | 1-7-1-1 | 700 |
7 | OMA | Omaha Lancers | 62 | 19 | 38 | 43 | 3 | 2 | 0.347 | 17 | 164 | 255 | 1-0-0-0 | 7-2-1-0 | 1067 |
8 | WAT | Waterloo Black Hawks | 62 | 16 | 42 | 36 | 2 | 2 | 0.290 | 16 | 165 | 249 | 0-4-0-0 | 3-7-0-0 | 977 |
KEY
GP:Games Played
W:Wins
L:Losses
PTS:Points
OTL:Overtime Losses
SOL:Shootout Losses
PCT:Percentage
ROW:Regulation and OT Wins
GF:Goals For
GA:Goals Against
STK:Streaks
P10:Past 10 Games
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
