UNITED STATES HOCKEY LEAGUE Standings
Eastern Conference
TEAM | TEAM | GP | W | L | PTS | OTL | SOL | PCT | ROW | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | y - YNG | y - Youngstown Phantoms | 31 | 22 | 6 | 47 | 2 | 1 | 0.758 | 18 | 112 | 80 | 0-1-0-0 | 8-2-0-0 | 480 |
2 | x - DBQ | x - Dubuque Fighting Saints | 31 | 18 | 10 | 39 | 3 | 0 | 0.629 | 18 | 132 | 99 | 0-1-0-0 | 6-2-2-0 | 417 |
3 | x - GB | x - Green Bay Gamblers | 31 | 17 | 11 | 37 | 3 | 0 | 0.597 | 15 | 116 | 100 | 4-0-0-0 | 6-3-1-0 | 665 |
4 | x - CR | x - Cedar Rapids RoughRiders | 31 | 18 | 9 | 40 | 1 | 3 | 0.645 | 17 | 109 | 92 | 9-0-0-0 | 9-1-0-0 | 453 |
5 | x - MKG | x - Muskegon Lumberjacks | 31 | 17 | 14 | 34 | 0 | 0 | 0.548 | 15 | 102 | 107 | 0-2-0-0 | 7-3-0-0 | 371 |
6 | x - MAD | x - Madison Capitols | 31 | 17 | 14 | 34 | 0 | 0 | 0.548 | 16 | 90 | 89 | 0-2-0-0 | 5-5-0-0 | 550 |
7 | CHI | Chicago Steel | 31 | 15 | 13 | 33 | 1 | 2 | 0.532 | 12 | 97 | 117 | 1-0-0-0 | 6-4-0-0 | 397 |
8 | NTDP | USA Hockey NTDP | 31 | 8 | 19 | 20 | 3 | 1 | 0.323 | 8 | 80 | 160 | 1-0-0-0 | 6-4-0-0 | 522 |
Western Conference
TEAM | TEAM | GP | W | L | PTS | OTL | SOL | PCT | ROW | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | y - SF | y - Sioux Falls Stampede | 31 | 24 | 6 | 49 | 1 | 0 | 0.790 | 22 | 131 | 86 | 12-0-1-0 | 9-0-1-0 | 469 |
2 | x - FGO | x - Fargo Force | 31 | 18 | 10 | 39 | 2 | 1 | 0.629 | 17 | 95 | 84 | 0-1-0-0 | 7-2-0-1 | 285 |
3 | x - SC | x - Sioux City Musketeers | 31 | 17 | 12 | 36 | 2 | 0 | 0.581 | 15 | 116 | 120 | 0-1-0-0 | 6-4-0-0 | 834 |
4 | x - DSM | x - Des Moines Buccaneers | 31 | 12 | 15 | 28 | 2 | 2 | 0.452 | 12 | 80 | 99 | 2-0-0-0 | 5-5-0-0 | 723 |
5 | x - LIN | x - Lincoln Stars | 31 | 14 | 13 | 32 | 4 | 0 | 0.516 | 12 | 98 | 99 | 0-1-0-0 | 4-4-2-0 | 424 |
6 | x - TC | x - Tri-City Storm | 31 | 14 | 13 | 32 | 2 | 2 | 0.516 | 13 | 74 | 90 | 0-1-0-1 | 6-3-0-1 | 329 |
7 | OMA | Omaha Lancers | 31 | 7 | 23 | 15 | 0 | 1 | 0.242 | 7 | 73 | 153 | 1-0-0-0 | 4-6-0-0 | 645 |
8 | WAT | Waterloo Black Hawks | 31 | 8 | 22 | 17 | 1 | 0 | 0.274 | 8 | 78 | 130 | 0-4-0-0 | 2-8-0-0 | 486 |
KEY
GP:Games Played
W:Wins
L:Losses
PTS:Points
OTL:Overtime Losses
SOL:Shootout Losses
PCT:Percentage
ROW:Regulation and OT Wins
GF:Goals For
GA:Goals Against
STK:Streaks
P10:Past 10 Games
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
