ONTARIO HOCKEY LEAGUE Standings
Eastern Conference
TEAM | TEAM | GP | W | L | OTL | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brantford Bulldogs | BFD | 11 | 8 | 2 | 0 | 1 | 1 | 17 | 0 | 48 | 28 | 20 | 0.773 | 145 | 7 | 7 | 0-1-0-0 | 7-2-0-1 |
2 | Sudbury Wolves | SBY | 6 | 5 | 1 | 0 | 0 | 0 | 10 | 0 | 28 | 14 | 14 | 0.833 | 102 | 5 | 5 | 0-1-0-0 | 5-1-0-0 |
3 | Kingston Frontenacs | KGN | 6 | 4 | 2 | 0 | 0 | 0 | 8 | 2 | 26 | 24 | 2 | 0.667 | 66 | 2 | 4 | 2-0-0-0 | 4-2-0-0 |
4 | Ottawa 67's | OTT | 4 | 2 | 2 | 0 | 0 | 0 | 4 | 1 | 13 | 19 | -6 | 0.500 | 28 | 1 | 2 | 0-1-0-0 | 2-2-0-0 |
5 | Niagara IceDogs | NIAG | 5 | 4 | 0 | 1 | 0 | 0 | 9 | 2 | 18 | 12 | 6 | 0.900 | 48 | 2 | 4 | 4-0-1-0 | 4-0-1-0 |
6 | Oshawa Generals | OSH | 7 | 2 | 4 | 0 | 0 | 1 | 5 | 0 | 19 | 19 | 0 | 0.357 | 108 | 2 | 2 | 1-0-0-1 | 2-4-0-1 |
7 | North Bay Battalion | NB | 6 | 4 | 2 | 0 | 0 | 0 | 8 | 1 | 21 | 16 | 5 | 0.667 | 60 | 3 | 4 | 0-2-0-0 | 4-2-0-0 |
8 | Peterborough Petes | PBO | 7 | 5 | 2 | 0 | 0 | 0 | 10 | 1 | 32 | 22 | 10 | 0.714 | 87 | 4 | 5 | 4-0-0-0 | 5-2-0-0 |
9 | Brampton Steelheads | BRAM | 7 | 1 | 5 | 1 | 0 | 0 | 3 | 0 | 17 | 31 | -14 | 0.214 | 79 | 1 | 1 | 0-2-0-0 | 1-5-1-0 |
10 | Barrie Colts | BAR | 7 | 2 | 4 | 1 | 0 | 0 | 5 | 1 | 20 | 32 | -12 | 0.357 | 89 | 1 | 2 | 0-1-0-0 | 2-4-1-0 |
Western Conference
TEAM | TEAM | GP | W | L | OTL | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Guelph Storm | GUE | 8 | 7 | 1 | 0 | 0 | 0 | 14 | 2 | 34 | 18 | 16 | 0.875 | 113 | 5 | 7 | 7-0-0-0 | 7-1-0-0 |
2 | Soo Greyhounds | SOO | 7 | 5 | 1 | 1 | 0 | 0 | 11 | 3 | 28 | 23 | 5 | 0.786 | 102 | 2 | 5 | 4-0-1-0 | 5-1-1-0 |
3 | Flint Firebirds | FLNT | 7 | 5 | 2 | 0 | 0 | 0 | 10 | 0 | 25 | 18 | 7 | 0.714 | 85 | 5 | 5 | 5-0-0-0 | 5-2-0-0 |
4 | London Knights | LDN | 7 | 5 | 1 | 0 | 0 | 1 | 11 | 1 | 29 | 23 | 6 | 0.786 | 106 | 4 | 5 | 2-0-0-1 | 5-1-0-1 |
5 | Kitchener Rangers | KIT | 7 | 4 | 2 | 0 | 0 | 1 | 9 | 1 | 27 | 20 | 7 | 0.643 | 85 | 3 | 4 | 4-0-0-1 | 4-2-0-1 |
6 | Erie Otters | ER | 6 | 2 | 3 | 1 | 0 | 0 | 5 | 0 | 13 | 21 | -8 | 0.417 | 89 | 2 | 2 | 1-0-0-0 | 2-3-1-0 |
7 | Saginaw Spirit | SAG | 7 | 3 | 3 | 0 | 0 | 1 | 7 | 0 | 27 | 26 | 1 | 0.500 | 95 | 3 | 3 | 0-1-0-1 | 3-3-0-1 |
8 | Sarnia Sting | SAR | 5 | 2 | 2 | 1 | 0 | 0 | 5 | 0 | 17 | 22 | -5 | 0.500 | 79 | 2 | 2 | 1-0-0-0 | 2-2-1-0 |
9 | Windsor Spitfires | WSR | 8 | 3 | 4 | 0 | 0 | 1 | 7 | 0 | 27 | 32 | -5 | 0.438 | 93 | 3 | 3 | 2-0-0-0 | 3-4-0-1 |
10 | Owen Sound Attack | OS | 7 | 3 | 4 | 0 | 0 | 0 | 6 | 1 | 21 | 28 | -7 | 0.429 | 128 | 2 | 3 | 2-0-0-0 | 3-4-0-0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOW:Shootout Wins
SOL:Shootout Losses
PTS:Points
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
RW:Regulation Win
ROW:Regulation and OT Wins
STK:Streaks
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
