ONTARIO HOCKEY LEAGUE (OHL) Standings
East Division
TEAM | TEAM | GP | W | L | OTL | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kingston Frontenacs | KGN | 4 | 2 | 2 | 0 | 0 | 0 | 4 | 0 | 20 | 10 | 10 | 0.500 | 52 | 2 | 2 | 1-0-0-0 | 2-2-0-0 |
2 | Oshawa Generals | OSH | 4 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 11 | 17 | -6 | 0.375 | 43 | 1 | 1 | 0-2-1-0 | 1-2-1-0 |
3 | Ottawa 67's | OTT | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 6 | 6 | 0 | 0.500 | 23 | 0 | 1 | 1-0-0-0 | 1-1-0-0 |
4 | Brantford Bulldogs | BFD | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 9 | 14 | -5 | 0.333 | 43 | 1 | 1 | 0-1-0-0 | 1-2-0-0 |
5 | Peterborough Petes | PBO | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 21 | -14 | 0.000 | 104 | 0 | 0 | 0-4-0-0 | 0-4-0-0 |
Central Division
TEAM | TEAM | GP | W | L | OTL | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brampton Steelheads | BRAM | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 0 | 16 | 3 | 13 | 1.000 | 40 | 3 | 3 | 3-0-0-0 | 3-0-0-0 |
2 | Niagara IceDogs | NIAG | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 0 | 13 | 7 | 6 | 1.000 | 33 | 3 | 3 | 3-0-0-0 | 3-0-0-0 |
3 | North Bay Battalion | NB | 4 | 3 | 1 | 0 | 0 | 0 | 6 | 0 | 13 | 13 | 0 | 0.750 | 75 | 3 | 3 | 0-1-0-0 | 3-1-0-0 |
4 | Sudbury Wolves | SBY | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | 12 | 8 | 4 | 0.667 | 47 | 2 | 2 | 2-0-0-0 | 2-1-0-0 |
5 | Barrie Colts | BAR | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 5 | 9 | -4 | 0.333 | 40 | 1 | 1 | 0-2-0-0 | 1-2-0-0 |
Midwest Division
TEAM | TEAM | GP | W | L | OTL | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Erie Otters | ER | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | 12 | 10 | 2 | 0.667 | 40 | 2 | 2 | 1-0-0-0 | 2-1-0-0 |
2 | Guelph Storm | GUE | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | 10 | 9 | 1 | 0.667 | 36 | 2 | 2 | 0-1-0-0 | 2-1-0-0 |
3 | Owen Sound Attack | OS | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 10 | 11 | -1 | 0.333 | 37 | 1 | 1 | 1-0-0-0 | 1-2-0-0 |
4 | London Knights | LDN | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 12 | 14 | -2 | 0.333 | 53 | 1 | 1 | 0-1-0-0 | 1-2-0-0 |
5 | Kitchener Rangers | KIT | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 5 | 19 | -14 | 0.167 | 62 | 0 | 0 | 0-2-1-0 | 0-2-1-0 |
West Division
TEAM | TEAM | GP | W | L | OTL | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Windsor Spitfires | WSR | 4 | 3 | 0 | 1 | 0 | 0 | 7 | 1 | 26 | 11 | 15 | 0.875 | 98 | 2 | 3 | 3-0-1-0 | 3-0-1-0 |
2 | Saginaw Spirit | SAG | 4 | 3 | 0 | 1 | 1 | 0 | 7 | 0 | 21 | 14 | 7 | 0.875 | 68 | 2 | 2 | 3-0-1-0 | 3-0-1-0 |
3 | Flint Firebirds | FLNT | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 1 | 11 | 10 | 1 | 0.667 | 40 | 1 | 2 | 1-0-0-0 | 2-1-0-0 |
4 | Sarnia Sting | SAR | 3 | 1 | 1 | 0 | 0 | 1 | 3 | 1 | 10 | 15 | -5 | 0.500 | 37 | 0 | 1 | 0-1-0-1 | 1-1-0-1 |
5 | Soo Greyhounds | SOO | 4 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 11 | 19 | -8 | 0.250 | 59 | 1 | 1 | 1-0-0-0 | 1-3-0-0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOW:Shootout Wins
SOL:Shootout Losses
PTS:Points
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
RW:Regulation Win
ROW:Regulation and OT Wins
STK:Streaks
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion