ONTARIO HOCKEY LEAGUE Standings
East Division
TEAM | TEAM | GP | W | L | OTL | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brantford Bulldogs | BFD | 32 | 23 | 4 | 4 | 1 | 1 | 51 | 0 | 154 | 86 | 68 | 0.797 | 330 | 22 | 22 | 0-1-0-0 | 6-4-0-0 |
2 | Ottawa 67's | OTT | 33 | 24 | 7 | 1 | 2 | 1 | 50 | 3 | 121 | 77 | 44 | 0.758 | 313 | 19 | 22 | 5-0-0-0 | 8-2-0-0 |
3 | Peterborough Petes | PBO | 34 | 18 | 14 | 1 | 0 | 1 | 38 | 3 | 121 | 130 | -9 | 0.559 | 454 | 15 | 18 | 0-1-0-0 | 4-6-0-0 |
4 | Kingston Frontenacs | KGN | 34 | 14 | 16 | 2 | 0 | 2 | 32 | 1 | 97 | 105 | -8 | 0.471 | 255 | 13 | 14 | 4-0-0-0 | 4-6-0-0 |
5 | Oshawa Generals | OSH | 32 | 9 | 23 | 0 | 0 | 0 | 18 | 2 | 78 | 130 | -52 | 0.281 | 320 | 7 | 9 | 0-4-0-0 | 3-7-0-0 |
Central Division
TEAM | TEAM | GP | W | L | OTL | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barrie Colts | BAR | 33 | 19 | 9 | 1 | 3 | 4 | 43 | 3 | 107 | 95 | 12 | 0.652 | 461 | 13 | 16 | 1-0-0-0 | 8-2-0-0 |
2 | North Bay Battalion | NB | 33 | 18 | 13 | 2 | 2 | 0 | 38 | 3 | 112 | 106 | 6 | 0.576 | 381 | 13 | 16 | 2-0-0-0 | 6-3-1-0 |
3 | Niagara IceDogs | NIAG | 31 | 13 | 15 | 2 | 1 | 1 | 29 | 2 | 96 | 115 | -19 | 0.468 | 417 | 10 | 12 | 0-4-0-0 | 3-7-0-0 |
4 | Brampton Steelheads | BRAM | 33 | 12 | 16 | 3 | 1 | 2 | 29 | 0 | 93 | 117 | -24 | 0.439 | 420 | 11 | 11 | 0-2-1-1 | 3-4-2-1 |
5 | Sudbury Wolves | SBY | 33 | 13 | 19 | 1 | 1 | 0 | 27 | 1 | 102 | 134 | -32 | 0.409 | 346 | 11 | 12 | 4-0-0-0 | 7-3-0-0 |
Midwest Division
TEAM | TEAM | GP | W | L | OTL | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kitchener Rangers | KIT | 34 | 21 | 10 | 3 | 1 | 0 | 45 | 2 | 116 | 92 | 24 | 0.662 | 418 | 18 | 20 | 3-0-0-0 | 6-3-1-0 |
2 | London Knights | LDN | 34 | 19 | 12 | 3 | 2 | 0 | 41 | 6 | 116 | 102 | 14 | 0.603 | 443 | 11 | 17 | 2-0-0-0 | 5-5-0-0 |
3 | Owen Sound Attack | OS | 36 | 17 | 15 | 1 | 1 | 3 | 38 | 1 | 144 | 143 | 1 | 0.528 | 507 | 15 | 16 | 0-4-1-1 | 2-6-1-1 |
4 | Guelph Storm | GUE | 34 | 15 | 16 | 2 | 0 | 1 | 33 | 1 | 123 | 144 | -21 | 0.485 | 340 | 14 | 15 | 0-5-0-1 | 4-5-0-1 |
5 | Erie Otters | ER | 33 | 13 | 18 | 1 | 1 | 1 | 28 | 1 | 93 | 121 | -28 | 0.424 | 426 | 11 | 12 | 2-0-0-0 | 6-3-0-1 |
West Division
TEAM | TEAM | GP | W | L | OTL | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Flint Firebirds | FLNT | 34 | 23 | 7 | 2 | 2 | 2 | 50 | 2 | 129 | 97 | 32 | 0.735 | 372 | 19 | 21 | 4-0-1-1 | 6-1-1-2 |
2 | Windsor Spitfires | WSR | 34 | 22 | 8 | 3 | 2 | 1 | 48 | 2 | 130 | 86 | 44 | 0.706 | 448 | 18 | 20 | 1-0-0-0 | 6-3-1-0 |
3 | Soo Greyhounds | SOO | 34 | 21 | 11 | 1 | 3 | 1 | 44 | 3 | 137 | 107 | 30 | 0.647 | 327 | 15 | 18 | 0-1-0-0 | 7-3-0-0 |
4 | Saginaw Spirit | SAG | 32 | 9 | 16 | 3 | 1 | 4 | 25 | 1 | 104 | 141 | -37 | 0.391 | 366 | 7 | 8 | 0-5-0-1 | 2-7-0-1 |
5 | Sarnia Sting | SAR | 33 | 10 | 19 | 3 | 2 | 1 | 24 | 2 | 96 | 141 | -45 | 0.364 | 419 | 6 | 8 | 0-2-0-0 | 4-6-0-0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOW:Shootout Wins
SOL:Shootout Losses
PTS:Points
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
RW:Regulation Win
ROW:Regulation and OT Wins
STK:Streaks
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
