ONTARIO HOCKEY LEAGUE Standings
East Division
TEAM | TEAM | GP | W | L | OTL | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | y - Brantford Bulldogs | y - BFD | 68 | 44 | 19 | 5 | 3 | 0 | 93 | 6 | 281 | 221 | 60 | 0.684 | 737 | 35 | 41 | 2-0-0-0 | 8-2-0-0 |
2 | x - Kingston Frontenacs | x - KGN | 68 | 40 | 20 | 5 | 2 | 3 | 88 | 4 | 281 | 232 | 49 | 0.647 | 721 | 34 | 38 | 0-2-0-0 | 5-5-0-0 |
3 | x - Oshawa Generals | x - OSH | 68 | 41 | 21 | 4 | 4 | 2 | 88 | 4 | 261 | 218 | 43 | 0.647 | 868 | 33 | 37 | 2-0-0-0 | 5-4-1-0 |
4 | Ottawa 67's | OTT | 68 | 24 | 34 | 4 | 2 | 6 | 58 | 4 | 203 | 270 | -67 | 0.426 | 777 | 18 | 22 | 0-1-0-0 | 4-4-1-1 |
5 | Peterborough Petes | PBO | 68 | 18 | 41 | 4 | 5 | 5 | 45 | 3 | 172 | 279 | -107 | 0.331 | 983 | 10 | 13 | 0-5-1-0 | 2-6-2-0 |
Central Division
TEAM | TEAM | GP | W | L | OTL | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | y - Barrie Colts | y - BAR | 68 | 42 | 22 | 2 | 2 | 2 | 88 | 8 | 250 | 219 | 31 | 0.647 | 785 | 32 | 40 | 1-0-0-0 | 6-4-0-0 |
2 | x - Brampton Steelheads | x - BRAM | 68 | 36 | 22 | 10 | 2 | 0 | 82 | 3 | 298 | 240 | 58 | 0.603 | 888 | 31 | 34 | 6-0-0-0 | 7-2-1-0 |
3 | x - Sudbury Wolves | x - SBY | 68 | 32 | 31 | 5 | 0 | 0 | 69 | 6 | 245 | 269 | -24 | 0.507 | 1015 | 26 | 32 | 0-4-0-0 | 5-5-0-0 |
4 | x - Niagara IceDogs | x - NIAG | 68 | 29 | 31 | 4 | 1 | 4 | 66 | 3 | 247 | 303 | -56 | 0.485 | 868 | 25 | 28 | 0-4-0-0 | 2-7-1-0 |
5 | x - North Bay Battalion | x - NB | 68 | 28 | 34 | 6 | 3 | 0 | 62 | 3 | 194 | 252 | -58 | 0.456 | 835 | 22 | 25 | 3-0-1-0 | 5-4-1-0 |
Midwest Division
TEAM | TEAM | GP | W | L | OTL | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | z - London Knights | z - LDN | 68 | 55 | 11 | 2 | 3 | 0 | 112 | 5 | 325 | 180 | 145 | 0.824 | 996 | 47 | 52 | 0-1-0-0 | 8-2-0-0 |
2 | x - Kitchener Rangers | x - KIT | 68 | 47 | 15 | 4 | 5 | 2 | 100 | 8 | 254 | 183 | 71 | 0.735 | 785 | 34 | 42 | 0-1-0-0 | 7-2-0-1 |
3 | x - Erie Otters | x - ER | 68 | 34 | 28 | 4 | 3 | 2 | 74 | 6 | 248 | 261 | -13 | 0.544 | 762 | 25 | 31 | 1-0-0-0 | 6-4-0-0 |
4 | x - Owen Sound Attack | x - OS | 68 | 26 | 35 | 4 | 2 | 3 | 59 | 4 | 211 | 253 | -42 | 0.434 | 819 | 20 | 24 | 1-0-0-0 | 5-5-0-0 |
5 | Guelph Storm | GUE | 68 | 21 | 38 | 5 | 1 | 4 | 51 | 2 | 226 | 301 | -75 | 0.375 | 781 | 18 | 20 | 1-0-0-0 | 3-7-0-0 |
West Division
TEAM | TEAM | GP | W | L | OTL | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | y - Windsor Spitfires | y - WSR | 68 | 45 | 17 | 4 | 0 | 2 | 96 | 4 | 309 | 223 | 86 | 0.706 | 896 | 41 | 45 | 0-1-0-0 | 5-4-0-1 |
2 | x - Saginaw Spirit | x - SAG | 68 | 38 | 27 | 2 | 3 | 1 | 79 | 3 | 324 | 274 | 50 | 0.581 | 1056 | 32 | 35 | 1-0-0-0 | 6-4-0-0 |
3 | x - Flint Firebirds | x - FLNT | 68 | 29 | 34 | 2 | 3 | 3 | 63 | 2 | 229 | 249 | -20 | 0.463 | 935 | 24 | 26 | 0-1-0-0 | 3-7-0-0 |
4 | x - Soo Greyhounds | x - SOO | 68 | 29 | 35 | 2 | 2 | 2 | 62 | 3 | 226 | 268 | -42 | 0.456 | 778 | 24 | 27 | 5-0-0-0 | 6-3-0-1 |
5 | Sarnia Sting | SAR | 68 | 22 | 33 | 6 | 2 | 7 | 57 | 3 | 197 | 286 | -89 | 0.419 | 885 | 17 | 20 | 0-1-0-0 | 3-6-1-0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOW:Shootout Wins
SOL:Shootout Losses
PTS:Points
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
RW:Regulation Win
ROW:Regulation and OT Wins
STK:Streaks
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion