ONTARIO HOCKEY LEAGUE Standings
East Division
TEAM | TEAM | GP | W | L | OTL | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brantford Bulldogs | BFD | 21 | 16 | 0 | 4 | 1 | 1 | 37 | 0 | 107 | 57 | 50 | 0.881 | 216 | 15 | 15 | 16-0-4-1 | 7-0-3-0 |
2 | Ottawa 67's | OTT | 22 | 15 | 5 | 1 | 1 | 1 | 32 | 2 | 83 | 52 | 31 | 0.727 | 194 | 12 | 14 | 8-0-0-1 | 8-1-0-1 |
3 | Peterborough Petes | PBO | 21 | 11 | 8 | 1 | 0 | 1 | 24 | 2 | 71 | 83 | -12 | 0.571 | 273 | 9 | 11 | 0-1-0-0 | 6-3-1-0 |
4 | Kingston Frontenacs | KGN | 21 | 10 | 9 | 0 | 0 | 2 | 22 | 1 | 63 | 62 | 1 | 0.524 | 148 | 9 | 10 | 3-0-0-1 | 3-6-0-1 |
5 | Oshawa Generals | OSH | 22 | 6 | 16 | 0 | 0 | 0 | 12 | 2 | 51 | 86 | -35 | 0.273 | 239 | 4 | 6 | 1-0-0-0 | 2-8-0-0 |
Central Division
TEAM | TEAM | GP | W | L | OTL | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barrie Colts | BAR | 22 | 10 | 7 | 1 | 1 | 4 | 25 | 3 | 74 | 73 | 1 | 0.568 | 317 | 6 | 9 | 7-0-1-1 | 7-1-1-1 |
2 | North Bay Battalion | NB | 21 | 11 | 9 | 1 | 2 | 0 | 23 | 2 | 74 | 71 | 3 | 0.548 | 243 | 7 | 9 | 3-0-1-0 | 5-4-1-0 |
3 | Niagara IceDogs | NIAG | 20 | 10 | 7 | 2 | 1 | 1 | 23 | 1 | 68 | 70 | -2 | 0.575 | 282 | 8 | 9 | 0-3-2-0 | 5-3-2-0 |
4 | Brampton Steelheads | BRAM | 20 | 8 | 11 | 1 | 1 | 0 | 17 | 0 | 60 | 77 | -17 | 0.425 | 269 | 7 | 7 | 0-1-0-0 | 3-6-1-0 |
5 | Sudbury Wolves | SBY | 21 | 5 | 15 | 1 | 0 | 0 | 11 | 0 | 54 | 91 | -37 | 0.262 | 233 | 5 | 5 | 1-0-0-0 | 3-7-0-0 |
Midwest Division
TEAM | TEAM | GP | W | L | OTL | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | London Knights | LDN | 21 | 13 | 5 | 3 | 2 | 0 | 29 | 4 | 72 | 53 | 19 | 0.690 | 293 | 7 | 11 | 2-0-0-0 | 7-3-0-0 |
2 | Owen Sound Attack | OS | 23 | 13 | 8 | 0 | 1 | 2 | 28 | 1 | 96 | 85 | 11 | 0.609 | 335 | 11 | 12 | 0-2-0-0 | 4-5-0-1 |
3 | Kitchener Rangers | KIT | 20 | 12 | 6 | 2 | 0 | 0 | 26 | 2 | 61 | 50 | 11 | 0.650 | 281 | 10 | 12 | 0-3-0-0 | 6-3-1-0 |
4 | Guelph Storm | GUE | 20 | 11 | 7 | 2 | 0 | 0 | 24 | 1 | 75 | 76 | -1 | 0.600 | 224 | 10 | 11 | 2-0-0-0 | 8-2-0-0 |
5 | Erie Otters | ER | 23 | 7 | 15 | 1 | 1 | 0 | 15 | 1 | 57 | 89 | -32 | 0.326 | 314 | 5 | 6 | 0-1-0-0 | 3-7-0-0 |
West Division
TEAM | TEAM | GP | W | L | OTL | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Windsor Spitfires | WSR | 22 | 15 | 4 | 2 | 2 | 1 | 33 | 2 | 88 | 59 | 29 | 0.750 | 298 | 11 | 13 | 0-1-1-0 | 5-3-1-1 |
2 | Soo Greyhounds | SOO | 24 | 14 | 8 | 1 | 3 | 1 | 30 | 2 | 85 | 74 | 11 | 0.625 | 223 | 9 | 11 | 3-0-0-1 | 6-2-1-1 |
3 | Flint Firebirds | FLNT | 21 | 14 | 6 | 1 | 1 | 0 | 29 | 2 | 80 | 65 | 15 | 0.690 | 237 | 11 | 13 | 6-0-0-0 | 8-2-0-0 |
4 | Saginaw Spirit | SAG | 22 | 7 | 9 | 3 | 1 | 3 | 20 | 1 | 73 | 94 | -21 | 0.455 | 239 | 5 | 6 | 0-1-0-1 | 4-5-0-1 |
5 | Sarnia Sting | SAR | 21 | 6 | 11 | 3 | 0 | 1 | 16 | 1 | 66 | 91 | -25 | 0.381 | 291 | 5 | 6 | 0-3-0-0 | 2-6-1-1 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOW:Shootout Wins
SOL:Shootout Losses
PTS:Points
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
RW:Regulation Win
ROW:Regulation and OT Wins
STK:Streaks
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
