ONTARIO HOCKEY LEAGUE Standings
Eastern Conference
TEAM | TEAM | GP | W | L | OTL | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brantford Bulldogs | BFD | 10 | 8 | 1 | 0 | 1 | 1 | 17 | 0 | 46 | 24 | 22 | 0.850 | 139 | 7 | 7 | 2-0-0-1 | 8-1-0-1 |
2 | Sudbury Wolves | SBY | 5 | 5 | 0 | 0 | 0 | 0 | 10 | 0 | 25 | 9 | 16 | 1.000 | 96 | 5 | 5 | 5-0-0-0 | 5-0-0-0 |
3 | Ottawa 67's | OTT | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 1 | 12 | 13 | -1 | 0.667 | 26 | 1 | 2 | 2-0-0-0 | 2-1-0-0 |
4 | Kingston Frontenacs | KGN | 5 | 3 | 2 | 0 | 0 | 0 | 6 | 2 | 22 | 22 | 0 | 0.600 | 44 | 1 | 3 | 1-0-0-0 | 3-2-0-0 |
5 | Niagara IceDogs | NIAG | 4 | 3 | 0 | 1 | 0 | 0 | 7 | 1 | 14 | 9 | 5 | 0.875 | 46 | 2 | 3 | 3-0-1-0 | 3-0-1-0 |
6 | Peterborough Petes | PBO | 6 | 4 | 2 | 0 | 0 | 0 | 8 | 0 | 27 | 18 | 9 | 0.667 | 76 | 4 | 4 | 3-0-0-0 | 4-2-0-0 |
7 | Oshawa Generals | OSH | 4 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 11 | 14 | -3 | 0.250 | 65 | 1 | 1 | 0-3-0-0 | 1-3-0-0 |
8 | North Bay Battalion | NB | 5 | 4 | 1 | 0 | 0 | 0 | 8 | 1 | 18 | 12 | 6 | 0.800 | 54 | 3 | 4 | 0-1-0-0 | 4-1-0-0 |
9 | Brampton Steelheads | BRAM | 5 | 1 | 3 | 1 | 0 | 0 | 3 | 0 | 13 | 18 | -5 | 0.300 | 45 | 1 | 1 | 1-0-0-0 | 1-3-1-0 |
10 | Barrie Colts | BAR | 5 | 1 | 3 | 1 | 0 | 0 | 3 | 0 | 12 | 22 | -10 | 0.300 | 69 | 1 | 1 | 0-1-0-0 | 1-3-1-0 |
Western Conference
TEAM | TEAM | GP | W | L | OTL | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Guelph Storm | GUE | 7 | 6 | 1 | 0 | 0 | 0 | 12 | 1 | 28 | 13 | 15 | 0.857 | 96 | 5 | 6 | 6-0-0-0 | 6-1-0-0 |
2 | Soo Greyhounds | SOO | 6 | 4 | 1 | 1 | 0 | 0 | 9 | 2 | 23 | 19 | 4 | 0.750 | 83 | 2 | 4 | 3-0-1-0 | 4-1-1-0 |
3 | London Knights | LDN | 6 | 4 | 1 | 0 | 0 | 1 | 9 | 1 | 23 | 19 | 4 | 0.750 | 90 | 3 | 4 | 1-0-0-1 | 4-1-0-1 |
4 | Saginaw Spirit | SAG | 5 | 3 | 2 | 0 | 0 | 0 | 6 | 0 | 23 | 20 | 3 | 0.600 | 71 | 3 | 3 | 2-0-0-0 | 3-2-0-0 |
5 | Flint Firebirds | FLNT | 5 | 3 | 2 | 0 | 0 | 0 | 6 | 0 | 18 | 16 | 2 | 0.600 | 65 | 3 | 3 | 3-0-0-0 | 3-2-0-0 |
6 | Kitchener Rangers | KIT | 6 | 3 | 2 | 0 | 0 | 1 | 7 | 1 | 21 | 17 | 4 | 0.583 | 73 | 2 | 3 | 3-0-0-1 | 3-2-0-1 |
7 | Sarnia Sting | SAR | 4 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 11 | 18 | -7 | 0.375 | 61 | 1 | 1 | 0-2-0-0 | 1-2-1-0 |
8 | Erie Otters | ER | 5 | 1 | 3 | 1 | 0 | 0 | 3 | 0 | 8 | 19 | -11 | 0.300 | 71 | 1 | 1 | 0-2-0-0 | 1-3-1-0 |
9 | Windsor Spitfires | WSR | 7 | 2 | 4 | 0 | 0 | 1 | 5 | 0 | 23 | 29 | -6 | 0.357 | 73 | 2 | 2 | 1-0-0-0 | 2-4-0-1 |
10 | Owen Sound Attack | OS | 5 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 11 | 23 | -12 | 0.200 | 104 | 1 | 1 | 0-1-0-0 | 1-4-0-0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOW:Shootout Wins
SOL:Shootout Losses
PTS:Points
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
RW:Regulation Win
ROW:Regulation and OT Wins
STK:Streaks
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
