ONTARIO HOCKEY LEAGUE Standings
Eastern Conference
TEAM | TEAM | GP | W | L | OTL | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brantford Bulldogs | BFD | 12 | 9 | 2 | 0 | 1 | 1 | 19 | 0 | 51 | 30 | 21 | 0.792 | 164 | 8 | 8 | 2-0-0-1 | 7-2-0-1 |
2 | Sudbury Wolves | SBY | 10 | 7 | 2 | 1 | 0 | 0 | 15 | 0 | 43 | 24 | 19 | 0.750 | 162 | 7 | 7 | 0-2-0-0 | 7-2-1-0 |
3 | Ottawa 67's | OTT | 10 | 7 | 1 | 2 | 1 | 0 | 16 | 1 | 38 | 27 | 11 | 0.800 | 113 | 5 | 6 | 6-0-1-0 | 7-1-2-0 |
4 | Kingston Frontenacs | KGN | 12 | 7 | 5 | 0 | 0 | 0 | 14 | 2 | 52 | 54 | -2 | 0.583 | 92 | 5 | 7 | 0-1-0-0 | 5-5-0-0 |
5 | Niagara IceDogs | NIAG | 11 | 6 | 4 | 1 | 0 | 0 | 13 | 2 | 33 | 36 | -3 | 0.591 | 151 | 4 | 6 | 1-0-0-0 | 6-3-1-0 |
6 | Peterborough Petes | PBO | 12 | 5 | 7 | 0 | 0 | 0 | 10 | 1 | 39 | 41 | -2 | 0.417 | 143 | 4 | 5 | 2-0-0-0 | 5-5-0-0 |
7 | Oshawa Generals | OSH | 11 | 4 | 5 | 2 | 0 | 0 | 10 | 0 | 29 | 37 | -8 | 0.455 | 120 | 4 | 4 | 1-0-2-0 | 3-5-2-0 |
8 | North Bay Battalion | NB | 11 | 4 | 7 | 0 | 0 | 0 | 8 | 1 | 32 | 41 | -9 | 0.364 | 164 | 3 | 4 | 0-2-0-0 | 3-7-0-0 |
9 | Brampton Steelheads | BRAM | 10 | 1 | 7 | 1 | 0 | 1 | 4 | 0 | 25 | 42 | -17 | 0.200 | 97 | 1 | 1 | 1-0-0-0 | 1-7-1-1 |
10 | Barrie Colts | BAR | 11 | 1 | 9 | 1 | 0 | 0 | 3 | 0 | 19 | 43 | -24 | 0.136 | 152 | 1 | 1 | 0-5-0-0 | 1-8-1-0 |
Western Conference
TEAM | TEAM | GP | W | L | OTL | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Guelph Storm | GUE | 11 | 9 | 2 | 0 | 0 | 0 | 18 | 1 | 48 | 27 | 21 | 0.818 | 176 | 8 | 9 | 9-0-0-0 | 9-1-0-0 |
2 | Soo Greyhounds | SOO | 11 | 8 | 2 | 1 | 0 | 0 | 17 | 4 | 40 | 34 | 6 | 0.773 | 129 | 4 | 8 | 0-1-0-0 | 7-2-1-0 |
3 | London Knights | LDN | 9 | 7 | 1 | 0 | 1 | 1 | 15 | 1 | 40 | 25 | 15 | 0.833 | 136 | 5 | 6 | 3-0-0-1 | 7-1-0-1 |
4 | Saginaw Spirit | SAG | 10 | 6 | 2 | 2 | 1 | 0 | 14 | 1 | 45 | 35 | 10 | 0.700 | 124 | 4 | 5 | 5-0-1-0 | 6-2-2-0 |
5 | Flint Firebirds | FLNT | 9 | 6 | 2 | 1 | 0 | 0 | 13 | 0 | 36 | 27 | 9 | 0.722 | 123 | 6 | 6 | 4-0-1-0 | 6-2-1-0 |
6 | Kitchener Rangers | KIT | 12 | 5 | 5 | 1 | 0 | 1 | 12 | 2 | 35 | 39 | -4 | 0.500 | 171 | 3 | 5 | 1-0-0-1 | 4-4-1-1 |
7 | Sarnia Sting | SAR | 12 | 5 | 6 | 1 | 0 | 0 | 11 | 0 | 48 | 52 | -4 | 0.458 | 166 | 5 | 5 | 0-4-0-0 | 4-5-1-0 |
8 | Erie Otters | ER | 11 | 5 | 5 | 1 | 1 | 0 | 11 | 0 | 30 | 42 | -12 | 0.500 | 161 | 4 | 4 | 0-2-0-0 | 4-5-1-0 |
9 | Windsor Spitfires | WSR | 11 | 4 | 5 | 1 | 0 | 1 | 10 | 0 | 37 | 40 | -3 | 0.455 | 123 | 4 | 4 | 1-0-0-0 | 4-5-0-1 |
10 | Owen Sound Attack | OS | 10 | 2 | 8 | 0 | 0 | 0 | 4 | 0 | 23 | 47 | -24 | 0.200 | 196 | 2 | 2 | 0-4-0-0 | 2-8-0-0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOW:Shootout Wins
SOL:Shootout Losses
PTS:Points
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
RW:Regulation Win
ROW:Regulation and OT Wins
STK:Streaks
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
