ONTARIO HOCKEY LEAGUE Standings
Eastern Conference
TEAM | TEAM | GP | W | L | OTL | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brantford Bulldogs | BFD | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | 13 | 8 | 5 | 0.667 | 37 | 2 | 2 | 1-0-0-0 | 2-1-0-0 |
2 | Sudbury Wolves | SBY | 6 | 3 | 2 | 1 | 0 | 0 | 7 | 0 | 22 | 18 | 4 | 0.583 | 72 | 3 | 3 | 1-0-0-0 | 3-2-1-0 |
3 | Kingston Frontenacs | KGN | 7 | 4 | 3 | 0 | 0 | 0 | 8 | 0 | 30 | 32 | -2 | 0.571 | 48 | 4 | 4 | 0-1-0-0 | 4-3-0-0 |
4 | Ottawa 67's | OTT | 8 | 5 | 1 | 2 | 1 | 0 | 12 | 0 | 28 | 18 | 10 | 0.750 | 113 | 4 | 4 | 0-1-0-0 | 5-1-2-0 |
5 | Niagara IceDogs | NIAG | 8 | 3 | 5 | 0 | 0 | 0 | 6 | 1 | 21 | 32 | -11 | 0.375 | 123 | 2 | 3 | 0-1-0-0 | 3-5-0-0 |
6 | Oshawa Generals | OSH | 8 | 3 | 2 | 3 | 0 | 0 | 9 | 0 | 22 | 28 | -6 | 0.563 | 62 | 3 | 3 | 1-0-3-0 | 3-2-3-0 |
7 | North Bay Battalion | NB | 8 | 2 | 6 | 0 | 0 | 0 | 4 | 0 | 26 | 36 | -10 | 0.250 | 144 | 2 | 2 | 2-0-0-0 | 2-6-0-0 |
8 | Peterborough Petes | PBO | 7 | 1 | 6 | 0 | 0 | 0 | 2 | 1 | 12 | 28 | -16 | 0.143 | 83 | 0 | 1 | 0-2-0-0 | 1-6-0-0 |
9 | Brampton Steelheads | BRAM | 6 | 1 | 4 | 0 | 0 | 1 | 3 | 0 | 16 | 26 | -10 | 0.250 | 60 | 1 | 1 | 1-0-0-1 | 1-4-0-1 |
10 | Barrie Colts | BAR | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 7 | 21 | -14 | 0.000 | 83 | 0 | 0 | 0-6-0-0 | 0-6-0-0 |
Western Conference
TEAM | TEAM | GP | W | L | OTL | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Soo Greyhounds | SOO | 6 | 4 | 2 | 0 | 0 | 0 | 8 | 2 | 20 | 19 | 1 | 0.667 | 73 | 2 | 4 | 0-2-0-0 | 4-2-0-0 |
2 | Guelph Storm | GUE | 5 | 3 | 2 | 0 | 0 | 0 | 6 | 0 | 23 | 20 | 3 | 0.600 | 88 | 3 | 3 | 0-1-0-0 | 3-2-0-0 |
3 | Flint Firebirds | FLNT | 5 | 4 | 0 | 1 | 1 | 0 | 9 | 0 | 22 | 14 | 8 | 0.900 | 72 | 3 | 3 | 4-0-1-0 | 4-0-1-0 |
4 | London Knights | LDN | 5 | 3 | 2 | 0 | 1 | 0 | 6 | 0 | 22 | 17 | 5 | 0.600 | 88 | 2 | 2 | 0-2-0-0 | 3-2-0-0 |
5 | Kitchener Rangers | KIT | 7 | 3 | 3 | 1 | 0 | 0 | 7 | 1 | 16 | 23 | -7 | 0.500 | 104 | 2 | 3 | 1-0-0-0 | 3-3-1-0 |
6 | Saginaw Spirit | SAG | 6 | 3 | 1 | 2 | 1 | 0 | 8 | 1 | 24 | 21 | 3 | 0.667 | 65 | 1 | 2 | 0-1-0-0 | 3-1-2-0 |
7 | Erie Otters | ER | 7 | 4 | 2 | 1 | 1 | 0 | 9 | 0 | 25 | 27 | -2 | 0.643 | 94 | 3 | 3 | 2-0-1-0 | 4-2-1-0 |
8 | Sarnia Sting | SAR | 9 | 4 | 5 | 0 | 0 | 0 | 8 | 0 | 41 | 40 | 1 | 0.444 | 111 | 4 | 4 | 0-3-0-0 | 4-5-0-0 |
9 | Windsor Spitfires | WSR | 5 | 2 | 1 | 2 | 0 | 0 | 6 | 0 | 18 | 16 | 2 | 0.600 | 61 | 2 | 2 | 1-0-1-0 | 2-1-2-0 |
10 | Owen Sound Attack | OS | 7 | 2 | 4 | 1 | 0 | 0 | 5 | 0 | 17 | 29 | -12 | 0.357 | 114 | 2 | 2 | 1-0-1-0 | 2-4-1-0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOW:Shootout Wins
SOL:Shootout Losses
PTS:Points
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
RW:Regulation Win
ROW:Regulation and OT Wins
STK:Streaks
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
