ONTARIO HOCKEY LEAGUE Standings
East Division
TEAM | TEAM | GP | W | L | OTL | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brantford Bulldogs | BFD | 30 | 22 | 3 | 4 | 1 | 1 | 49 | 0 | 150 | 82 | 68 | 0.817 | 311 | 21 | 21 | 0-1-0-0 | 7-3-0-0 |
2 | Ottawa 67's | OTT | 31 | 22 | 7 | 1 | 2 | 1 | 46 | 3 | 115 | 75 | 40 | 0.742 | 299 | 17 | 20 | 3-0-0-0 | 8-2-0-0 |
3 | Peterborough Petes | PBO | 32 | 17 | 13 | 1 | 0 | 1 | 36 | 3 | 115 | 124 | -9 | 0.563 | 426 | 14 | 17 | 1-0-0-0 | 5-5-0-0 |
4 | Kingston Frontenacs | KGN | 32 | 12 | 16 | 2 | 0 | 2 | 28 | 1 | 90 | 103 | -13 | 0.438 | 241 | 11 | 12 | 2-0-0-0 | 2-7-1-0 |
5 | Oshawa Generals | OSH | 30 | 9 | 21 | 0 | 0 | 0 | 18 | 2 | 75 | 122 | -47 | 0.300 | 305 | 7 | 9 | 0-2-0-0 | 4-6-0-0 |
Central Division
TEAM | TEAM | GP | W | L | OTL | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barrie Colts | BAR | 31 | 18 | 8 | 1 | 2 | 4 | 41 | 3 | 105 | 91 | 14 | 0.661 | 437 | 13 | 16 | 5-0-0-0 | 9-1-0-0 |
2 | North Bay Battalion | NB | 31 | 16 | 13 | 2 | 2 | 0 | 34 | 3 | 99 | 101 | -2 | 0.548 | 365 | 11 | 14 | 0-1-0-0 | 5-4-1-0 |
3 | Niagara IceDogs | NIAG | 28 | 13 | 12 | 2 | 1 | 1 | 29 | 2 | 88 | 99 | -11 | 0.518 | 380 | 10 | 12 | 0-1-0-0 | 3-6-1-0 |
4 | Brampton Steelheads | BRAM | 31 | 12 | 15 | 3 | 1 | 1 | 28 | 0 | 92 | 111 | -19 | 0.452 | 393 | 11 | 11 | 0-1-1-0 | 4-3-2-1 |
5 | Sudbury Wolves | SBY | 30 | 10 | 19 | 1 | 1 | 0 | 21 | 1 | 87 | 130 | -43 | 0.350 | 317 | 8 | 9 | 1-0-0-0 | 6-4-0-0 |
Midwest Division
TEAM | TEAM | GP | W | L | OTL | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kitchener Rangers | KIT | 32 | 19 | 10 | 3 | 1 | 0 | 41 | 2 | 107 | 89 | 18 | 0.641 | 402 | 16 | 18 | 1-0-0-0 | 6-3-1-0 |
2 | Owen Sound Attack | OS | 33 | 17 | 13 | 0 | 1 | 3 | 37 | 1 | 135 | 128 | 7 | 0.561 | 472 | 15 | 16 | 0-2-0-1 | 4-5-0-1 |
3 | London Knights | LDN | 31 | 17 | 11 | 3 | 2 | 0 | 37 | 5 | 106 | 93 | 13 | 0.597 | 418 | 10 | 15 | 1-0-0-0 | 4-6-0-0 |
4 | Guelph Storm | GUE | 31 | 15 | 13 | 2 | 0 | 1 | 33 | 1 | 115 | 126 | -11 | 0.532 | 305 | 14 | 15 | 0-2-0-1 | 4-5-0-1 |
5 | Erie Otters | ER | 32 | 12 | 18 | 1 | 1 | 1 | 26 | 1 | 87 | 119 | -32 | 0.406 | 405 | 10 | 11 | 1-0-0-0 | 5-4-0-1 |
West Division
TEAM | TEAM | GP | W | L | OTL | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Flint Firebirds | FLNT | 33 | 22 | 7 | 2 | 2 | 2 | 48 | 2 | 125 | 94 | 31 | 0.727 | 366 | 18 | 20 | 3-0-1-1 | 6-1-1-2 |
2 | Windsor Spitfires | WSR | 32 | 21 | 7 | 3 | 2 | 1 | 46 | 2 | 123 | 82 | 41 | 0.719 | 432 | 17 | 19 | 0-1-0-0 | 6-3-1-0 |
3 | Soo Greyhounds | SOO | 31 | 19 | 10 | 1 | 3 | 1 | 40 | 3 | 121 | 93 | 28 | 0.645 | 292 | 13 | 16 | 4-0-0-0 | 7-2-0-1 |
4 | Saginaw Spirit | SAG | 31 | 9 | 15 | 3 | 1 | 4 | 25 | 1 | 100 | 133 | -33 | 0.403 | 351 | 7 | 8 | 0-4-0-1 | 2-6-0-2 |
5 | Sarnia Sting | SAR | 30 | 9 | 17 | 3 | 2 | 1 | 22 | 2 | 86 | 126 | -40 | 0.367 | 371 | 5 | 7 | 2-0-0-0 | 3-7-0-0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOW:Shootout Wins
SOL:Shootout Losses
PTS:Points
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
RW:Regulation Win
ROW:Regulation and OT Wins
STK:Streaks
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
