ONTARIO HOCKEY LEAGUE Standings
East Division
TEAM | TEAM | GP | W | L | OTL | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brantford Bulldogs | BFD | 19 | 15 | 1 | 2 | 1 | 1 | 33 | 0 | 92 | 48 | 44 | 0.868 | 190 | 14 | 14 | 1-0-0-0 | 8-1-1-0 |
2 | Ottawa 67's | OTT | 17 | 15 | 2 | 0 | 2 | 0 | 30 | 1 | 72 | 33 | 39 | 0.882 | 151 | 12 | 13 | 6-0-0-0 | 9-1-0-0 |
3 | Peterborough Petes | PBO | 22 | 16 | 5 | 0 | 1 | 1 | 33 | 1 | 86 | 63 | 23 | 0.750 | 263 | 14 | 15 | 5-0-0-0 | 7-3-0-0 |
4 | Kingston Frontenacs | KGN | 20 | 11 | 6 | 2 | 1 | 1 | 25 | 1 | 70 | 59 | 11 | 0.625 | 158 | 9 | 10 | 5-0-0-0 | 5-3-2-0 |
5 | Oshawa Generals | OSH | 19 | 5 | 13 | 0 | 0 | 1 | 11 | 1 | 41 | 68 | -27 | 0.289 | 218 | 4 | 5 | 0-5-0-1 | 3-6-0-1 |
6 | Gatineau Olympiques | GAT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0-0 | 0-0-0-0 |
Central Division
TEAM | TEAM | GP | W | L | OTL | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barrie Colts | BAR | 23 | 13 | 6 | 2 | 0 | 2 | 30 | 2 | 73 | 59 | 14 | 0.652 | 284 | 11 | 13 | 3-0-1-0 | 7-2-1-0 |
2 | North Bay Battalion | NB | 20 | 13 | 7 | 0 | 2 | 0 | 26 | 2 | 69 | 56 | 13 | 0.650 | 216 | 9 | 11 | 3-0-0-0 | 8-2-0-0 |
3 | Niagara IceDogs | NIAG | 20 | 11 | 6 | 2 | 0 | 1 | 25 | 4 | 68 | 67 | 1 | 0.625 | 208 | 7 | 11 | 3-0-1-0 | 5-4-1-0 |
4 | Sudbury Wolves | SBY | 22 | 12 | 9 | 1 | 1 | 0 | 25 | 0 | 89 | 82 | 7 | 0.568 | 225 | 11 | 11 | 0-2-0-0 | 7-3-0-0 |
5 | Brampton Steelheads | BRAM | 21 | 8 | 10 | 1 | 0 | 2 | 19 | 0 | 56 | 61 | -5 | 0.452 | 256 | 8 | 8 | 0-3-0-1 | 3-5-1-1 |
6 | Rouyn-Noranda Huskies | RN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0-0 | 0-0-0-0 |
Midwest Division
TEAM | TEAM | GP | W | L | OTL | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kitchener Rangers | KIT | 20 | 14 | 5 | 0 | 0 | 1 | 29 | 1 | 72 | 50 | 22 | 0.725 | 250 | 13 | 14 | 4-0-0-1 | 6-3-0-1 |
2 | London Knights | LDN | 19 | 10 | 7 | 2 | 1 | 0 | 22 | 3 | 56 | 57 | -1 | 0.579 | 246 | 6 | 9 | 1-0-0-0 | 4-6-0-0 |
3 | Owen Sound Attack | OS | 22 | 11 | 9 | 1 | 0 | 1 | 24 | 0 | 90 | 80 | 10 | 0.545 | 278 | 11 | 11 | 0-5-1-0 | 2-7-1-0 |
4 | Guelph Storm | GUE | 22 | 13 | 7 | 1 | 1 | 1 | 28 | 1 | 91 | 86 | 5 | 0.636 | 183 | 11 | 12 | 0-1-0-0 | 5-4-0-1 |
5 | Erie Otters | ER | 17 | 8 | 8 | 0 | 0 | 1 | 17 | 1 | 54 | 60 | -6 | 0.500 | 217 | 7 | 8 | 0-3-0-0 | 4-5-0-1 |
West Division
TEAM | TEAM | GP | W | L | OTL | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Flint Firebirds | FLNT | 22 | 16 | 5 | 1 | 0 | 0 | 33 | 0 | 88 | 55 | 33 | 0.750 | 220 | 16 | 16 | 3-0-0-0 | 7-2-1-0 |
2 | Windsor Spitfires | WSR | 21 | 15 | 2 | 3 | 1 | 1 | 34 | 1 | 89 | 46 | 43 | 0.810 | 243 | 13 | 14 | 0-1-0-0 | 7-1-2-0 |
3 | Soo Greyhounds | SOO | 22 | 13 | 8 | 1 | 1 | 0 | 27 | 2 | 84 | 66 | 18 | 0.614 | 226 | 10 | 12 | 3-0-0-0 | 8-2-0-0 |
4 | Saginaw Spirit | SAG | 21 | 9 | 8 | 1 | 0 | 3 | 22 | 1 | 74 | 92 | -18 | 0.524 | 298 | 8 | 9 | 1-0-0-0 | 6-3-0-1 |
5 | Sarnia Sting | SAR | 20 | 8 | 10 | 1 | 1 | 1 | 18 | 1 | 68 | 75 | -7 | 0.450 | 264 | 6 | 7 | 0-1-0-0 | 5-5-0-0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOW:Shootout Wins
SOL:Shootout Losses
PTS:Points
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
RW:Regulation Win
ROW:Regulation and OT Wins
STK:Streaks
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
