ONTARIO HOCKEY LEAGUE Standings
East Division
TEAM | TEAM | GP | W | L | OTL | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brantford Bulldogs | BFD | 21 | 13 | 6 | 2 | 0 | 0 | 28 | 0 | 90 | 62 | 28 | 0.667 | 227 | 13 | 13 | 2-0-0-0 | 5-5-0-0 |
2 | Ottawa 67's | OTT | 24 | 14 | 7 | 1 | 1 | 2 | 31 | 2 | 80 | 64 | 16 | 0.646 | 222 | 11 | 13 | 1-0-0-0 | 6-3-0-1 |
3 | Peterborough Petes | PBO | 18 | 7 | 9 | 1 | 0 | 1 | 16 | 2 | 53 | 77 | -24 | 0.444 | 239 | 5 | 7 | 2-0-0-1 | 5-4-0-1 |
4 | Kingston Frontenacs | KGN | 22 | 7 | 14 | 0 | 0 | 1 | 15 | 0 | 52 | 70 | -18 | 0.341 | 156 | 7 | 7 | 0-2-0-0 | 3-7-0-0 |
5 | Oshawa Generals | OSH | 21 | 4 | 16 | 1 | 0 | 0 | 9 | 1 | 52 | 91 | -39 | 0.214 | 180 | 3 | 4 | 0-5-1-0 | 1-8-1-0 |
6 | Gatineau Olympiques | GAT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0-0 | 0-0-0-0 |
Central Division
TEAM | TEAM | GP | W | L | OTL | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barrie Colts | BAR | 19 | 13 | 4 | 0 | 4 | 2 | 28 | 1 | 67 | 57 | 10 | 0.737 | 274 | 8 | 9 | 7-0-0-0 | 9-1-0-0 |
2 | North Bay Battalion | NB | 20 | 9 | 9 | 2 | 0 | 0 | 20 | 1 | 64 | 69 | -5 | 0.500 | 227 | 8 | 9 | 1-0-0-0 | 4-5-1-0 |
3 | Niagara IceDogs | NIAG | 20 | 8 | 11 | 1 | 1 | 0 | 17 | 1 | 54 | 75 | -21 | 0.425 | 301 | 6 | 7 | 0-1-0-0 | 4-6-0-0 |
4 | Sudbury Wolves | SBY | 19 | 3 | 16 | 0 | 0 | 0 | 6 | 1 | 35 | 84 | -49 | 0.158 | 184 | 2 | 3 | 0-4-0-0 | 2-8-0-0 |
5 | Brampton Steelheads | BRAM | 19 | 5 | 12 | 2 | 1 | 0 | 12 | 0 | 52 | 82 | -30 | 0.316 | 237 | 4 | 4 | 0-2-0-0 | 2-7-1-0 |
6 | Rouyn-Noranda Huskies | RN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0-0 | 0-0-0-0 |
Midwest Division
TEAM | TEAM | GP | W | L | OTL | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kitchener Rangers | KIT | 20 | 11 | 6 | 3 | 1 | 0 | 25 | 1 | 69 | 60 | 9 | 0.625 | 222 | 9 | 10 | 2-0-0-0 | 6-3-1-0 |
2 | London Knights | LDN | 22 | 13 | 8 | 1 | 1 | 0 | 27 | 3 | 78 | 65 | 13 | 0.614 | 272 | 9 | 12 | 4-0-0-0 | 7-3-0-0 |
3 | Owen Sound Attack | OS | 19 | 7 | 10 | 0 | 1 | 2 | 16 | 1 | 68 | 84 | -16 | 0.421 | 286 | 5 | 6 | 1-0-0-0 | 3-6-0-1 |
4 | Guelph Storm | GUE | 19 | 5 | 12 | 1 | 0 | 1 | 12 | 0 | 54 | 84 | -30 | 0.316 | 211 | 5 | 5 | 1-0-0-1 | 2-7-0-1 |
5 | Erie Otters | ER | 24 | 6 | 17 | 1 | 1 | 0 | 13 | 0 | 54 | 104 | -50 | 0.271 | 309 | 5 | 5 | 0-3-0-0 | 4-6-0-0 |
West Division
TEAM | TEAM | GP | W | L | OTL | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Flint Firebirds | FLNT | 21 | 13 | 5 | 1 | 2 | 2 | 29 | 2 | 74 | 64 | 10 | 0.690 | 206 | 9 | 11 | 0-1-0-0 | 6-2-0-2 |
2 | Windsor Spitfires | WSR | 20 | 12 | 7 | 1 | 1 | 0 | 25 | 2 | 71 | 54 | 17 | 0.625 | 298 | 9 | 11 | 3-0-1-0 | 6-3-1-0 |
3 | Soo Greyhounds | SOO | 19 | 12 | 6 | 0 | 2 | 1 | 25 | 1 | 76 | 59 | 17 | 0.658 | 209 | 9 | 10 | 1-0-0-0 | 6-3-0-1 |
4 | Saginaw Spirit | SAG | 20 | 6 | 11 | 2 | 1 | 1 | 15 | 1 | 61 | 79 | -18 | 0.375 | 216 | 4 | 5 | 0-2-0-0 | 2-7-0-1 |
5 | Sarnia Sting | SAR | 22 | 5 | 14 | 3 | 1 | 0 | 13 | 1 | 59 | 98 | -39 | 0.295 | 270 | 3 | 4 | 0-1-0-0 | 3-6-1-0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOW:Shootout Wins
SOL:Shootout Losses
PTS:Points
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
RW:Regulation Win
ROW:Regulation and OT Wins
STK:Streaks
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
