CENTRAL CANADA HOCKEY LEAGUE Standings
Robinson Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | ROW | GF | GA | DIFF | PCT | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | y - Carleton Place Canadians | y - CP | 27 | 21 | 4 | 1 | 1 | 44 | 20 | 113 | 67 | 46 | 0.815 | 405 |
2 | x - Smiths Falls Bears | x - SF | 28 | 18 | 8 | 2 | 0 | 38 | 17 | 83 | 65 | 18 | 0.679 | 307 |
3 | x - Pembroke Lumber Kings | x - PLK | 28 | 11 | 14 | 2 | 1 | 25 | 10 | 104 | 109 | -5 | 0.446 | 376 |
4 | x - Brockville Braves | x - BRO | 27 | 15 | 11 | 1 | 0 | 31 | 15 | 92 | 81 | 11 | 0.574 | 433 |
5 | x - Kemptville 73's | x - KEM | 27 | 14 | 11 | 1 | 1 | 30 | 13 | 80 | 85 | -5 | 0.556 | 345 |
6 | Renfrew Wolves | REN | 27 | 8 | 17 | 2 | 0 | 18 | 6 | 70 | 112 | -42 | 0.333 | 407 |
Yzerman Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | ROW | GF | GA | DIFF | PCT | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | z - Rockland Nationals | z - ROC | 27 | 24 | 2 | 1 | 0 | 49 | 23 | 120 | 62 | 58 | 0.907 | 421 |
2 | x - Navan Grads | x - NAV | 27 | 15 | 8 | 1 | 3 | 34 | 15 | 121 | 96 | 25 | 0.630 | 356 |
3 | x - Cornwall Colts | x - COR | 28 | 11 | 13 | 1 | 3 | 26 | 10 | 83 | 108 | -25 | 0.464 | 467 |
4 | Hawkesbury Hawks | HAW | 27 | 15 | 8 | 3 | 1 | 34 | 13 | 102 | 89 | 13 | 0.630 | 406 |
5 | Ottawa Junior Senators | OJS | 28 | 13 | 15 | 0 | 0 | 26 | 11 | 77 | 84 | -7 | 0.464 | 300 |
6 | Nepean Raiders | NEP | 28 | 7 | 19 | 2 | 0 | 16 | 6 | 83 | 118 | -35 | 0.286 | 424 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
ROW:Regulation and OT Wins
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion