CENTRAL CANADA HOCKEY LEAGUE Standings
Robinson Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | ROW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kemptville 73's | KEM | 26 | 14 | 11 | 1 | 0 | 29 | 14 | 85 | 70 | 15 | 0.558 | 375 |
2 | Smiths Falls Bears | SF | 23 | 13 | 7 | 2 | 1 | 29 | 13 | 91 | 68 | 23 | 0.630 | 313 |
3 | Renfrew Wolves | REN | 22 | 11 | 9 | 2 | 0 | 24 | 9 | 73 | 72 | 1 | 0.545 | 420 |
4 | Brockville Braves | BRO | 22 | 9 | 9 | 1 | 3 | 22 | 8 | 68 | 77 | -9 | 0.500 | 359 |
5 | Carleton Place Canadians | CP | 26 | 6 | 17 | 1 | 2 | 15 | 4 | 73 | 123 | -50 | 0.288 | 273 |
6 | Pembroke Lumber Kings | PLK | 20 | 4 | 14 | 1 | 1 | 10 | 3 | 50 | 97 | -47 | 0.250 | 390 |
Yzerman Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | ROW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rockland Nationals | ROC | 25 | 23 | 2 | 0 | 0 | 46 | 23 | 137 | 62 | 75 | 0.920 | 314 |
2 | Ottawa Junior Senators | OJS | 24 | 18 | 5 | 0 | 1 | 37 | 15 | 74 | 57 | 17 | 0.771 | 260 |
3 | Cornwall Colts | COR | 26 | 14 | 11 | 1 | 0 | 29 | 12 | 87 | 97 | -10 | 0.558 | 347 |
4 | Navan Grads | NAV | 20 | 10 | 6 | 3 | 1 | 24 | 10 | 70 | 61 | 9 | 0.600 | 312 |
5 | Hawkesbury Hawks | HAW | 25 | 10 | 12 | 2 | 1 | 23 | 9 | 85 | 98 | -13 | 0.460 | 310 |
6 | Nepean Raiders | NEP | 23 | 9 | 12 | 0 | 2 | 20 | 9 | 88 | 99 | -11 | 0.435 | 372 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
ROW:Regulation and OT Wins
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
