CENTRAL CANADA HOCKEY LEAGUE Standings
Robinson Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | ROW | GF | GA | DIFF | PCT | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | y - Carleton Place Canadians | y - CP | 28 | 15 | 11 | 0 | 2 | 32 | 15 | 90 | 82 | 8 | 0.571 | 378 |
2 | x - Smiths Falls Bears | x - SF | 27 | 12 | 11 | 3 | 1 | 28 | 12 | 85 | 77 | 8 | 0.519 | 282 |
3 | x - Pembroke Lumber Kings | x - PLK | 27 | 17 | 10 | 0 | 0 | 34 | 15 | 90 | 68 | 22 | 0.630 | 272 |
4 | x - Brockville Braves | x - BRO | 27 | 12 | 12 | 2 | 1 | 27 | 11 | 84 | 107 | -23 | 0.500 | 421 |
5 | x - Kemptville 73's | x - KEM | 28 | 12 | 12 | 3 | 1 | 28 | 11 | 72 | 83 | -11 | 0.500 | 419 |
6 | Renfrew Wolves | REN | 28 | 6 | 18 | 1 | 3 | 16 | 5 | 65 | 124 | -59 | 0.286 | 481 |
Yzerman Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | ROW | GF | GA | DIFF | PCT | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | z - Rockland Nationals | z - ROC | 28 | 21 | 6 | 0 | 1 | 43 | 21 | 130 | 76 | 54 | 0.768 | 279 |
2 | x - Navan Grads | x - NAV | 28 | 17 | 8 | 2 | 1 | 37 | 15 | 109 | 90 | 19 | 0.661 | 384 |
3 | x - Cornwall Colts | x - COR | 27 | 15 | 11 | 1 | 0 | 31 | 14 | 73 | 88 | -15 | 0.574 | 450 |
4 | Hawkesbury Hawks | HAW | 28 | 9 | 16 | 1 | 2 | 21 | 9 | 93 | 115 | -22 | 0.375 | 473 |
5 | Ottawa Junior Senators | OJS | 27 | 13 | 13 | 1 | 0 | 27 | 11 | 92 | 102 | -10 | 0.500 | 333 |
6 | Nepean Raiders | NEP | 26 | 8 | 14 | 3 | 1 | 20 | 8 | 93 | 116 | -23 | 0.385 | 346 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
ROW:Regulation and OT Wins
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion