CCHL Standings
Robinson Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | ROW | GF | GA | DIFF | PCT | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Carleton Place Canadians | CP | 46 | 29 | 13 | 1 | 3 | 62 | 28 | 173 | 128 | 45 | 0.674 | 667 |
2 | Smiths Falls Bears | SF | 45 | 22 | 18 | 4 | 1 | 49 | 22 | 130 | 123 | 7 | 0.544 | 495 |
3 | Pembroke Lumber Kings | PLK | 44 | 23 | 19 | 1 | 1 | 48 | 22 | 157 | 145 | 12 | 0.545 | 534 |
4 | Kemptville 73's | KEM | 47 | 21 | 21 | 4 | 1 | 47 | 19 | 131 | 151 | -20 | 0.500 | 648 |
5 | Brockville Braves | BRO | 45 | 19 | 22 | 3 | 1 | 42 | 18 | 130 | 163 | -33 | 0.467 | 774 |
6 | Renfrew Wolves | REN | 47 | 13 | 29 | 3 | 2 | 31 | 10 | 117 | 195 | -78 | 0.330 | 770 |
Yzerman Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | ROW | GF | GA | DIFF | PCT | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x - Rockland Nationals | x - ROC | 47 | 41 | 5 | 1 | 0 | 83 | 40 | 219 | 110 | 109 | 0.883 | 602 |
2 | Navan Grads | NAV | 46 | 28 | 12 | 2 | 4 | 62 | 26 | 201 | 152 | 49 | 0.674 | 641 |
3 | Cornwall Colts | COR | 45 | 23 | 17 | 2 | 3 | 51 | 21 | 137 | 159 | -22 | 0.567 | 758 |
4 | Hawkesbury Hawks | HAW | 46 | 21 | 20 | 3 | 2 | 47 | 20 | 166 | 168 | -2 | 0.511 | 760 |
5 | Ottawa Junior Senators | OJS | 49 | 23 | 25 | 1 | 0 | 47 | 19 | 145 | 168 | -23 | 0.480 | 573 |
6 | Nepean Raiders | NEP | 47 | 14 | 27 | 5 | 1 | 34 | 13 | 161 | 205 | -44 | 0.362 | 689 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
ROW:Regulation and OT Wins
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion