CENTRAL CANADA HOCKEY LEAGUE Standings
Robinson Division
TEAM | TEAM | GP | GR | W | L | OTL | SOL | PTS | ROW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kemptville 73's | KEM | 3 | 48 | 2 | 0 | 1 | 0 | 5 | 2 | 9 | 5 | 4 | 0.833 | 36 |
2 | Smiths Falls Bears | SF | 4 | 48 | 3 | 1 | 0 | 0 | 6 | 3 | 17 | 8 | 9 | 0.750 | 24 |
3 | Renfrew Wolves | REN | 4 | 48 | 2 | 2 | 0 | 0 | 4 | 2 | 16 | 12 | 4 | 0.500 | 79 |
4 | Carleton Place Canadians | CP | 4 | 47 | 2 | 1 | 1 | 0 | 5 | 2 | 18 | 10 | 8 | 0.625 | 34 |
5 | Brockville Braves | BRO | 2 | 49 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 23 | -15 | 0.000 | 69 |
6 | Pembroke Royals | PEM | 2 | 51 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 15 | -8 | 0.000 | 18 |
Yzerman Division
TEAM | TEAM | GP | GR | W | L | OTL | SOL | PTS | ROW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rockland Nationals | ROC | 2 | 48 | 1 | 1 | 0 | 0 | 2 | 1 | 8 | 7 | 1 | 0.500 | 8 |
2 | Nepean Raiders | NEP | 4 | 47 | 2 | 2 | 0 | 0 | 4 | 2 | 13 | 16 | -3 | 0.500 | 119 |
3 | Navan Grads | NAV | 7 | 47 | 4 | 3 | 0 | 0 | 8 | 3 | 29 | 27 | 2 | 0.571 | 120 |
4 | Ottawa Junior Senators | OJS | 3 | 49 | 1 | 2 | 0 | 0 | 2 | 1 | 7 | 11 | -4 | 0.333 | 39 |
5 | Hawkesbury Hawks | HAW | 3 | 48 | 1 | 1 | 1 | 0 | 3 | 1 | 11 | 16 | -5 | 0.500 | 63 |
6 | Cornwall Colts | COR | 3 | 48 | 1 | 2 | 0 | 0 | 2 | 1 | 9 | 14 | -5 | 0.333 | 52 |
KEY
GP:Games Played
GR:Games Remaining
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
ROW:Regulation and OT Wins
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
