LIGUE DE HOCKEY JUNIOR MARITIMES QUEBEC Standings
Eastern Conference
TEAM | TEAM | GP | W | L | OTL | SOL | SOW | PTS | OTW | GF | GA | DIFF | PCT | ROW | STK | PIM | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x - Mon | x - Moncton, Wildcats | 24 | 17 | 6 | 1 | 0 | 0 | 35 | 1 | 111 | 60 | 51 | 0.729 | 17 | 4-0-0-0 | 306 | 8-2-0-0 |
2 | x - Chi | x - Chicoutimi, Saguenéens | 21 | 15 | 3 | 3 | 0 | 0 | 33 | 0 | 98 | 49 | 49 | 0.786 | 15 | 0-2-0-0 | 186 | 6-2-2-0 |
3 | NFL | Newfoundland, Regiment | 24 | 15 | 8 | 1 | 0 | 1 | 31 | 2 | 99 | 78 | 21 | 0.646 | 14 | 1-0-0-0 | 292 | 8-2-0-0 |
4 | Cap | Cape Breton, Eagles | 25 | 11 | 8 | 1 | 5 | 1 | 28 | 1 | 67 | 74 | -7 | 0.560 | 10 | 0-1-0-1 | 224 | 5-2-0-3 |
5 | Que | Québec, Remparts | 26 | 13 | 10 | 2 | 1 | 1 | 29 | 1 | 80 | 80 | 0 | 0.558 | 12 | 2-0-0-0 | 288 | 5-4-1-0 |
6 | Cha | Charlottetown, Islanders | 25 | 12 | 9 | 1 | 3 | 1 | 28 | 2 | 86 | 95 | -9 | 0.560 | 11 | 0-3-0-0 | 289 | 4-5-0-1 |
7 | Hal | Halifax, Mooseheads | 26 | 11 | 11 | 2 | 2 | 1 | 26 | 2 | 85 | 96 | -11 | 0.500 | 10 | 0-2-1-0 | 236 | 2-5-2-1 |
8 | SNB | Saint John, Sea Dogs | 26 | 8 | 16 | 2 | 0 | 0 | 18 | 0 | 87 | 109 | -22 | 0.346 | 8 | 0-4-2-0 | 243 | 3-5-2-0 |
9 | Rim | Rimouski, Océanic | 24 | 11 | 13 | 0 | 0 | 2 | 22 | 3 | 67 | 93 | -26 | 0.458 | 9 | 0-5-0-0 | 242 | 2-8-0-0 |
10 | BaC | Baie-Comeau, Drakkar | 22 | 5 | 14 | 2 | 1 | 0 | 13 | 0 | 53 | 94 | -41 | 0.295 | 5 | 0-3-0-0 | 254 | 3-5-2-0 |
Western Conference
TEAM | TEAM | GP | W | L | OTL | SOL | SOW | PTS | OTW | GF | GA | DIFF | PCT | ROW | STK | PIM | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BLB | Blainville-Boisbriand, Armada | 26 | 15 | 8 | 3 | 0 | 0 | 33 | 0 | 110 | 66 | 44 | 0.635 | 15 | 1-0-0-0 | 346 | 7-3-0-0 |
2 | Sha | Shawinigan, Cataractes | 26 | 18 | 6 | 1 | 1 | 1 | 38 | 1 | 122 | 81 | 41 | 0.731 | 17 | 3-0-0-0 | 272 | 8-2-0-0 |
3 | Dru | Drummondville, Voltigeurs | 26 | 15 | 6 | 3 | 2 | 0 | 35 | 2 | 101 | 78 | 23 | 0.673 | 15 | 1-0-1-0 | 195 | 6-2-2-0 |
4 | Rou | Rouyn-Noranda, Huskies | 24 | 15 | 4 | 5 | 0 | 1 | 35 | 3 | 86 | 75 | 11 | 0.729 | 14 | 2-0-2-0 | 225 | 6-1-3-0 |
5 | VdO | Val-d'Or, Foreurs | 24 | 12 | 9 | 0 | 3 | 0 | 27 | 0 | 86 | 78 | 8 | 0.563 | 12 | 0-1-0-0 | 252 | 6-3-0-1 |
6 | She | Sherbrooke, Phœnix | 23 | 13 | 8 | 2 | 0 | 4 | 28 | 2 | 73 | 69 | 4 | 0.609 | 9 | 1-0-0-0 | 310 | 6-4-0-0 |
7 | Vic | Victoriaville, Tigres | 24 | 7 | 13 | 4 | 0 | 2 | 18 | 0 | 64 | 93 | -29 | 0.375 | 5 | 0-1-0-0 | 254 | 5-5-0-0 |
8 | Gat | Gatineau, Olympiques | 24 | 9 | 14 | 1 | 0 | 2 | 19 | 0 | 55 | 74 | -19 | 0.396 | 7 | 0-6-0-0 | 280 | 2-7-1-0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
SOW:Shootout Wins
PTS:Points
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
ROW:Regulation and OT Wins
STK:Streaks
PIM:Penalty Minutes
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
