LIGUE DE HOCKEY JUNIOR MARITIMES QUEBEC Standings
Eastern Conference
TEAM | TEAM | GP | W | L | OTL | SOL | SOW | PTS | OTW | GF | GA | DIFF | PCT | ROW | STK | PIM | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x - Mon | x - Moncton, Wildcats | 48 | 37 | 8 | 2 | 1 | 5 | 77 | 3 | 223 | 126 | 97 | 0.802 | 32 | 9-0-0-0 | 585 | 9-1-0-0 |
2 | x - Chi | x - Chicoutimi, Saguenéens | 47 | 34 | 8 | 3 | 2 | 1 | 73 | 1 | 214 | 119 | 95 | 0.777 | 33 | 2-0-0-0 | 424 | 8-2-0-0 |
3 | NFL | Newfoundland, Regiment | 50 | 29 | 19 | 1 | 1 | 2 | 60 | 5 | 186 | 172 | 14 | 0.600 | 27 | 3-0-0-0 | 628 | 7-3-0-0 |
4 | Cap | Cape Breton, Eagles | 50 | 25 | 16 | 2 | 7 | 3 | 59 | 1 | 142 | 148 | -6 | 0.590 | 22 | 1-0-0-0 | 478 | 5-2-1-2 |
5 | Que | Québec, Remparts | 48 | 25 | 19 | 3 | 1 | 1 | 54 | 3 | 155 | 151 | 4 | 0.563 | 24 | 2-0-0-0 | 585 | 6-4-0-0 |
6 | Cha | Charlottetown, Islanders | 50 | 22 | 20 | 2 | 6 | 2 | 52 | 5 | 158 | 192 | -34 | 0.520 | 20 | 0-3-0-0 | 565 | 4-6-0-0 |
7 | Hal | Halifax, Mooseheads | 49 | 22 | 22 | 3 | 2 | 2 | 49 | 3 | 160 | 188 | -28 | 0.500 | 20 | 0-1-0-0 | 470 | 3-6-1-0 |
8 | SNB | Saint John, Sea Dogs | 48 | 17 | 26 | 5 | 0 | 0 | 39 | 3 | 166 | 198 | -32 | 0.406 | 17 | 0-2-1-0 | 472 | 2-6-2-0 |
9 | Rim | Rimouski, Océanic | 49 | 18 | 30 | 0 | 1 | 2 | 37 | 6 | 125 | 195 | -70 | 0.378 | 16 | 0-11-0-0 | 480 | 0-10-0-0 |
10 | BaC | Baie-Comeau, Drakkar | 50 | 12 | 32 | 4 | 2 | 0 | 30 | 2 | 106 | 192 | -86 | 0.300 | 12 | 0-2-0-0 | 537 | 2-8-0-0 |
Western Conference
TEAM | TEAM | GP | W | L | OTL | SOL | SOW | PTS | OTW | GF | GA | DIFF | PCT | ROW | STK | PIM | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BLB | Blainville-Boisbriand, Armada | 49 | 30 | 13 | 5 | 1 | 0 | 66 | 1 | 207 | 134 | 73 | 0.673 | 30 | 1-0-0-0 | 626 | 9-1-0-0 |
2 | Sha | Shawinigan, Cataractes | 49 | 30 | 15 | 1 | 3 | 1 | 64 | 4 | 199 | 162 | 37 | 0.653 | 29 | 4-0-0-0 | 554 | 8-2-0-0 |
3 | Dru | Drummondville, Voltigeurs | 50 | 29 | 15 | 3 | 3 | 0 | 64 | 4 | 183 | 149 | 34 | 0.640 | 29 | 1-0-1-0 | 400 | 6-3-1-0 |
4 | Rou | Rouyn-Noranda, Huskies | 49 | 28 | 14 | 5 | 2 | 2 | 63 | 3 | 153 | 145 | 8 | 0.643 | 26 | 1-0-0-0 | 457 | 6-3-1-0 |
5 | VdO | Val-d'Or, Foreurs | 49 | 24 | 20 | 2 | 3 | 1 | 53 | 1 | 183 | 181 | 2 | 0.541 | 23 | 0-1-0-0 | 545 | 6-4-0-0 |
6 | She | Sherbrooke, Phœnix | 48 | 22 | 22 | 4 | 0 | 4 | 48 | 6 | 147 | 175 | -28 | 0.500 | 18 | 2-0-0-0 | 590 | 4-6-0-0 |
7 | Vic | Victoriaville, Tigres | 48 | 18 | 25 | 5 | 0 | 5 | 41 | 1 | 148 | 186 | -38 | 0.427 | 13 | 0-2-0-0 | 553 | 3-7-0-0 |
8 | Gat | Gatineau, Olympiques | 49 | 16 | 29 | 4 | 0 | 4 | 36 | 1 | 112 | 160 | -48 | 0.367 | 12 | 0-3-0-0 | 581 | 2-8-0-0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
SOW:Shootout Wins
PTS:Points
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
ROW:Regulation and OT Wins
STK:Streaks
PIM:Penalty Minutes
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
