LIGUE DE HOCKEY JUNIOR MARITIMES QUEBEC Standings
Eastern Conference
TEAM | TEAM | GP | W | L | OTL | SOL | SOW | PTS | OTW | GF | GA | DIFF | PCT | ROW | STK | PIM | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x - Mon | x - Moncton, Wildcats | 24 | 20 | 2 | 1 | 1 | 5 | 42 | 2 | 112 | 66 | 46 | 0.875 | 15 | 10-0-0-0 | 279 | 10-0-0-0 |
2 | x - Chi | x - Chicoutimi, Saguenéens | 26 | 19 | 5 | 0 | 2 | 1 | 40 | 1 | 116 | 70 | 46 | 0.769 | 18 | 5-0-0-0 | 238 | 9-1-0-0 |
3 | NFL | Newfoundland, Regiment | 26 | 14 | 11 | 0 | 1 | 1 | 29 | 3 | 87 | 94 | -7 | 0.558 | 13 | 3-0-0-0 | 336 | 7-3-0-0 |
4 | Cap | Cape Breton, Eagles | 25 | 14 | 8 | 1 | 2 | 2 | 31 | 0 | 75 | 74 | 1 | 0.620 | 12 | 2-0-1-0 | 254 | 5-4-1-0 |
5 | Que | Québec, Remparts | 22 | 12 | 9 | 1 | 0 | 0 | 25 | 2 | 75 | 71 | 4 | 0.568 | 12 | 0-1-0-0 | 297 | 6-3-1-0 |
6 | Cha | Charlottetown, Islanders | 25 | 10 | 11 | 1 | 3 | 1 | 24 | 3 | 72 | 97 | -25 | 0.480 | 9 | 1-0-0-0 | 276 | 2-6-1-1 |
7 | Hal | Halifax, Mooseheads | 23 | 11 | 11 | 1 | 0 | 1 | 23 | 1 | 75 | 92 | -17 | 0.500 | 10 | 2-0-0-0 | 234 | 4-6-0-0 |
8 | SNB | Saint John, Sea Dogs | 22 | 9 | 10 | 3 | 0 | 0 | 21 | 3 | 79 | 89 | -10 | 0.477 | 9 | 1-0-0-0 | 229 | 4-4-2-0 |
9 | Rim | Rimouski, Océanic | 25 | 7 | 17 | 0 | 1 | 0 | 15 | 3 | 58 | 102 | -44 | 0.300 | 7 | 0-8-0-0 | 238 | 1-9-0-0 |
10 | BaC | Baie-Comeau, Drakkar | 28 | 7 | 18 | 2 | 1 | 0 | 17 | 2 | 53 | 98 | -45 | 0.304 | 7 | 0-2-0-0 | 283 | 3-7-0-0 |
Western Conference
TEAM | TEAM | GP | W | L | OTL | SOL | SOW | PTS | OTW | GF | GA | DIFF | PCT | ROW | STK | PIM | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BLB | Blainville-Boisbriand, Armada | 23 | 15 | 5 | 2 | 1 | 0 | 33 | 1 | 97 | 68 | 29 | 0.717 | 15 | 4-0-1-0 | 280 | 5-3-1-1 |
2 | Sha | Shawinigan, Cataractes | 23 | 12 | 9 | 0 | 2 | 0 | 26 | 3 | 77 | 81 | -4 | 0.565 | 12 | 1-0-0-0 | 282 | 6-3-0-1 |
3 | Dru | Drummondville, Voltigeurs | 24 | 14 | 9 | 0 | 1 | 0 | 29 | 2 | 82 | 71 | 11 | 0.604 | 14 | 1-0-0-0 | 205 | 6-3-0-1 |
4 | Rou | Rouyn-Noranda, Huskies | 25 | 13 | 10 | 0 | 2 | 1 | 28 | 0 | 67 | 70 | -3 | 0.560 | 12 | 1-0-0-0 | 232 | 6-4-0-0 |
5 | VdO | Val-d'Or, Foreurs | 25 | 12 | 11 | 2 | 0 | 1 | 26 | 1 | 97 | 103 | -6 | 0.520 | 11 | 0-1-0-0 | 293 | 6-4-0-0 |
6 | She | Sherbrooke, Phœnix | 25 | 9 | 14 | 2 | 0 | 0 | 20 | 4 | 74 | 106 | -32 | 0.400 | 9 | 1-0-0-0 | 280 | 3-7-0-0 |
7 | Vic | Victoriaville, Tigres | 24 | 11 | 12 | 1 | 0 | 3 | 23 | 1 | 84 | 93 | -9 | 0.479 | 8 | 0-1-0-0 | 299 | 3-6-1-0 |
8 | Gat | Gatineau, Olympiques | 25 | 7 | 15 | 3 | 0 | 2 | 17 | 1 | 57 | 86 | -29 | 0.340 | 5 | 1-0-0-0 | 301 | 2-6-2-0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
SOW:Shootout Wins
PTS:Points
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
ROW:Regulation and OT Wins
STK:Streaks
PIM:Penalty Minutes
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
