LIGUE DE HOCKEY JUNIOR MARITIMES QUÉBEC Standings
Eastern Conference
TEAM | TEAM | GP | W | L | OTL | SOL | SOW | PTS | OTW | GF | GA | DIFF | PCT | ROW | STK | PIM | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rim | Rimouski, Océanic | 7 | 5 | 1 | 1 | 0 | 0 | 11 | 0 | 42 | 24 | 18 | 0.786 | 5 | 2-0-0-0 | 78 | 5-1-1-0 |
2 | Que | Québec, Remparts | 6 | 5 | 1 | 0 | 0 | 0 | 10 | 1 | 29 | 16 | 13 | 0.833 | 5 | 5-0-0-0 | 81 | 5-1-0-0 |
3 | Mon | Moncton, Wildcats | 6 | 5 | 1 | 0 | 0 | 1 | 10 | 3 | 24 | 21 | 3 | 0.833 | 4 | 0-1-0-0 | 52 | 5-1-0-0 |
4 | Cha | Charlottetown, Islanders | 8 | 4 | 2 | 2 | 0 | 1 | 10 | 0 | 35 | 33 | 2 | 0.625 | 3 | 0-1-0-0 | 115 | 4-2-2-0 |
5 | NFL | Newfoundland, Regiment | 6 | 4 | 1 | 1 | 0 | 0 | 9 | 2 | 21 | 14 | 7 | 0.750 | 4 | 4-0-1-0 | 91 | 4-1-1-0 |
6 | SNB | Saint John, Sea Dogs | 6 | 3 | 1 | 1 | 1 | 1 | 8 | 1 | 21 | 21 | 0 | 0.667 | 2 | 2-0-1-1 | 95 | 3-1-1-1 |
7 | Cap | Cape Breton, Eagles | 6 | 2 | 1 | 0 | 3 | 0 | 7 | 1 | 20 | 23 | -3 | 0.583 | 2 | 2-0-0-1 | 88 | 2-1-0-3 |
8 | Hal | Halifax, Mooseheads | 6 | 2 | 1 | 3 | 0 | 1 | 7 | 1 | 20 | 27 | -7 | 0.583 | 1 | 0-1-2-0 | 68 | 2-1-3-0 |
9 | Chi | Chicoutimi, Saguenéens | 6 | 2 | 4 | 0 | 0 | 0 | 4 | 0 | 21 | 21 | 0 | 0.333 | 2 | 0-2-0-0 | 57 | 2-4-0-0 |
10 | BaC | Baie-Comeau, Drakkar | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 12 | 31 | -19 | 0.000 | 0 | 0-6-0-0 | 60 | 0-6-0-0 |
Western Conference
TEAM | TEAM | GP | W | L | OTL | SOL | SOW | PTS | OTW | GF | GA | DIFF | PCT | ROW | STK | PIM | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vic | Victoriaville, Tigres | 7 | 5 | 2 | 0 | 0 | 0 | 10 | 1 | 33 | 32 | 1 | 0.714 | 5 | 4-0-0-0 | 93 | 5-2-0-0 |
2 | Gat | Gatineau, Olympiques | 7 | 4 | 1 | 2 | 0 | 0 | 10 | 1 | 26 | 22 | 4 | 0.714 | 4 | 2-0-1-0 | 101 | 4-1-2-0 |
3 | She | Sherbrooke, Phœnix | 6 | 4 | 1 | 1 | 0 | 0 | 9 | 0 | 26 | 17 | 9 | 0.750 | 4 | 0-1-0-0 | 86 | 4-1-1-0 |
4 | VdO | Val-d'Or, Foreurs | 6 | 4 | 1 | 1 | 0 | 0 | 9 | 1 | 23 | 16 | 7 | 0.750 | 4 | 0-1-0-0 | 81 | 4-1-1-0 |
5 | Rou | Rouyn-Noranda, Huskies | 6 | 3 | 1 | 2 | 0 | 0 | 8 | 1 | 17 | 13 | 4 | 0.667 | 3 | 2-0-2-0 | 78 | 3-1-2-0 |
6 | BLB | Blainville-Boisbriand, Armada | 7 | 2 | 5 | 0 | 0 | 0 | 4 | 2 | 16 | 27 | -11 | 0.286 | 2 | 0-3-0-0 | 94 | 2-5-0-0 |
7 | Sha | Shawinigan, Cataractes | 5 | 1 | 3 | 1 | 0 | 0 | 3 | 0 | 13 | 30 | -17 | 0.300 | 1 | 0-3-1-0 | 77 | 1-3-1-0 |
8 | Dru | Drummondville, Voltigeurs | 5 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 15 | 26 | -11 | 0.200 | 1 | 1-0-0-0 | 44 | 1-4-0-0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
SOW:Shootout Wins
PTS:Points
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
ROW:Regulation and OT Wins
STK:Streaks
PIM:Penalty Minutes
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
