LIGUE DE HOCKEY JUNIOR MARITIMES QUEBEC Standings
Eastern Conference
TEAM | TEAM | GP | W | L | OTL | SOL | SOW | PTS | OTW | GF | GA | DIFF | PCT | ROW | STK | PIM | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chi | Chicoutimi, Saguenéens | 41 | 30 | 6 | 3 | 2 | 1 | 65 | 1 | 186 | 102 | 84 | 0.793 | 29 | 4-0-0-0 | 379 | 9-1-0-0 |
2 | Mon | Moncton, Wildcats | 38 | 28 | 7 | 2 | 1 | 5 | 59 | 2 | 173 | 102 | 71 | 0.776 | 23 | 6-0-0-0 | 456 | 9-1-0-0 |
3 | NFL | Newfoundland, Regiment | 42 | 24 | 16 | 1 | 1 | 1 | 50 | 4 | 161 | 148 | 13 | 0.595 | 23 | 3-0-0-0 | 517 | 8-2-0-0 |
4 | Cap | Cape Breton, Eagles | 42 | 21 | 15 | 1 | 5 | 3 | 48 | 1 | 117 | 128 | -11 | 0.571 | 18 | 1-0-0-0 | 411 | 5-5-0-0 |
5 | Que | Québec, Remparts | 40 | 21 | 15 | 3 | 1 | 1 | 46 | 3 | 132 | 122 | 10 | 0.575 | 20 | 4-0-2-0 | 488 | 6-2-2-0 |
6 | Cha | Charlottetown, Islanders | 41 | 18 | 15 | 2 | 6 | 1 | 44 | 5 | 129 | 153 | -24 | 0.537 | 17 | 0-1-0-1 | 448 | 2-5-1-2 |
7 | Hal | Halifax, Mooseheads | 39 | 19 | 16 | 2 | 2 | 2 | 42 | 3 | 130 | 149 | -19 | 0.538 | 17 | 1-0-1-0 | 363 | 4-4-1-1 |
8 | Rim | Rimouski, Océanic | 41 | 18 | 22 | 0 | 1 | 2 | 37 | 6 | 105 | 150 | -45 | 0.451 | 16 | 0-3-0-0 | 390 | 3-7-0-0 |
9 | SNB | Saint John, Sea Dogs | 41 | 16 | 21 | 4 | 0 | 0 | 36 | 3 | 146 | 169 | -23 | 0.439 | 16 | 0-1-0-0 | 390 | 4-3-3-0 |
10 | BaC | Baie-Comeau, Drakkar | 41 | 10 | 25 | 4 | 2 | 0 | 26 | 2 | 92 | 159 | -67 | 0.317 | 10 | 0-1-0-0 | 434 | 4-5-1-0 |
Western Conference
TEAM | TEAM | GP | W | L | OTL | SOL | SOW | PTS | OTW | GF | GA | DIFF | PCT | ROW | STK | PIM | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dru | Drummondville, Voltigeurs | 41 | 24 | 12 | 2 | 3 | 0 | 53 | 3 | 156 | 129 | 27 | 0.646 | 24 | 3-0-1-1 | 327 | 6-2-1-1 |
2 | Rou | Rouyn-Noranda, Huskies | 40 | 23 | 11 | 4 | 2 | 2 | 52 | 3 | 130 | 125 | 5 | 0.650 | 21 | 1-0-1-0 | 352 | 5-3-2-0 |
3 | BLB | Blainville-Boisbriand, Armada | 40 | 22 | 12 | 5 | 1 | 0 | 50 | 1 | 171 | 123 | 48 | 0.625 | 22 | 2-0-1-0 | 551 | 4-4-1-1 |
4 | Sha | Shawinigan, Cataractes | 40 | 23 | 13 | 1 | 3 | 1 | 50 | 4 | 158 | 137 | 21 | 0.625 | 22 | 1-0-0-0 | 469 | 7-3-0-0 |
5 | VdO | Val-d'Or, Foreurs | 41 | 19 | 17 | 2 | 3 | 1 | 43 | 1 | 153 | 155 | -2 | 0.524 | 18 | 0-1-0-0 | 438 | 6-3-0-1 |
6 | She | Sherbrooke, Phœnix | 40 | 18 | 18 | 4 | 0 | 4 | 40 | 5 | 121 | 148 | -27 | 0.500 | 14 | 0-2-0-0 | 476 | 4-6-0-0 |
7 | Vic | Victoriaville, Tigres | 40 | 15 | 20 | 5 | 0 | 5 | 35 | 1 | 129 | 160 | -31 | 0.438 | 10 | 0-3-0-0 | 433 | 4-5-1-0 |
8 | Gat | Gatineau, Olympiques | 41 | 15 | 22 | 4 | 0 | 4 | 34 | 1 | 104 | 135 | -31 | 0.415 | 11 | 0-1-0-0 | 510 | 2-6-2-0 |
9 | Ott | - Ottawa, 67's (OHL) - | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 4 | 1 | 1.000 | 1 | 1-0-0-0 | 20 | 1-0-0-0 |
10 | Sud | - Sudbury, Wolves (OHL) - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0-0-0-0 | 0 | 0-0-0-0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
SOW:Shootout Wins
PTS:Points
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
ROW:Regulation and OT Wins
STK:Streaks
PIM:Penalty Minutes
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
