LIGUE DE HOCKEY JUNIOR MARITIMES QUÉBEC Standings
Eastern Conference
TEAM | TEAM | GP | W | L | OTL | SOL | SOW | PTS | OTW | GF | GA | DIFF | PCT | ROW | STK | PIM | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rim | Rimouski, Océanic | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 21 | 7 | 14 | 1.000 | 2 | 2-0-0-0 | 26 | 2-0-0-0 |
2 | Que | Québec, Remparts | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 1 | 19 | 7 | 12 | 1.000 | 3 | 3-0-0-0 | 37 | 3-0-0-0 |
3 | Mon | Moncton, Wildcats | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 2 | 8 | 6 | 2 | 1.000 | 2 | 2-0-0-0 | 20 | 2-0-0-0 |
4 | Cha | Charlottetown, Islanders | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 7 | 5 | 2 | 0.500 | 1 | 1-0-0-0 | 36 | 1-1-0-0 |
5 | NFL | Newfoundland, Regiment | 6 | 4 | 1 | 1 | 0 | 0 | 9 | 2 | 21 | 14 | 7 | 0.750 | 4 | 4-0-1-0 | 91 | 4-1-1-0 |
6 | SNB | Saint John, Sea Dogs | 3 | 1 | 0 | 1 | 1 | 0 | 4 | 1 | 11 | 12 | -1 | 0.667 | 1 | 1-0-1-1 | 38 | 1-0-1-1 |
7 | Cap | Cape Breton, Eagles | 4 | 1 | 0 | 0 | 3 | 0 | 5 | 0 | 14 | 15 | -1 | 0.625 | 1 | 1-0-0-3 | 53 | 1-0-0-3 |
8 | Hal | Halifax, Mooseheads | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 6 | -1 | 0.500 | 0 | 0-0-1-0 | 6 | 0-0-1-0 |
9 | Chi | Chicoutimi, Saguenéens | 5 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 16 | 18 | -2 | 0.200 | 1 | 0-2-0-0 | 45 | 1-4-0-0 |
10 | BaC | Baie-Comeau, Drakkar | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 12 | 25 | -13 | 0.000 | 0 | 0-5-0-0 | 48 | 0-5-0-0 |
Western Conference
TEAM | TEAM | GP | W | L | OTL | SOL | SOW | PTS | OTW | GF | GA | DIFF | PCT | ROW | STK | PIM | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vic | Victoriaville, Tigres | 5 | 3 | 2 | 0 | 0 | 0 | 6 | 1 | 25 | 28 | -3 | 0.600 | 3 | 2-0-0-0 | 75 | 3-2-0-0 |
2 | Gat | Gatineau, Olympiques | 4 | 3 | 0 | 1 | 0 | 0 | 7 | 1 | 14 | 8 | 6 | 0.875 | 3 | 3-0-1-0 | 51 | 3-0-1-0 |
3 | She | Sherbrooke, Phœnix | 4 | 3 | 1 | 0 | 0 | 0 | 6 | 0 | 17 | 13 | 4 | 0.750 | 3 | 0-1-0-0 | 60 | 3-1-0-0 |
4 | VdO | Val-d'Or, Foreurs | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 1 | 12 | 8 | 4 | 0.667 | 2 | 0-1-0-0 | 44 | 2-1-0-0 |
5 | Rou | Rouyn-Noranda, Huskies | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 1 | 8 | 1 | 7 | 1.000 | 2 | 2-0-0-0 | 23 | 2-0-0-0 |
6 | BLB | Blainville-Boisbriand, Armada | 5 | 1 | 4 | 0 | 0 | 0 | 2 | 1 | 13 | 18 | -5 | 0.200 | 1 | 0-2-0-0 | 61 | 1-4-0-0 |
7 | Sha | Shawinigan, Cataractes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0-0-0-0 | 0 | 0-0-0-0 |
8 | Dru | Drummondville, Voltigeurs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0-0-0-0 | 0 | 0-0-0-0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
SOW:Shootout Wins
PTS:Points
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
ROW:Regulation and OT Wins
STK:Streaks
PIM:Penalty Minutes
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
