LIGUE DE HOCKEY JUNIOR MARITIMES QUÉBEC Standings
Eastern Conference
TEAM | TEAM | GP | W | L | OTL | SOL | SOW | PTS | OTW | GF | GA | DIFF | PCT | ROW | STK | PIM | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rim | Rimouski, Océanic | 5 | 3 | 1 | 1 | 0 | 0 | 7 | 0 | 21 | 17 | 4 | 0.700 | 3 | 1-0-0-0 | 52 | 3-1-1-0 |
2 | Que | Québec, Remparts | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | 10 | 9 | 1 | 0.667 | 2 | 2-0-0-0 | 44 | 2-1-0-0 |
3 | Mon | Moncton, Wildcats | 4 | 3 | 1 | 0 | 0 | 1 | 6 | 1 | 16 | 15 | 1 | 0.750 | 2 | 0-1-0-0 | 32 | 3-1-0-0 |
4 | Cha | Charlottetown, Islanders | 6 | 3 | 1 | 2 | 0 | 1 | 8 | 0 | 28 | 28 | 0 | 0.667 | 2 | 0-1-0-0 | 79 | 3-1-2-0 |
5 | NFL | Newfoundland, Regiment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0-0-0-0 | 0 | 0-0-0-0 |
6 | SNB | Saint John, Sea Dogs | 3 | 2 | 1 | 0 | 0 | 1 | 4 | 0 | 10 | 9 | 1 | 0.667 | 1 | 1-0-0-0 | 57 | 2-1-0-0 |
7 | Cap | Cape Breton, Eagles | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 6 | 8 | -2 | 0.500 | 1 | 1-0-0-0 | 35 | 1-1-0-0 |
8 | Hal | Halifax, Mooseheads | 5 | 2 | 1 | 2 | 0 | 1 | 6 | 1 | 15 | 21 | -6 | 0.600 | 1 | 0-1-2-0 | 62 | 2-1-2-0 |
9 | Chi | Chicoutimi, Saguenéens | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 3 | 2 | 1.000 | 1 | 1-0-0-0 | 12 | 1-0-0-0 |
10 | BaC | Baie-Comeau, Drakkar | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | -6 | 0.000 | 0 | 0-1-0-0 | 12 | 0-1-0-0 |
Western Conference
TEAM | TEAM | GP | W | L | OTL | SOL | SOW | PTS | OTW | GF | GA | DIFF | PCT | ROW | STK | PIM | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vic | Victoriaville, Tigres | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 8 | 4 | 4 | 1.000 | 2 | 2-0-0-0 | 18 | 2-0-0-0 |
2 | Gat | Gatineau, Olympiques | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 12 | 14 | -2 | 0.500 | 1 | 1-0-1-0 | 50 | 1-1-1-0 |
3 | She | Sherbrooke, Phœnix | 2 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 9 | 4 | 5 | 0.750 | 1 | 1-0-1-0 | 26 | 1-0-1-0 |
4 | VdO | Val-d'Or, Foreurs | 3 | 2 | 0 | 1 | 0 | 0 | 5 | 0 | 11 | 8 | 3 | 0.833 | 2 | 2-0-1-0 | 37 | 2-0-1-0 |
5 | Rou | Rouyn-Noranda, Huskies | 4 | 1 | 1 | 2 | 0 | 0 | 4 | 0 | 9 | 12 | -3 | 0.500 | 1 | 0-1-2-0 | 55 | 1-1-2-0 |
6 | BLB | Blainville-Boisbriand, Armada | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 9 | -6 | 0.500 | 1 | 0-1-0-0 | 33 | 1-1-0-0 |
7 | Sha | Shawinigan, Cataractes | 5 | 1 | 3 | 1 | 0 | 0 | 3 | 0 | 13 | 30 | -17 | 0.300 | 1 | 0-3-1-0 | 77 | 1-3-1-0 |
8 | Dru | Drummondville, Voltigeurs | 5 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 15 | 26 | -11 | 0.200 | 1 | 1-0-0-0 | 44 | 1-4-0-0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
SOW:Shootout Wins
PTS:Points
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
ROW:Regulation and OT Wins
STK:Streaks
PIM:Penalty Minutes
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
