SPHL Standings
SPHL
TEAM | TEAM | GP | RW | OTW | L | OTL | PTS | PCT | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KNX | Knoxville Ice Bears | 3 | 2 | 0 | 1 | 0 | 6 | 0.667 | 6 | 7 | 2-0-0-0 | 2-0-0-1 | 20 |
2 | QC | Quad City Storm | 1 | 1 | 0 | 0 | 0 | 3 | 1.000 | 5 | 2 | 1-0-0-0 | 1-0-0-0 | 35 |
3 | PEN | Pensacola Ice Flyers | 2 | 2 | 0 | 0 | 0 | 6 | 1.000 | 4 | 2 | 2-0-0-0 | 2-0-0-0 | 83 |
4 | BHM | Birmingham Bulls | 1 | 1 | 0 | 0 | 0 | 3 | 1.000 | 2 | 0 | 1-0-0-0 | 1-0-0-0 | 12 |
5 | PD | Pee Dee IceCats | 4 | 1 | 1 | 2 | 0 | 5 | 0.417 | 8 | 10 | 0-0-0-1 | 1-1-0-2 | 84 |
6 | ATH | Athens Rock Lobsters | 2 | 0 | 0 | 1 | 1 | 1 | 0.167 | 5 | 8 | 0-0-1-1 | 0-0-1-1 | 31 |
7 | PEO | Peoria Rivermen | 1 | 0 | 0 | 1 | 0 | 0 | 0.000 | 2 | 3 | 0-0-0-1 | 0-0-0-1 | 6 |
8 | MAC | Macon Mayhem | 5 | 2 | 0 | 3 | 0 | 6 | 0.400 | 11 | 18 | 1-0-0-0 | 2-0-0-3 | 72 |
9 | HSV | Huntsville Havoc | 4 | 1 | 1 | 1 | 1 | 6 | 0.500 | 8 | 9 | 0-1-0-0 | 1-1-1-1 | 34 |
10 | FAY | Fayetteville Marksmen | 3 | 1 | 0 | 0 | 2 | 5 | 0.556 | 6 | 7 | 1-0-2-0 | 1-0-2-0 | 68 |
11 | RNK | Roanoke Rail Yard Dawgs | 3 | 0 | 1 | 2 | 0 | 2 | 0.222 | 6 | 11 | 0-0-0-2 | 0-1-0-2 | 78 |
12 | EVV | Evansville Thunderbolts | 2 | 0 | 0 | 2 | 0 | 0 | 0.000 | 7 | 11 | 0-0-0-2 | 0-0-0-2 | 48 |
KEY
GP:Games Played
RW:Regulation Wins
OTW:OT/SO Wins
L:Losses
OTL:Overtime Losses
PTS:Points
PCT:Percentage
GF:Goals For
GA:Goals Against
STK:Streaks
P10:Past 10 Games
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
