SPHL Standings
SPHL
TEAM | TEAM | GP | RW | OTW | L | OTL | PTS | PCT | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KNX | Knoxville Ice Bears | 6 | 3 | 2 | 1 | 0 | 13 | 0.722 | 18 | 14 | 2-2-0-0 | 3-2-0-1 | 78 |
2 | QC | Quad City Storm | 5 | 4 | 0 | 1 | 0 | 12 | 0.800 | 19 | 10 | 3-0-0-0 | 4-0-0-1 | 90 |
3 | PEN | Pensacola Ice Flyers | 5 | 4 | 0 | 1 | 0 | 12 | 0.800 | 14 | 6 | 3-0-0-0 | 4-0-0-1 | 127 |
4 | BHM | Birmingham Bulls | 5 | 3 | 0 | 2 | 0 | 9 | 0.600 | 12 | 9 | 0-0-0-1 | 3-0-0-2 | 73 |
5 | PD | Pee Dee IceCats | 6 | 1 | 2 | 3 | 0 | 7 | 0.389 | 12 | 15 | 0-0-0-1 | 1-2-0-3 | 100 |
6 | ATH | Athens Rock Lobsters | 4 | 2 | 0 | 1 | 1 | 7 | 0.583 | 13 | 11 | 0-0-1-1 | 2-0-1-1 | 41 |
7 | PEO | Peoria Rivermen | 4 | 2 | 0 | 1 | 1 | 7 | 0.583 | 10 | 8 | 2-0-1-0 | 2-0-1-1 | 69 |
8 | MAC | Macon Mayhem | 6 | 2 | 0 | 4 | 0 | 6 | 0.333 | 11 | 20 | 1-0-0-0 | 2-0-0-4 | 82 |
9 | HSV | Huntsville Havoc | 6 | 1 | 1 | 3 | 1 | 6 | 0.333 | 13 | 16 | 0-0-0-1 | 1-1-1-3 | 82 |
10 | FAY | Fayetteville Marksmen | 5 | 1 | 0 | 1 | 3 | 6 | 0.400 | 10 | 14 | 0-0-3-1 | 1-0-3-1 | 86 |
11 | RNK | Roanoke Rail Yard Dawgs | 5 | 0 | 2 | 3 | 0 | 4 | 0.267 | 10 | 15 | 0-0-0-2 | 0-2-0-3 | 109 |
12 | EVV | Evansville Thunderbolts | 5 | 1 | 0 | 3 | 1 | 4 | 0.267 | 16 | 20 | 0-0-1-2 | 1-0-1-3 | 91 |
KEY
GP:Games Played
RW:Regulation Wins
OTW:OT/SO Wins
L:Losses
OTL:Overtime Losses
PTS:Points
PCT:Percentage
GF:Goals For
GA:Goals Against
STK:Streaks
P10:Past 10 Games
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
