SPHL Standings
SPHL
TEAM | TEAM | GP | RW | OTW | L | OTL | PTS | PCT | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KNX | Knoxville Ice Bears | 3 | 1 | 2 | 0 | 0 | 7 | 0.778 | 12 | 7 | 1-2-0-0 | 1-2-0-0 | 58 |
2 | QC | Quad City Storm | 4 | 3 | 0 | 1 | 0 | 9 | 0.750 | 14 | 8 | 2-0-0-0 | 3-0-0-1 | 55 |
3 | PEN | Pensacola Ice Flyers | 3 | 2 | 0 | 1 | 0 | 6 | 0.667 | 10 | 4 | 2-0-0-0 | 2-0-0-1 | 44 |
4 | BHM | Birmingham Bulls | 4 | 2 | 0 | 2 | 0 | 6 | 0.500 | 10 | 9 | 0-0-0-1 | 2-0-0-2 | 61 |
5 | PD | Pee Dee IceCats | 2 | 0 | 1 | 1 | 0 | 2 | 0.333 | 4 | 5 | 0-1-0-0 | 0-1-0-1 | 16 |
6 | ATH | Athens Rock Lobsters | 2 | 2 | 0 | 0 | 0 | 6 | 1.000 | 8 | 3 | 2-0-0-0 | 2-0-0-0 | 10 |
7 | PEO | Peoria Rivermen | 3 | 2 | 0 | 0 | 1 | 7 | 0.778 | 8 | 5 | 2-0-1-0 | 2-0-1-0 | 63 |
8 | MAC | Macon Mayhem | 1 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0 | 2 | 0-0-0-1 | 0-0-0-1 | 10 |
9 | HSV | Huntsville Havoc | 2 | 0 | 0 | 2 | 0 | 0 | 0.000 | 5 | 7 | 0-0-0-2 | 0-0-0-2 | 48 |
10 | FAY | Fayetteville Marksmen | 2 | 0 | 0 | 1 | 1 | 1 | 0.167 | 4 | 7 | 0-0-1-1 | 0-0-1-1 | 18 |
11 | RNK | Roanoke Rail Yard Dawgs | 2 | 0 | 1 | 1 | 0 | 2 | 0.333 | 4 | 4 | 0-1-0-0 | 0-1-0-1 | 31 |
12 | EVV | Evansville Thunderbolts | 3 | 1 | 0 | 1 | 1 | 4 | 0.444 | 9 | 9 | 0-0-1-1 | 1-0-1-1 | 43 |
KEY
GP:Games Played
RW:Regulation Wins
OTW:OT/SO Wins
L:Losses
OTL:Overtime Losses
PTS:Points
PCT:Percentage
GF:Goals For
GA:Goals Against
STK:Streaks
P10:Past 10 Games
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
