GREATER ONTARIO HOCKEY LEAGUE Standings
Western Conference
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | GF | GA | DIFF | PCT | ROW | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | St. Marys Lincolns | SMY | 4 | 3 | 1 | 0 | 0 | 6 | 21 | 16 | 5 | 0.750 | 3 | 2-0-0-0 | 3-1-0-0 | 61 |
2 | St. Thomas Stars | STT | 4 | 4 | 0 | 0 | 0 | 8 | 15 | 5 | 10 | 1.000 | 3 | 4-0-0-0 | 4-0-0-0 | 68 |
3 | Chatham Maroons | CHA | 3 | 2 | 1 | 0 | 0 | 4 | 15 | 10 | 5 | 0.667 | 2 | 1-0-0-0 | 2-1-0-0 | 35 |
4 | LaSalle Vipers | LAS | 3 | 1 | 2 | 0 | 0 | 2 | 9 | 13 | -4 | 0.333 | 1 | 1-0-0-0 | 1-2-0-0 | 28 |
5 | Listowel Cyclones | LIS | 4 | 2 | 0 | 2 | 0 | 6 | 22 | 13 | 9 | 0.750 | 2 | 2-0-2-0 | 2-0-2-0 | 40 |
6 | Elmira Sugar Kings | ELM | 5 | 2 | 3 | 0 | 0 | 4 | 18 | 22 | -4 | 0.400 | 2 | 0-2-0-0 | 2-3-0-0 | 79 |
7 | Woodstock Navy Vets | WNV | 6 | 3 | 3 | 0 | 0 | 6 | 18 | 23 | -5 | 0.500 | 3 | 1-0-0-0 | 3-3-0-0 | 67 |
8 | Komoka Kings | KOM | 5 | 2 | 3 | 0 | 0 | 4 | 14 | 21 | -7 | 0.400 | 2 | 0-1-0-0 | 2-3-0-0 | 53 |
9 | London Nationals | LON | 3 | 2 | 1 | 0 | 0 | 4 | 12 | 7 | 5 | 0.667 | 2 | 2-0-0-0 | 2-1-0-0 | 47 |
10 | Stratford Warriors | SFD | 2 | 1 | 1 | 0 | 0 | 2 | 7 | 8 | -1 | 0.500 | 1 | 1-0-0-0 | 1-1-0-0 | 14 |
11 | Strathroy Rockets | SRY | 4 | 1 | 3 | 0 | 0 | 2 | 17 | 20 | -3 | 0.250 | 1 | 0-3-0-0 | 1-3-0-0 | 43 |
12 | Sarnia Legionnaires | SAR | 4 | 0 | 4 | 0 | 0 | 0 | 10 | 24 | -14 | 0.000 | 0 | 0-4-0-0 | 0-4-0-0 | 56 |
Eastern Conference
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | GF | GA | DIFF | PCT | ROW | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | St. Catharines Falcons | SCF | 4 | 3 | 1 | 0 | 0 | 6 | 20 | 9 | 11 | 0.750 | 3 | 2-0-0-0 | 3-1-0-0 | 32 |
2 | Fort Erie Meteors | FEM | 3 | 3 | 0 | 0 | 0 | 6 | 20 | 9 | 11 | 1.000 | 3 | 3-0-0-0 | 3-0-0-0 | 22 |
3 | Cambridge Redhawks | CAM | 4 | 4 | 0 | 0 | 0 | 8 | 26 | 11 | 15 | 1.000 | 4 | 4-0-0-0 | 4-0-0-0 | 25 |
4 | Caledonia Corvairs | CAL | 3 | 2 | 0 | 1 | 0 | 5 | 12 | 7 | 5 | 0.833 | 2 | 2-0-1-0 | 2-0-1-0 | 55 |
5 | Waterloo Siskins | WAT | 3 | 3 | 0 | 0 | 0 | 6 | 13 | 7 | 6 | 1.000 | 3 | 3-0-0-0 | 3-0-0-0 | 43 |
6 | Ayr Centennials | AYR | 4 | 2 | 1 | 1 | 0 | 5 | 16 | 18 | -2 | 0.625 | 2 | 2-0-1-0 | 2-1-1-0 | 64 |
7 | Pelham Panthers | PEL | 5 | 2 | 3 | 0 | 0 | 4 | 20 | 25 | -5 | 0.400 | 2 | 0-3-0-0 | 2-3-0-0 | 60 |
8 | Port Colborne Sailors | PCS | 2 | 1 | 1 | 0 | 0 | 2 | 8 | 11 | -3 | 0.500 | 0 | 1-0-0-0 | 1-1-0-0 | 37 |
9 | Stoney Creek Generals | SCG | 5 | 0 | 5 | 0 | 0 | 0 | 13 | 27 | -14 | 0.000 | 0 | 0-5-0-0 | 0-5-0-0 | 55 |
10 | Hamilton Steel | HAM | 5 | 0 | 3 | 1 | 1 | 2 | 11 | 19 | -8 | 0.200 | 0 | 0-3-1-1 | 0-3-1-1 | 42 |
11 | Brantford Titans | BFD | 5 | 1 | 4 | 0 | 0 | 2 | 11 | 20 | -9 | 0.200 | 1 | 0-2-0-0 | 1-4-0-0 | 80 |
12 | Welland Canadians | WEL | 5 | 0 | 5 | 0 | 0 | 0 | 10 | 27 | -17 | 0.000 | 0 | 0-5-0-0 | 0-5-0-0 | 69 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
ROW:Regulation and OT Wins
STK:Streaks
P10:Past 10 Games
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
