GREATER ONTARIO HOCKEY LEAGUE Standings
Western Conference
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | GF | GA | DIFF | PCT | ROW | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | St. Marys Lincolns | SMY | 4 | 4 | 0 | 0 | 0 | 8 | 25 | 6 | 19 | 1.000 | 4 | 4-0-0-0 | 4-0-0-0 | 44 |
2 | St. Thomas Stars | STT | 4 | 3 | 1 | 0 | 0 | 6 | 17 | 11 | 6 | 0.750 | 3 | 1-0-0-0 | 3-1-0-0 | 40 |
3 | Chatham Maroons | CHA | 4 | 4 | 0 | 0 | 0 | 8 | 19 | 10 | 9 | 1.000 | 4 | 4-0-0-0 | 4-0-0-0 | 44 |
4 | LaSalle Vipers | LAS | 4 | 3 | 1 | 0 | 0 | 6 | 15 | 15 | 0 | 0.750 | 3 | 2-0-0-0 | 3-1-0-0 | 59 |
5 | Listowel Cyclones | LIS | 3 | 1 | 2 | 0 | 0 | 2 | 12 | 10 | 2 | 0.333 | 1 | 0-1-0-0 | 1-2-0-0 | 53 |
6 | Elmira Sugar Kings | ELM | 3 | 2 | 1 | 0 | 0 | 4 | 14 | 12 | 2 | 0.667 | 2 | 0-1-0-0 | 2-1-0-0 | 38 |
7 | Woodstock Navy Vets | WNV | 3 | 1 | 2 | 0 | 0 | 2 | 12 | 16 | -4 | 0.333 | 1 | 0-2-0-0 | 1-2-0-0 | 33 |
8 | Komoka Kings | KOM | 5 | 2 | 3 | 0 | 0 | 4 | 16 | 19 | -3 | 0.400 | 2 | 0-1-0-0 | 2-3-0-0 | 55 |
9 | London Nationals | LON | 5 | 1 | 3 | 1 | 0 | 3 | 17 | 30 | -13 | 0.300 | 1 | 0-1-0-0 | 1-3-1-0 | 86 |
10 | Stratford Warriors | SFD | 3 | 1 | 2 | 0 | 0 | 2 | 11 | 14 | -3 | 0.333 | 1 | 1-0-0-0 | 1-2-0-0 | 35 |
11 | Strathroy Rockets | SRY | 4 | 0 | 3 | 0 | 1 | 1 | 7 | 17 | -10 | 0.125 | 0 | 0-3-0-1 | 0-3-0-1 | 54 |
12 | Sarnia Legionnaires | SAR | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | -1 | 0.000 | 0 | 0-1-0-0 | 0-1-0-0 | 11 |
Eastern Conference
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | GF | GA | DIFF | PCT | ROW | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | St. Catharines Falcons | SCF | 5 | 5 | 0 | 0 | 0 | 10 | 26 | 10 | 16 | 1.000 | 5 | 5-0-0-0 | 5-0-0-0 | 63 |
2 | Fort Erie Meteors | FEM | 4 | 4 | 0 | 0 | 0 | 8 | 21 | 14 | 7 | 1.000 | 4 | 4-0-0-0 | 4-0-0-0 | 44 |
3 | Cambridge Redhawks | CAM | 4 | 3 | 1 | 0 | 0 | 6 | 29 | 15 | 14 | 0.750 | 3 | 0-1-0-0 | 3-1-0-0 | 54 |
4 | Caledonia Corvairs | CAL | 5 | 4 | 1 | 0 | 0 | 8 | 18 | 12 | 6 | 0.800 | 4 | 2-0-0-0 | 4-1-0-0 | 77 |
5 | Waterloo Siskins | WAT | 4 | 2 | 1 | 0 | 1 | 5 | 15 | 13 | 2 | 0.625 | 2 | 1-0-0-1 | 2-1-0-1 | 33 |
6 | Ayr Centennials | AYR | 3 | 3 | 0 | 0 | 0 | 6 | 11 | 4 | 7 | 1.000 | 3 | 3-0-0-0 | 3-0-0-0 | 35 |
7 | Pelham Panthers | PEL | 3 | 3 | 0 | 0 | 0 | 6 | 16 | 8 | 8 | 1.000 | 3 | 3-0-0-0 | 3-0-0-0 | 32 |
8 | Port Colborne Sailors | PCS | 4 | 2 | 2 | 0 | 0 | 4 | 17 | 20 | -3 | 0.500 | 1 | 0-1-0-0 | 2-2-0-0 | 40 |
9 | Stoney Creek Generals | SCG | 8 | 3 | 5 | 0 | 0 | 6 | 24 | 29 | -5 | 0.375 | 3 | 2-0-0-0 | 3-5-0-0 | 82 |
10 | Hamilton Steel | HAM | 4 | 0 | 3 | 1 | 0 | 1 | 11 | 21 | -10 | 0.125 | 0 | 0-3-1-0 | 0-3-1-0 | 46 |
11 | Brantford Titans | BFD | 4 | 0 | 4 | 0 | 0 | 0 | 8 | 20 | -12 | 0.000 | 0 | 0-4-0-0 | 0-4-0-0 | 61 |
12 | Welland Canadians | WEL | 4 | 0 | 4 | 0 | 0 | 0 | 9 | 29 | -20 | 0.000 | 0 | 0-4-0-0 | 0-4-0-0 | 56 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
ROW:Regulation and OT Wins
STK:Streaks
P10:Past 10 Games
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
