GREATER ONTARIO HOCKEY LEAGUE Standings
Western Conference
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | GF | GA | DIFF | PCT | ROW | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | St. Marys Lincolns | SMY | 8 | 7 | 1 | 0 | 0 | 14 | 46 | 22 | 24 | 0.875 | 7 | 5-0-0-0 | 7-1-0-0 | 105 |
2 | St. Thomas Stars | STT | 8 | 7 | 1 | 0 | 0 | 14 | 32 | 16 | 16 | 0.875 | 6 | 2-0-0-0 | 7-1-0-0 | 108 |
3 | Chatham Maroons | CHA | 7 | 6 | 1 | 0 | 0 | 12 | 34 | 20 | 14 | 0.857 | 6 | 1-0-0-0 | 6-1-0-0 | 79 |
4 | LaSalle Vipers | LAS | 7 | 4 | 3 | 0 | 0 | 8 | 24 | 28 | -4 | 0.571 | 4 | 2-0-0-0 | 4-3-0-0 | 87 |
5 | Listowel Cyclones | LIS | 7 | 3 | 2 | 2 | 0 | 8 | 34 | 23 | 11 | 0.571 | 3 | 0-1-0-0 | 3-2-2-0 | 93 |
6 | Elmira Sugar Kings | ELM | 8 | 4 | 4 | 0 | 0 | 8 | 32 | 34 | -2 | 0.500 | 4 | 0-3-0-0 | 4-4-0-0 | 117 |
7 | Woodstock Navy Vets | WNV | 9 | 4 | 5 | 0 | 0 | 8 | 30 | 39 | -9 | 0.444 | 4 | 0-1-0-0 | 4-5-0-0 | 100 |
8 | Komoka Kings | KOM | 10 | 4 | 6 | 0 | 0 | 8 | 30 | 40 | -10 | 0.400 | 4 | 0-2-0-0 | 4-6-0-0 | 108 |
9 | London Nationals | LON | 8 | 3 | 4 | 1 | 0 | 7 | 29 | 37 | -8 | 0.438 | 3 | 0-1-0-0 | 3-4-1-0 | 133 |
10 | Stratford Warriors | SFD | 5 | 2 | 3 | 0 | 0 | 4 | 18 | 22 | -4 | 0.400 | 2 | 2-0-0-0 | 2-3-0-0 | 49 |
11 | Strathroy Rockets | SRY | 8 | 1 | 6 | 0 | 1 | 3 | 24 | 37 | -13 | 0.188 | 1 | 0-6-0-0 | 1-6-0-1 | 97 |
12 | Sarnia Legionnaires | SAR | 5 | 0 | 5 | 0 | 0 | 0 | 12 | 27 | -15 | 0.000 | 0 | 0-5-0-0 | 0-5-0-0 | 67 |
Eastern Conference
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | GF | GA | DIFF | PCT | ROW | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | St. Catharines Falcons | SCF | 9 | 8 | 1 | 0 | 0 | 16 | 46 | 19 | 27 | 0.889 | 8 | 5-0-0-0 | 8-1-0-0 | 95 |
2 | Fort Erie Meteors | FEM | 7 | 7 | 0 | 0 | 0 | 14 | 41 | 23 | 18 | 1.000 | 7 | 7-0-0-0 | 7-0-0-0 | 66 |
3 | Cambridge Redhawks | CAM | 8 | 7 | 1 | 0 | 0 | 14 | 55 | 26 | 29 | 0.875 | 7 | 0-1-0-0 | 7-1-0-0 | 79 |
4 | Caledonia Corvairs | CAL | 8 | 6 | 1 | 1 | 0 | 13 | 30 | 19 | 11 | 0.813 | 6 | 3-0-0-0 | 6-1-1-0 | 132 |
5 | Waterloo Siskins | WAT | 7 | 5 | 1 | 0 | 1 | 11 | 28 | 20 | 8 | 0.786 | 5 | 3-0-0-1 | 5-1-0-1 | 76 |
6 | Ayr Centennials | AYR | 7 | 5 | 1 | 1 | 0 | 11 | 27 | 22 | 5 | 0.786 | 5 | 5-0-1-0 | 5-1-1-0 | 99 |
7 | Pelham Panthers | PEL | 8 | 5 | 3 | 0 | 0 | 10 | 36 | 33 | 3 | 0.625 | 5 | 0-2-0-0 | 5-3-0-0 | 92 |
8 | Port Colborne Sailors | PCS | 6 | 3 | 3 | 0 | 0 | 6 | 25 | 31 | -6 | 0.500 | 1 | 1-0-0-0 | 3-3-0-0 | 77 |
9 | Stoney Creek Generals | SCG | 13 | 3 | 10 | 0 | 0 | 6 | 37 | 56 | -19 | 0.231 | 3 | 1-0-0-0 | 3-7-0-0 | 137 |
10 | Hamilton Steel | HAM | 9 | 0 | 6 | 2 | 1 | 3 | 22 | 40 | -18 | 0.167 | 0 | 0-6-2-1 | 0-6-2-1 | 88 |
11 | Brantford Titans | BFD | 9 | 1 | 8 | 0 | 0 | 2 | 19 | 40 | -21 | 0.111 | 1 | 0-3-0-0 | 1-8-0-0 | 141 |
12 | Welland Canadians | WEL | 9 | 0 | 9 | 0 | 0 | 0 | 19 | 56 | -37 | 0.000 | 0 | 0-9-0-0 | 0-9-0-0 | 125 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
ROW:Regulation and OT Wins
STK:Streaks
P10:Past 10 Games
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
