ONTARIO JUNIOR HOCKEY LEAGUE Standings
East Conference
TEAM | TEAM | GP | W | L | PTS | OTW | OTL | SOW | SOL | PCT | GF | GA | DIFF | PIM | STK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Markham Royals | MAR | 7 | 6 | 1 | 12 | 3 | 0 | 0 | 0 | 0.857 | 30 | 27 | 3 | 56 | 1-0-0-0 |
2 | Wellington Dukes | WEL | 7 | 6 | 0 | 13 | 0 | 1 | 2 | 0 | 0.929 | 27 | 16 | 11 | 102 | 6-0-1-0 |
3 | Cobourg Cougars | COB | 8 | 6 | 2 | 12 | 0 | 0 | 0 | 0 | 0.750 | 41 | 30 | 11 | 112 | 2-0-0-0 |
4 | Pickering Panthers | PIC | 14 | 7 | 5 | 16 | 0 | 0 | 0 | 2 | 0.571 | 43 | 42 | 1 | 169 | 3-0-0-1 |
5 | Newmarket Hurricanes | NMH | 6 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0.333 | 13 | 16 | -3 | 87 | 0-1-0-0 |
6 | Stouffville Spirit | STO | 9 | 6 | 2 | 13 | 0 | 1 | 0 | 0 | 0.722 | 38 | 25 | 13 | 133 | 2-0-1-0 |
7 | St. Michaels Buzzers | STM | 6 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0.167 | 14 | 33 | -19 | 46 | 0-5-0-0 |
8 | Aurora Tigers | AUR | 11 | 3 | 8 | 6 | 0 | 0 | 0 | 0 | 0.273 | 25 | 37 | -12 | 102 | 0-3-0-0 |
9 | Trenton Golden Hawks | TRN | 8 | 3 | 5 | 6 | 0 | 0 | 0 | 0 | 0.375 | 27 | 31 | -4 | 140 | 0-4-0-0 |
10 | Lindsay Muskies | LIN | 9 | 2 | 7 | 4 | 2 | 0 | 0 | 0 | 0.222 | 34 | 51 | -17 | 96 | 1-0-0-0 |
11 | North York Rangers | NYR | 6 | 2 | 3 | 5 | 1 | 0 | 1 | 1 | 0.417 | 13 | 26 | -13 | 61 | 2-0-0-0 |
12 | Toronto Warriors | TOW | 14 | 2 | 10 | 6 | 0 | 1 | 0 | 1 | 0.214 | 31 | 85 | -54 | 144 | 0-7-1-0 |
West Conference
TEAM | TEAM | GP | W | L | PTS | OTW | OTL | SOW | SOL | PCT | GF | GA | DIFF | PIM | STK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Collingwood Blues | COL | 9 | 9 | 0 | 18 | 0 | 0 | 0 | 0 | 1.000 | 68 | 18 | 50 | 85 | 9-0-0-0 |
2 | Milton Menace | MIL | 9 | 7 | 2 | 14 | 0 | 0 | 1 | 0 | 0.778 | 38 | 21 | 17 | 168 | 4-0-0-0 |
3 | Burlington Cougars | BUR | 10 | 8 | 2 | 16 | 1 | 0 | 0 | 0 | 0.800 | 46 | 32 | 14 | 122 | 7-0-0-0 |
4 | King Rebellion | KNG | 9 | 7 | 1 | 15 | 1 | 1 | 0 | 0 | 0.833 | 28 | 12 | 16 | 82 | 4-0-1-0 |
5 | Leamington Flyers | LEA | 8 | 8 | 0 | 16 | 0 | 0 | 0 | 0 | 1.000 | 35 | 11 | 24 | 58 | 8-0-0-0 |
6 | Toronto Patriots | PAT | 8 | 7 | 1 | 14 | 1 | 0 | 0 | 0 | 0.875 | 49 | 14 | 35 | 107 | 5-0-0-0 |
7 | Oakville Blades | OAK | 8 | 5 | 2 | 11 | 1 | 0 | 1 | 1 | 0.688 | 32 | 29 | 3 | 48 | 0-1-0-0 |
8 | Mississauga Chargers | MIS | 11 | 7 | 4 | 14 | 3 | 0 | 0 | 0 | 0.636 | 34 | 44 | -10 | 211 | 3-0-0-0 |
9 | Niagara Falls Canucks | NFC | 10 | 4 | 5 | 9 | 1 | 0 | 0 | 1 | 0.450 | 30 | 40 | -10 | 85 | 0-1-0-0 |
10 | Buffalo Jr. Sabres | BUF | 9 | 3 | 6 | 6 | 0 | 0 | 0 | 0 | 0.333 | 25 | 29 | -4 | 64 | 0-2-0-0 |
11 | Georgetown Raiders | GEO | 7 | 1 | 5 | 3 | 0 | 1 | 0 | 0 | 0.214 | 26 | 38 | -12 | 61 | 0-3-0-0 |
12 | Caledon Admirals | CAL | 9 | 3 | 5 | 7 | 1 | 1 | 0 | 0 | 0.389 | 24 | 51 | -27 | 149 | 0-4-1-0 |
KEY
GP:Games Played
W:Wins
L:Losses
PTS:Points
OTW:Overtime Wins
OTL:Overtime Losses
SOW:Shootout Wins
SOL:Shootout Losses
PCT:Percentage
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PIM:Penalty Minutes
STK:Streaks
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
