ONTARIO JUNIOR HOCKEY LEAGUE Standings
East Conference
TEAM | TEAM | GP | W | L | PTS | OTW | OTL | SOW | SOL | PCT | GF | GA | DIFF | PIM | STK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Markham Royals | MAR | 12 | 9 | 3 | 18 | 0 | 0 | 0 | 0 | 0.750 | 45 | 24 | 21 | 126 | 0-2-0-0 |
2 | Wellington Dukes | WEL | 12 | 5 | 5 | 12 | 0 | 2 | 0 | 0 | 0.500 | 49 | 45 | 4 | 106 | 1-0-1-0 |
3 | Cobourg Cougars | COB | 7 | 5 | 1 | 11 | 0 | 1 | 1 | 0 | 0.786 | 34 | 25 | 9 | 91 | 2-0-0-0 |
4 | Pickering Panthers | PIC | 5 | 2 | 3 | 4 | 0 | 0 | 1 | 0 | 0.400 | 21 | 19 | 2 | 59 | 0-2-0-0 |
5 | Newmarket Hurricanes | NMH | 12 | 6 | 4 | 14 | 1 | 2 | 1 | 0 | 0.583 | 39 | 34 | 5 | 155 | 3-0-2-0 |
6 | Stouffville Spirit | STO | 7 | 1 | 5 | 3 | 0 | 0 | 0 | 1 | 0.214 | 20 | 26 | -6 | 79 | 0-5-0-1 |
7 | St. Michaels Buzzers | STM | 11 | 6 | 4 | 13 | 2 | 0 | 1 | 1 | 0.591 | 38 | 43 | -5 | 86 | 1-0-0-0 |
8 | Aurora Tigers | AUR | 5 | 3 | 2 | 6 | 1 | 0 | 0 | 0 | 0.600 | 19 | 24 | -5 | 44 | 1-0-0-0 |
9 | Trenton Golden Hawks | TRN | 7 | 1 | 4 | 4 | 0 | 2 | 0 | 0 | 0.286 | 32 | 43 | -11 | 106 | 0-2-1-0 |
10 | Lindsay Muskies | LIN | 7 | 2 | 4 | 5 | 0 | 1 | 0 | 0 | 0.357 | 25 | 36 | -11 | 98 | 1-0-1-0 |
11 | North York Rangers | NYR | 11 | 2 | 9 | 4 | 0 | 0 | 0 | 0 | 0.182 | 27 | 52 | -25 | 189 | 0-3-0-0 |
12 | Toronto Warriors | TOW | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0.250 | 6 | 17 | -11 | 62 | 1-0-0-0 |
West Conference
TEAM | TEAM | GP | W | L | PTS | OTW | OTL | SOW | SOL | PCT | GF | GA | DIFF | PIM | STK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Collingwood Blues | COL | 11 | 10 | 1 | 20 | 0 | 0 | 0 | 0 | 0.909 | 50 | 17 | 33 | 97 | 8-0-0-0 |
2 | Milton Menace | MIL | 9 | 7 | 1 | 15 | 0 | 1 | 0 | 0 | 0.833 | 32 | 15 | 17 | 99 | 1-0-0-0 |
3 | Burlington Cougars | BUR | 10 | 5 | 3 | 12 | 0 | 2 | 0 | 0 | 0.600 | 51 | 28 | 23 | 106 | 1-0-0-0 |
4 | King Rebellion | KNG | 8 | 6 | 1 | 13 | 0 | 0 | 0 | 1 | 0.813 | 41 | 21 | 20 | 81 | 0-1-0-0 |
5 | Leamington Flyers | LEA | 8 | 5 | 2 | 11 | 0 | 0 | 0 | 1 | 0.688 | 31 | 16 | 15 | 105 | 2-0-0-1 |
6 | Toronto Patriots | PAT | 8 | 6 | 2 | 12 | 1 | 0 | 0 | 0 | 0.750 | 39 | 14 | 25 | 96 | 3-0-0-0 |
7 | Oakville Blades | OAK | 10 | 3 | 5 | 8 | 1 | 1 | 0 | 1 | 0.400 | 32 | 43 | -11 | 109 | 2-0-1-0 |
8 | Mississauga Chargers | MIS | 8 | 1 | 7 | 2 | 0 | 0 | 0 | 0 | 0.125 | 24 | 46 | -22 | 102 | 0-2-0-0 |
9 | Niagara Falls Canucks | NFC | 11 | 2 | 8 | 5 | 0 | 1 | 0 | 0 | 0.227 | 31 | 52 | -21 | 81 | 0-3-0-0 |
10 | Buffalo Jr. Sabres | BUF | 10 | 3 | 7 | 6 | 0 | 0 | 1 | 0 | 0.300 | 22 | 40 | -18 | 123 | 1-0-0-0 |
11 | Georgetown Raiders | GEO | 11 | 4 | 6 | 9 | 0 | 1 | 1 | 0 | 0.409 | 34 | 55 | -21 | 168 | 2-0-0-0 |
12 | Caledon Admirals | CAL | 8 | 2 | 5 | 5 | 0 | 1 | 0 | 0 | 0.313 | 16 | 36 | -20 | 98 | 0-3-0-0 |
KEY
GP:Games Played
W:Wins
L:Losses
PTS:Points
OTW:Overtime Wins
OTL:Overtime Losses
SOW:Shootout Wins
SOL:Shootout Losses
PCT:Percentage
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PIM:Penalty Minutes
STK:Streaks
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
