ONTARIO HOCKEY LEAGUE Standings
East Division
TEAM | TEAM | GP | W | L | OTL | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brantford Bulldogs | BFD | 31 | 23 | 3 | 4 | 1 | 1 | 51 | 0 | 152 | 82 | 70 | 0.823 | 328 | 22 | 22 | 1-0-0-0 | 7-3-0-0 |
2 | Ottawa 67's | OTT | 32 | 23 | 7 | 1 | 2 | 1 | 48 | 3 | 117 | 76 | 41 | 0.750 | 309 | 18 | 21 | 4-0-0-0 | 8-2-0-0 |
3 | Peterborough Petes | PBO | 32 | 17 | 13 | 1 | 0 | 1 | 36 | 3 | 118 | 125 | -7 | 0.563 | 437 | 14 | 17 | 1-0-0-0 | 5-5-0-0 |
4 | Kingston Frontenacs | KGN | 33 | 13 | 16 | 2 | 0 | 2 | 30 | 1 | 93 | 103 | -10 | 0.455 | 251 | 12 | 13 | 3-0-0-0 | 3-7-0-0 |
5 | Oshawa Generals | OSH | 31 | 9 | 22 | 0 | 0 | 0 | 18 | 2 | 75 | 125 | -50 | 0.290 | 311 | 7 | 9 | 0-3-0-0 | 4-6-0-0 |
Central Division
TEAM | TEAM | GP | W | L | OTL | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barrie Colts | BAR | 31 | 18 | 8 | 1 | 2 | 4 | 41 | 3 | 106 | 95 | 11 | 0.661 | 449 | 13 | 16 | 5-0-0-0 | 9-1-0-0 |
2 | North Bay Battalion | NB | 32 | 17 | 13 | 2 | 2 | 0 | 36 | 3 | 111 | 106 | 5 | 0.563 | 379 | 12 | 15 | 1-0-0-0 | 5-4-1-0 |
3 | Niagara IceDogs | NIAG | 29 | 13 | 13 | 2 | 1 | 1 | 29 | 2 | 92 | 109 | -17 | 0.500 | 395 | 10 | 12 | 0-2-0-0 | 3-7-0-0 |
4 | Brampton Steelheads | BRAM | 32 | 12 | 16 | 3 | 1 | 1 | 28 | 0 | 93 | 116 | -23 | 0.438 | 410 | 11 | 11 | 0-2-1-0 | 4-4-2-0 |
5 | Sudbury Wolves | SBY | 31 | 11 | 19 | 1 | 1 | 0 | 23 | 1 | 96 | 132 | -36 | 0.371 | 336 | 9 | 10 | 2-0-0-0 | 6-4-0-0 |
Midwest Division
TEAM | TEAM | GP | W | L | OTL | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kitchener Rangers | KIT | 33 | 20 | 10 | 3 | 1 | 0 | 43 | 2 | 112 | 91 | 21 | 0.652 | 408 | 17 | 19 | 2-0-0-0 | 6-3-1-0 |
2 | London Knights | LDN | 33 | 18 | 12 | 3 | 2 | 0 | 39 | 6 | 111 | 99 | 12 | 0.591 | 436 | 10 | 16 | 1-0-0-0 | 5-5-0-0 |
3 | Owen Sound Attack | OS | 35 | 17 | 14 | 1 | 1 | 3 | 38 | 1 | 143 | 139 | 4 | 0.543 | 493 | 15 | 16 | 0-3-1-1 | 2-6-1-1 |
4 | Guelph Storm | GUE | 32 | 15 | 14 | 2 | 0 | 1 | 33 | 1 | 121 | 137 | -16 | 0.516 | 332 | 14 | 15 | 0-3-0-1 | 4-5-0-1 |
5 | Erie Otters | ER | 32 | 12 | 18 | 1 | 1 | 1 | 26 | 1 | 87 | 119 | -32 | 0.406 | 405 | 10 | 11 | 1-0-0-0 | 5-4-0-1 |
West Division
TEAM | TEAM | GP | W | L | OTL | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Flint Firebirds | FLNT | 33 | 22 | 7 | 2 | 2 | 2 | 48 | 2 | 125 | 94 | 31 | 0.727 | 366 | 18 | 20 | 3-0-1-1 | 6-1-1-2 |
2 | Windsor Spitfires | WSR | 33 | 21 | 8 | 3 | 2 | 1 | 46 | 2 | 130 | 86 | 44 | 0.697 | 448 | 17 | 19 | 0-2-0-0 | 5-4-1-0 |
3 | Soo Greyhounds | SOO | 33 | 21 | 10 | 1 | 3 | 1 | 44 | 3 | 137 | 107 | 30 | 0.667 | 327 | 15 | 18 | 6-0-0-0 | 7-2-0-1 |
4 | Saginaw Spirit | SAG | 32 | 9 | 16 | 3 | 1 | 4 | 25 | 1 | 104 | 141 | -37 | 0.391 | 366 | 7 | 8 | 0-5-0-1 | 2-7-0-1 |
5 | Sarnia Sting | SAR | 32 | 10 | 18 | 3 | 2 | 1 | 24 | 2 | 94 | 135 | -41 | 0.375 | 396 | 6 | 8 | 0-1-0-0 | 4-6-0-0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOW:Shootout Wins
SOL:Shootout Losses
PTS:Points
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
RW:Regulation Win
ROW:Regulation and OT Wins
STK:Streaks
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
