ONTARIO JUNIOR HOCKEY LEAGUE Standings
East Conference
TEAM | TEAM | GP | W | L | T | OTL | PTS | PCT | GF | GA | DIFF | PIM | STK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Markham Royals | MAR | 2 | 2 | 0 | 0 | 0 | 4 | 1.000 | 12 | 8 | 4 | 16 | 2-0-0-0 |
2 | Newmarket Hurricanes | NMH | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0-0-0-0 |
3 | Wellington Dukes | WEL | 2 | 1 | 0 | 0 | 1 | 3 | 0.750 | 8 | 4 | 4 | 45 | 1-0-1-0 |
4 | Lindsay Muskies | LIN | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 8 | 7 | 1 | 8 | 1-0-0-0 |
5 | Cobourg Cougars | COB | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0-0-0-0 |
6 | St. Michaels Buzzers | STM | 2 | 1 | 1 | 0 | 0 | 2 | 0.500 | 6 | 11 | -5 | 20 | 0-1-0-0 |
7 | Toronto Warriors | TOW | 4 | 1 | 3 | 0 | 0 | 2 | 0.250 | 6 | 28 | -22 | 56 | 0-1-0-0 |
8 | Trenton Golden Hawks | TRN | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0-0-0-0 |
9 | Stouffville Spirit | STO | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | 3 | 5 | -2 | 19 | 0-1-0-0 |
10 | Pickering Panthers | PIC | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0-0-0-0 |
11 | Aurora Tigers | AUR | 4 | 0 | 4 | 0 | 0 | 0 | 0.000 | 7 | 15 | -8 | 29 | 0-4-0-0 |
12 | North York Rangers | NYR | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | 1 | 6 | -5 | 4 | 0-1-0-0 |
West Conference
TEAM | TEAM | GP | W | L | T | OTL | PTS | PCT | GF | GA | DIFF | PIM | STK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Collingwood Blues | COL | 2 | 2 | 0 | 0 | 0 | 4 | 1.000 | 19 | 4 | 15 | 28 | 2-0-0-0 |
2 | Leamington Flyers | LEA | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 2 | 1 | 1 | 14 | 1-0-0-0 |
3 | Milton Menace | MIL | 2 | 2 | 0 | 0 | 0 | 4 | 1.000 | 10 | 2 | 8 | 46 | 2-0-0-0 |
4 | Niagara Falls Canucks | NFC | 3 | 1 | 1 | 0 | 0 | 3 | 0.500 | 6 | 9 | -3 | 16 | 1-0-0-1 |
5 | Toronto Patriots | PAT | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 7 | 4 | 3 | 10 | 1-0-0-0 |
6 | King Rebellion | KNG | 2 | 2 | 0 | 0 | 0 | 4 | 1.000 | 10 | 3 | 7 | 14 | 2-0-0-0 |
7 | Caledon Admirals | CAL | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 6 | 5 | 1 | 22 | 1-0-0-0 |
8 | Georgetown Raiders | GEO | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0-0-0-0 |
9 | Burlington Cougars | BUR | 3 | 1 | 2 | 0 | 0 | 2 | 0.333 | 10 | 16 | -6 | 30 | 0-1-0-0 |
10 | Oakville Blades | OAK | 2 | 1 | 1 | 0 | 0 | 2 | 0.500 | 8 | 10 | -2 | 18 | 1-0-0-0 |
11 | Mississauga Chargers | MIS | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 6 | 4 | 2 | 4 | 1-0-0-0 |
12 | Buffalo Jr. Sabres | BUF | 2 | 0 | 2 | 0 | 0 | 0 | 0.000 | 3 | 6 | -3 | 12 | 0-2-0-0 |
KEY
GP:Games Played
W:Wins
L:Losses
T:Ties
OTL:Overtime Losses
PTS:Points
PCT:Percentage
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PIM:Penalty Minutes
STK:Streaks
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
