ONTARIO JUNIOR HOCKEY LEAGUE Standings
East Conference
TEAM | TEAM | GP | W | L | T | OTL | PTS | PCT | GF | GA | DIFF | PIM | STK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Markham Royals | MAR | 3 | 3 | 0 | 0 | 0 | 6 | 1.000 | 13 | 5 | 8 | 39 | 3-0-0-0 |
2 | Newmarket Hurricanes | NMH | 3 | 3 | 0 | 0 | 0 | 6 | 1.000 | 15 | 4 | 11 | 48 | 3-0-0-0 |
3 | Wellington Dukes | WEL | 2 | 1 | 1 | 0 | 0 | 2 | 0.500 | 12 | 7 | 5 | 10 | 0-1-0-0 |
4 | Lindsay Muskies | LIN | 2 | 1 | 1 | 0 | 0 | 2 | 0.500 | 5 | 8 | -3 | 32 | 1-0-0-0 |
5 | Cobourg Cougars | COB | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 5 | 2 | 3 | 4 | 1-0-0-0 |
6 | St. Michaels Buzzers | STM | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0-0-0-0 |
7 | Toronto Warriors | TOW | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0-0-0-0 |
8 | Trenton Golden Hawks | TRN | 2 | 0 | 1 | 0 | 1 | 1 | 0.250 | 11 | 15 | -4 | 32 | 0-1-1-0 |
9 | Stouffville Spirit | STO | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0-0-0-0 |
10 | Pickering Panthers | PIC | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | 1 | 3 | -2 | 12 | 0-1-0-0 |
11 | Aurora Tigers | AUR | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0-0-0-0 |
12 | North York Rangers | NYR | 2 | 0 | 2 | 0 | 0 | 0 | 0.000 | 6 | 10 | -4 | 24 | 0-2-0-0 |
West Conference
TEAM | TEAM | GP | W | L | T | OTL | PTS | PCT | GF | GA | DIFF | PIM | STK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Collingwood Blues | COL | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 6 | 0 | 6 | 8 | 1-0-0-0 |
2 | Leamington Flyers | LEA | 2 | 2 | 0 | 0 | 0 | 4 | 1.000 | 13 | 3 | 10 | 21 | 2-0-0-0 |
3 | Milton Menace | MIL | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 2 | 1 | 1 | 2 | 1-0-0-0 |
4 | Niagara Falls Canucks | NFC | 4 | 1 | 2 | 0 | 1 | 3 | 0.375 | 18 | 17 | 1 | 38 | 0-2-1-0 |
5 | Toronto Patriots | PAT | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 6 | 0 | 6 | 12 | 1-0-0-0 |
6 | King Rebellion | KNG | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0-0-0-0 |
7 | Caledon Admirals | CAL | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 3 | 0 | 3 | 10 | 1-0-0-0 |
8 | Georgetown Raiders | GEO | 4 | 2 | 2 | 0 | 0 | 4 | 0.500 | 13 | 25 | -12 | 80 | 1-0-0-0 |
9 | Burlington Cougars | BUR | 2 | 0 | 1 | 0 | 1 | 1 | 0.250 | 3 | 5 | -2 | 16 | 0-1-1-0 |
10 | Oakville Blades | OAK | 2 | 0 | 2 | 0 | 0 | 0 | 0.000 | 7 | 13 | -6 | 24 | 0-2-0-0 |
11 | Mississauga Chargers | MIS | 2 | 0 | 2 | 0 | 0 | 0 | 0.000 | 8 | 13 | -5 | 16 | 0-2-0-0 |
12 | Buffalo Jr. Sabres | BUF | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | 1 | 7 | -6 | 24 | 0-1-0-0 |
KEY
GP:Games Played
W:Wins
L:Losses
T:Ties
OTL:Overtime Losses
PTS:Points
PCT:Percentage
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PIM:Penalty Minutes
STK:Streaks
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
