ONTARIO JUNIOR HOCKEY LEAGUE Standings
East Conference
TEAM | TEAM | GP | W | L | T | OTL | PTS | PCT | GF | GA | DIFF | PIM | STK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stouffville Spirit | STO | 32 | 24 | 7 | 1 | 0 | 49 | 0.766 | 158 | 84 | 74 | 479 | 0-1-0-0 |
2 | Trenton Golden Hawks | TRN | 31 | 22 | 7 | 0 | 2 | 46 | 0.742 | 143 | 93 | 50 | 437 | 2-0-0-0 |
3 | Pickering Panthers | PIC | 31 | 20 | 9 | 1 | 1 | 42 | 0.677 | 124 | 116 | 8 | 579 | 5-0-0-0 |
4 | Newmarket Hurricanes | NMH | 32 | 19 | 11 | 1 | 1 | 40 | 0.625 | 122 | 94 | 28 | 618 | 0-4-0-0 |
5 | Wellington Dukes | WEL | 33 | 16 | 11 | 2 | 4 | 38 | 0.576 | 127 | 125 | 2 | 493 | 4-0-0-0 |
6 | Haliburton County Huskies | HAL | 31 | 16 | 10 | 1 | 4 | 37 | 0.597 | 108 | 86 | 22 | 447 | 4-0-0-0 |
7 | St. Michaels Buzzers | STM | 35 | 16 | 14 | 1 | 4 | 37 | 0.529 | 124 | 140 | -16 | 471 | 4-0-1-0 |
8 | Lindsay Muskies | LIN | 31 | 13 | 11 | 5 | 2 | 33 | 0.532 | 95 | 102 | -7 | 670 | 2-0-1-0 |
9 | Aurora Tigers | AUR | 31 | 11 | 18 | 0 | 2 | 24 | 0.387 | 102 | 136 | -34 | 223 | 0-7-1-0 |
10 | Markham Royals | MAR | 34 | 9 | 21 | 2 | 2 | 22 | 0.324 | 100 | 129 | -29 | 372 | 0-1-0-0 |
11 | Cobourg Cougars | COB | 31 | 7 | 23 | 0 | 1 | 15 | 0.242 | 101 | 156 | -55 | 372 | 0-10-0-0 |
12 | North York Rangers | NYR | 34 | 2 | 28 | 1 | 3 | 8 | 0.118 | 75 | 177 | -102 | 551 | 0-4-0-0 |
West Conference
TEAM | TEAM | GP | W | L | T | OTL | PTS | PCT | GF | GA | DIFF | PIM | STK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Toronto Patriots | PAT | 36 | 30 | 6 | 0 | 0 | 60 | 0.833 | 182 | 86 | 96 | 528 | 9-0-0-0 |
2 | Collingwood Blues | COL | 35 | 24 | 7 | 1 | 3 | 52 | 0.743 | 148 | 73 | 75 | 552 | 5-0-0-0 |
3 | Milton Menace | MIL | 33 | 23 | 7 | 2 | 1 | 49 | 0.742 | 123 | 72 | 51 | 620 | 0-1-0-0 |
4 | Leamington Flyers | LEA | 33 | 21 | 11 | 1 | 0 | 43 | 0.652 | 118 | 75 | 43 | 453 | 0-1-0-0 |
5 | Buffalo Jr. Sabres | BUF | 32 | 19 | 8 | 2 | 3 | 43 | 0.672 | 114 | 94 | 20 | 351 | 2-0-0-0 |
6 | Burlington Cougars | BUR | 36 | 16 | 12 | 3 | 5 | 40 | 0.556 | 114 | 104 | 10 | 442 | 1-0-0-0 |
7 | King Rebellion | KNG | 31 | 19 | 11 | 1 | 0 | 39 | 0.629 | 100 | 69 | 31 | 410 | 0-2-0-0 |
8 | Mississauga Chargers | MIS | 31 | 13 | 14 | 0 | 4 | 30 | 0.484 | 96 | 117 | -21 | 655 | 3-0-0-0 |
9 | Caledon Admirals | CAL | 30 | 13 | 14 | 1 | 2 | 29 | 0.483 | 101 | 125 | -24 | 428 | 0-2-0-0 |
10 | Oakville Blades | OAK | 32 | 9 | 21 | 0 | 2 | 20 | 0.313 | 77 | 130 | -53 | 496 | 0-2-0-0 |
11 | Niagara Falls Canucks | NFC | 30 | 9 | 20 | 0 | 1 | 19 | 0.317 | 80 | 139 | -59 | 496 | 0-3-0-0 |
12 | Georgetown Raiders | GEO | 29 | 3 | 24 | 0 | 2 | 8 | 0.138 | 58 | 168 | -110 | 503 | 1-0-0-0 |
KEY
GP:Games Played
W:Wins
L:Losses
T:Ties
OTL:Overtime Losses
PTS:Points
PCT:Percentage
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PIM:Penalty Minutes
STK:Streaks
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
