ONTARIO JUNIOR HOCKEY LEAGUE Standings
East Conference
TEAM | TEAM | GP | W | L | T | OTL | PTS | PCT | GF | GA | DIFF | PIM | STK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stouffville Spirit | STO | 34 | 26 | 7 | 1 | 0 | 53 | 0.779 | 169 | 93 | 76 | 491 | 2-0-0-0 |
2 | Trenton Golden Hawks | TRN | 32 | 23 | 7 | 0 | 2 | 48 | 0.750 | 149 | 94 | 55 | 460 | 3-0-0-0 |
3 | Pickering Panthers | PIC | 32 | 21 | 9 | 1 | 1 | 44 | 0.688 | 128 | 119 | 9 | 595 | 6-0-0-0 |
4 | Newmarket Hurricanes | NMH | 33 | 20 | 11 | 1 | 1 | 42 | 0.636 | 125 | 94 | 31 | 631 | 1-0-0-0 |
5 | Haliburton County Huskies | HAL | 33 | 17 | 10 | 1 | 5 | 40 | 0.606 | 117 | 90 | 27 | 463 | 5-0-1-0 |
6 | Wellington Dukes | WEL | 34 | 17 | 11 | 2 | 4 | 40 | 0.588 | 135 | 127 | 8 | 503 | 5-0-0-0 |
7 | St. Michaels Buzzers | STM | 35 | 16 | 14 | 1 | 4 | 37 | 0.529 | 124 | 140 | -16 | 471 | 4-0-1-0 |
8 | Lindsay Muskies | LIN | 32 | 13 | 12 | 5 | 2 | 33 | 0.516 | 96 | 108 | -12 | 704 | 0-1-0-0 |
9 | Aurora Tigers | AUR | 31 | 11 | 18 | 0 | 2 | 24 | 0.387 | 102 | 136 | -34 | 223 | 0-7-1-0 |
10 | Markham Royals | MAR | 35 | 9 | 22 | 2 | 2 | 22 | 0.314 | 105 | 135 | -30 | 378 | 0-2-0-0 |
11 | Cobourg Cougars | COB | 33 | 7 | 25 | 0 | 1 | 15 | 0.227 | 105 | 172 | -67 | 394 | 0-12-0-0 |
12 | North York Rangers | NYR | 36 | 2 | 30 | 1 | 3 | 8 | 0.111 | 78 | 184 | -106 | 594 | 0-6-0-0 |
West Conference
TEAM | TEAM | GP | W | L | T | OTL | PTS | PCT | GF | GA | DIFF | PIM | STK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Toronto Patriots | PAT | 37 | 31 | 6 | 0 | 0 | 62 | 0.838 | 189 | 89 | 100 | 543 | 10-0-0-0 |
2 | Collingwood Blues | COL | 38 | 26 | 8 | 1 | 3 | 56 | 0.737 | 159 | 84 | 75 | 591 | 0-1-0-0 |
3 | Milton Menace | MIL | 34 | 24 | 7 | 2 | 1 | 51 | 0.750 | 128 | 74 | 54 | 624 | 1-0-0-0 |
4 | Leamington Flyers | LEA | 34 | 22 | 11 | 1 | 0 | 45 | 0.662 | 121 | 76 | 45 | 469 | 1-0-0-0 |
5 | Buffalo Jr. Sabres | BUF | 34 | 19 | 9 | 2 | 4 | 44 | 0.647 | 122 | 107 | 15 | 358 | 0-1-1-0 |
6 | Burlington Cougars | BUR | 36 | 16 | 12 | 3 | 5 | 40 | 0.556 | 114 | 104 | 10 | 442 | 1-0-0-0 |
7 | King Rebellion | KNG | 33 | 19 | 13 | 1 | 0 | 39 | 0.591 | 105 | 78 | 27 | 430 | 0-4-0-0 |
8 | Mississauga Chargers | MIS | 32 | 14 | 14 | 0 | 4 | 32 | 0.500 | 100 | 120 | -20 | 681 | 4-0-0-0 |
9 | Caledon Admirals | CAL | 32 | 14 | 14 | 1 | 3 | 32 | 0.500 | 109 | 131 | -22 | 464 | 1-0-1-0 |
10 | Oakville Blades | OAK | 33 | 10 | 21 | 0 | 2 | 22 | 0.333 | 79 | 131 | -52 | 502 | 1-0-0-0 |
11 | Niagara Falls Canucks | NFC | 31 | 9 | 21 | 0 | 1 | 19 | 0.306 | 82 | 144 | -62 | 500 | 0-4-0-0 |
12 | Georgetown Raiders | GEO | 30 | 3 | 25 | 0 | 2 | 8 | 0.133 | 62 | 173 | -111 | 513 | 0-1-0-0 |
KEY
GP:Games Played
W:Wins
L:Losses
T:Ties
OTL:Overtime Losses
PTS:Points
PCT:Percentage
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PIM:Penalty Minutes
STK:Streaks
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
