ONTARIO JUNIOR HOCKEY LEAGUE Standings
East Conference
TEAM | TEAM | GP | W | L | T | OTL | PTS | PCT | GF | GA | DIFF | PIM | STK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x - Trenton Golden Hawks | x - TRN | 22 | 18 | 3 | 0 | 1 | 37 | 0.841 | 122 | 58 | 64 | 362 | 3-0-0-0 |
2 | x - Stouffville Spirit | x - STO | 21 | 15 | 6 | 0 | 0 | 30 | 0.714 | 103 | 61 | 42 | 263 | 2-0-0-0 |
3 | x - Pickering Panthers | x - PIC | 25 | 15 | 6 | 2 | 2 | 34 | 0.680 | 107 | 77 | 30 | 503 | 1-0-0-0 |
4 | x - Newmarket Hurricanes | x - NMH | 22 | 13 | 9 | 0 | 0 | 26 | 0.591 | 95 | 71 | 24 | 350 | 0-2-0-0 |
5 | x - Haliburton County Huskies | x - HAL | 23 | 12 | 6 | 1 | 4 | 29 | 0.630 | 81 | 62 | 19 | 337 | 1-0-0-0 |
6 | Wellington Dukes | WEL | 22 | 13 | 6 | 1 | 2 | 29 | 0.659 | 96 | 82 | 14 | 342 | 6-0-0-0 |
7 | St. Michaels Buzzers | STM | 22 | 7 | 9 | 1 | 5 | 20 | 0.455 | 64 | 83 | -19 | 257 | 0-2-1-0 |
8 | Lindsay Muskies | LIN | 23 | 8 | 11 | 2 | 2 | 20 | 0.435 | 68 | 78 | -10 | 479 | 1-0-0-0 |
9 | Markham Royals | MAR | 22 | 10 | 10 | 0 | 2 | 22 | 0.500 | 71 | 72 | -1 | 231 | 5-0-0-0 |
10 | Aurora Tigers | AUR | 24 | 8 | 15 | 0 | 1 | 17 | 0.354 | 77 | 112 | -35 | 133 | 0-2-0-0 |
11 | Cobourg Cougars | COB | 23 | 3 | 19 | 0 | 1 | 7 | 0.152 | 62 | 135 | -73 | 284 | 0-10-0-0 |
12 | North York Rangers | NYR | 22 | 4 | 17 | 1 | 0 | 9 | 0.205 | 55 | 101 | -46 | 347 | 2-0-0-0 |
West Conference
TEAM | TEAM | GP | W | L | T | OTL | PTS | PCT | GF | GA | DIFF | PIM | STK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x - Toronto Patriots | x - PAT | 23 | 20 | 3 | 0 | 0 | 40 | 0.870 | 120 | 44 | 76 | 385 | 8-0-0-0 |
2 | x - Collingwood Blues | x - COL | 21 | 17 | 3 | 1 | 0 | 35 | 0.833 | 95 | 45 | 50 | 431 | 7-0-0-0 |
3 | x - Milton Menace | x - MIL | 24 | 17 | 4 | 2 | 1 | 37 | 0.771 | 95 | 49 | 46 | 432 | 1-0-0-0 |
4 | Leamington Flyers | LEA | 23 | 18 | 4 | 1 | 0 | 37 | 0.804 | 113 | 37 | 76 | 369 | 2-0-0-0 |
5 | Buffalo Jr. Sabres | BUF | 22 | 12 | 8 | 0 | 2 | 26 | 0.591 | 82 | 76 | 6 | 236 | 0-3-1-0 |
6 | Burlington Cougars | BUR | 23 | 15 | 6 | 1 | 1 | 32 | 0.696 | 80 | 53 | 27 | 213 | 0-1-0-0 |
7 | Mississauga Chargers | MIS | 25 | 13 | 9 | 0 | 3 | 29 | 0.580 | 94 | 86 | 8 | 503 | 0-1-0-0 |
8 | King Rebellion | KNG | 21 | 11 | 9 | 1 | 0 | 23 | 0.548 | 66 | 52 | 14 | 336 | 0-1-0-0 |
9 | Caledon Admirals | CAL | 22 | 8 | 11 | 0 | 3 | 19 | 0.432 | 72 | 97 | -25 | 367 | 0-2-0-0 |
10 | Oakville Blades | OAK | 24 | 7 | 16 | 0 | 1 | 15 | 0.313 | 60 | 103 | -43 | 294 | 1-0-0-0 |
11 | Niagara Falls Canucks | NFC | 23 | 4 | 17 | 0 | 2 | 10 | 0.217 | 47 | 102 | -55 | 313 | 0-9-1-0 |
12 | Georgetown Raiders | GEO | 21 | 4 | 16 | 0 | 1 | 9 | 0.214 | 38 | 110 | -72 | 330 | 0-5-0-0 |
KEY
GP:Games Played
W:Wins
L:Losses
T:Ties
OTL:Overtime Losses
PTS:Points
PCT:Percentage
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PIM:Penalty Minutes
STK:Streaks
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
