ONTARIO JUNIOR HOCKEY LEAGUE Standings
East Conference
TEAM | TEAM | GP | W | L | T | OTL | PTS | PCT | GF | GA | DIFF | PIM | STK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x - Trenton Golden Hawks | x - TRN | 23 | 17 | 5 | 0 | 1 | 35 | 0.761 | 103 | 68 | 35 | 218 | 7-0-0-0 |
2 | x - Stouffville Spirit | x - STO | 22 | 18 | 3 | 1 | 0 | 37 | 0.841 | 106 | 48 | 58 | 363 | 2-0-0-0 |
3 | x - Pickering Panthers | x - PIC | 21 | 14 | 7 | 0 | 0 | 28 | 0.667 | 91 | 80 | 11 | 370 | 1-0-0-0 |
4 | x - Newmarket Hurricanes | x - NMH | 25 | 16 | 7 | 1 | 1 | 34 | 0.680 | 96 | 69 | 27 | 483 | 0-1-0-0 |
5 | x - Haliburton County Huskies | x - HAL | 23 | 15 | 7 | 0 | 1 | 31 | 0.674 | 81 | 59 | 22 | 306 | 3-0-0-0 |
6 | Wellington Dukes | WEL | 23 | 10 | 8 | 2 | 3 | 25 | 0.543 | 85 | 81 | 4 | 292 | 1-0-0-0 |
7 | St. Michaels Buzzers | STM | 25 | 14 | 11 | 0 | 0 | 28 | 0.560 | 92 | 103 | -11 | 395 | 1-0-0-0 |
8 | Lindsay Muskies | LIN | 22 | 9 | 10 | 3 | 0 | 21 | 0.477 | 66 | 75 | -9 | 445 | 1-0-0-0 |
9 | Markham Royals | MAR | 22 | 5 | 15 | 2 | 0 | 12 | 0.273 | 68 | 89 | -21 | 260 | 1-0-0-0 |
10 | Aurora Tigers | AUR | 21 | 6 | 14 | 0 | 1 | 13 | 0.310 | 59 | 90 | -31 | 203 | 0-3-0-0 |
11 | Cobourg Cougars | COB | 23 | 4 | 18 | 0 | 1 | 9 | 0.196 | 63 | 134 | -71 | 245 | 0-9-1-0 |
12 | North York Rangers | NYR | 22 | 0 | 19 | 0 | 3 | 3 | 0.068 | 49 | 132 | -83 | 376 | 0-9-1-0 |
West Conference
TEAM | TEAM | GP | W | L | T | OTL | PTS | PCT | GF | GA | DIFF | PIM | STK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x - Toronto Patriots | x - PAT | 23 | 18 | 4 | 0 | 1 | 37 | 0.804 | 112 | 61 | 51 | 324 | 0-1-0-0 |
2 | x - Collingwood Blues | x - COL | 24 | 16 | 5 | 0 | 3 | 35 | 0.729 | 95 | 49 | 46 | 277 | 3-0-0-0 |
3 | x - Milton Menace | x - MIL | 23 | 16 | 7 | 0 | 0 | 32 | 0.696 | 89 | 60 | 29 | 413 | 1-0-0-0 |
4 | Leamington Flyers | LEA | 21 | 12 | 9 | 0 | 0 | 24 | 0.571 | 67 | 53 | 14 | 283 | 0-1-0-0 |
5 | Buffalo Jr. Sabres | BUF | 25 | 13 | 7 | 2 | 3 | 31 | 0.620 | 85 | 73 | 12 | 269 | 3-0-0-0 |
6 | Burlington Cougars | BUR | 23 | 9 | 8 | 2 | 4 | 24 | 0.522 | 82 | 74 | 8 | 318 | 4-0-0-0 |
7 | Mississauga Chargers | MIS | 23 | 10 | 12 | 0 | 1 | 21 | 0.457 | 65 | 87 | -22 | 515 | 0-1-0-0 |
8 | King Rebellion | KNG | 22 | 13 | 9 | 0 | 0 | 26 | 0.591 | 64 | 59 | 5 | 236 | 0-1-0-0 |
9 | Caledon Admirals | CAL | 23 | 10 | 12 | 1 | 0 | 21 | 0.457 | 76 | 104 | -28 | 354 | 0-2-0-0 |
10 | Oakville Blades | OAK | 21 | 5 | 15 | 0 | 1 | 11 | 0.262 | 44 | 87 | -43 | 407 | 0-3-0-0 |
11 | Niagara Falls Canucks | NFC | 21 | 6 | 15 | 0 | 0 | 12 | 0.286 | 61 | 109 | -48 | 363 | 0-6-0-0 |
12 | Georgetown Raiders | GEO | 22 | 1 | 20 | 0 | 1 | 3 | 0.068 | 47 | 120 | -73 | 338 | 0-6-0-0 |
KEY
GP:Games Played
W:Wins
L:Losses
T:Ties
OTL:Overtime Losses
PTS:Points
PCT:Percentage
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PIM:Penalty Minutes
STK:Streaks
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
