WESTERN HOCKEY LEAGUE Standings
East Division
TEAM | TEAM | GP | W | L | OTL | T | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Prince Albert Raiders | PA | 11 | 8 | 1 | 2 | 0 | 0 | 0 | 18 | 0 | 45 | 24 | 21 | 0.818 | 132 | 8 | 8 | 0-1-0-0 | 7-1-2-0 |
2 | Saskatoon Blades | SAS | 13 | 7 | 6 | 0 | 0 | 0 | 0 | 14 | 1 | 44 | 45 | -1 | 0.538 | 109 | 6 | 7 | 1-0-0-0 | 4-6-0-0 |
3 | Brandon Wheat Kings | BDN | 19 | 11 | 7 | 1 | 0 | 0 | 0 | 23 | 1 | 88 | 71 | 17 | 0.605 | 221 | 10 | 11 | 4-0-0-0 | 7-3-0-0 |
4 | Moose Jaw Warriors | MJ | 17 | 7 | 8 | 2 | 0 | 1 | 0 | 16 | 1 | 68 | 79 | -11 | 0.471 | 182 | 5 | 6 | 0-1-1-0 | 5-4-1-0 |
5 | Regina Pats | REG | 13 | 5 | 5 | 2 | 0 | 0 | 1 | 13 | 1 | 48 | 48 | 0 | 0.500 | 125 | 4 | 5 | 0-1-0-0 | 5-2-2-1 |
6 | Swift Current Broncos | SC | 14 | 6 | 7 | 1 | 0 | 2 | 0 | 13 | 0 | 46 | 58 | -12 | 0.464 | 156 | 4 | 4 | 0-2-0-0 | 3-6-1-0 |
Central Division
TEAM | TEAM | GP | W | L | OTL | T | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Edmonton Oil Kings | EDM | 13 | 9 | 1 | 2 | 0 | 0 | 1 | 21 | 0 | 62 | 36 | 26 | 0.808 | 185 | 9 | 9 | 5-0-1-0 | 6-1-2-1 |
2 | Medicine Hat Tigers | MH | 13 | 10 | 1 | 1 | 0 | 1 | 1 | 22 | 1 | 64 | 36 | 28 | 0.846 | 173 | 8 | 9 | 4-0-0-0 | 7-1-1-1 |
3 | Calgary Hitmen | CGY | 15 | 7 | 7 | 1 | 0 | 1 | 0 | 15 | 0 | 45 | 43 | 2 | 0.500 | 159 | 6 | 6 | 1-0-0-0 | 4-5-1-0 |
4 | Red Deer Rebels | RD | 13 | 4 | 9 | 0 | 0 | 1 | 0 | 8 | 0 | 38 | 47 | -9 | 0.308 | 182 | 3 | 3 | 0-2-0-0 | 3-7-0-0 |
5 | Lethbridge Hurricanes | LET | 15 | 5 | 9 | 0 | 0 | 0 | 1 | 11 | 2 | 50 | 70 | -20 | 0.367 | 175 | 3 | 5 | 0-1-0-0 | 5-4-0-1 |
B.C. Division
TEAM | TEAM | GP | W | L | OTL | T | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Prince George Cougars | PG | 14 | 10 | 4 | 0 | 0 | 1 | 0 | 20 | 0 | 59 | 40 | 19 | 0.714 | 183 | 9 | 9 | 6-0-0-0 | 7-3-0-0 |
2 | Penticton Vees | PEN | 18 | 7 | 6 | 4 | 0 | 1 | 1 | 19 | 0 | 62 | 60 | 2 | 0.528 | 192 | 6 | 6 | 2-0-3-1 | 3-3-3-1 |
3 | Kamloops Blazers | KAM | 15 | 8 | 5 | 2 | 0 | 0 | 0 | 18 | 1 | 66 | 65 | 1 | 0.600 | 143 | 7 | 8 | 0-1-0-0 | 4-4-2-0 |
4 | Kelowna Rockets | KEL | 12 | 4 | 5 | 2 | 0 | 1 | 1 | 11 | 0 | 39 | 45 | -6 | 0.458 | 179 | 3 | 3 | 0-1-0-0 | 3-4-2-1 |
5 | Victoria Royals | VIC | 17 | 7 | 5 | 2 | 0 | 1 | 3 | 19 | 0 | 59 | 58 | 1 | 0.559 | 192 | 6 | 6 | 2-0-1-2 | 4-3-1-2 |
6 | Vancouver Giants | VAN | 14 | 8 | 5 | 1 | 0 | 0 | 0 | 17 | 1 | 49 | 49 | 0 | 0.607 | 140 | 7 | 8 | 3-0-1-0 | 5-4-1-0 |
U.S. Division
TEAM | TEAM | GP | W | L | OTL | T | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Everett Silvertips | EVT | 14 | 9 | 2 | 2 | 0 | 1 | 1 | 21 | 1 | 63 | 44 | 19 | 0.750 | 190 | 7 | 8 | 5-0-0-1 | 6-2-1-1 |
2 | Portland Winterhawks | POR | 13 | 9 | 4 | 0 | 0 | 1 | 0 | 18 | 0 | 58 | 40 | 18 | 0.692 | 154 | 8 | 8 | 6-0-0-0 | 7-3-0-0 |
3 | Spokane Chiefs | SPO | 16 | 8 | 8 | 0 | 0 | 0 | 0 | 16 | 2 | 46 | 54 | -8 | 0.500 | 221 | 6 | 8 | 3-0-0-0 | 5-5-0-0 |
4 | Tri-City Americans | TC | 16 | 9 | 6 | 1 | 0 | 0 | 0 | 19 | 0 | 50 | 45 | 5 | 0.594 | 149 | 9 | 9 | 0-1-0-0 | 6-3-1-0 |
5 | Seattle Thunderbirds | SEA | 16 | 9 | 5 | 2 | 0 | 0 | 0 | 20 | 0 | 68 | 55 | 13 | 0.625 | 271 | 9 | 9 | 0-3-0-0 | 5-3-2-0 |
6 | Wenatchee Wild | WEN | 15 | 9 | 5 | 1 | 0 | 0 | 0 | 19 | 2 | 52 | 45 | 7 | 0.633 | 223 | 7 | 9 | 3-0-0-0 | 8-2-0-0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
T:Ties
SOW:Shootout Losses
SOL:Shootout Losses
PTS:Points
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
RW:Regulation Win
ROW:Regulation and OT Wins
STK:Streaks
P10:Past 10 Games
X:Clinched Playoff Position
Y:Teams who have clinched Division title
Z:Regular Season Champion
