WESTERN HOCKEY LEAGUE Standings
Eastern Conference
TEAM | TEAM | GP | W | L | OTL | T | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Medicine Hat Tigers | MH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 1 | 4 | 1.000 | 20 | 1 | 1 | 1-0-0-0 | 1-0-0-0 |
2 | Swift Current Broncos | SC | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 2 | 3 | 1.000 | 44 | 1 | 1 | 1-0-0-0 | 1-0-0-0 |
3 | Edmonton Oil Kings | EDM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0.000 | 8 | 0 | 0 | 0-0-0-0 | 0-0-0-0 |
4 | Moose Jaw Warriors | MJ | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 7 | 6 | 1 | 1.000 | 12 | 0 | 1 | 1-0-0-0 | 1-0-0-0 |
5 | Brandon Wheat Kings | BDN | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 4 | 1 | 1.000 | 18 | 1 | 1 | 1-0-0-0 | 1-0-0-0 |
6 | Calgary Hitmen | CGY | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 2 | 1 | 1.000 | 8 | 0 | 0 | 1-0-0-0 | 1-0-0-0 |
7 | Prince Albert Raiders | PA | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 4 | 3 | 1.000 | 22 | 1 | 1 | 1-0-0-0 | 1-0-0-0 |
8 | Saskatoon Blades | SAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0-0 | 0-0-0-0 |
9 | Red Deer Rebels | RD | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | -2 | 0.000 | 16 | 0 | 0 | 0-1-0-0 | 0-1-0-0 |
10 | Regina Pats | REG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0-0 | 0-0-0-0 |
11 | Lethbridge Hurricanes | LET | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | -3 | 0.000 | 6 | 0 | 0 | 0-1-0-0 | 0-1-0-0 |
Western Conference
TEAM | TEAM | GP | W | L | OTL | T | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Victoria Royals | VIC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0-0 | 0-0-0-0 |
2 | Spokane Chiefs | SPO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0-0 | 0-0-0-0 |
3 | Portland Winterhawks | POR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0-0 | 0-0-0-0 |
4 | Vancouver Giants | VAN | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 2 | 1 | 1.000 | 30 | 0 | 1 | 1-0-0-0 | 1-0-0-0 |
5 | Seattle Thunderbirds | SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0-0 | 0-0-0-0 |
6 | Penticton Vees | PEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0-0 | 0-0-0-0 |
7 | Prince George Cougars | PG | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 6 | -1 | 0.500 | 29 | 1 | 1 | 0-1-0-0 | 1-1-0-0 |
8 | Kelowna Rockets | KEL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0-0 | 0-0-0-0 |
9 | Tri-City Americans | TC | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 3 | -1 | 0.500 | 6 | 0 | 0 | 0-0-0-1 | 0-0-0-1 |
10 | Everett Silvertips | EVT | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | -1 | 0.500 | 6 | 0 | 0 | 0-0-1-0 | 0-0-1-0 |
11 | Wenatchee Wild | WEN | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | -1 | 0.500 | 13 | 0 | 0 | 0-0-1-0 | 0-0-1-0 |
12 | Kamloops Blazers | KAM | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | -2 | 0.000 | 11 | 0 | 0 | 0-1-0-0 | 0-1-0-0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
T:Ties
SOW:Shootout Losses
SOL:Shootout Losses
PTS:Points
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
RW:Regulation Win
ROW:Regulation and OT Wins
STK:Streaks
P10:Past 10 Games
X:Clinched Playoff Position
Y:Teams who have clinched Division title
Z:Regular Season Champion
