WESTERN HOCKEY LEAGUE Standings
East Division
TEAM | TEAM | GP | W | L | OTL | T | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Saskatoon Blades | SAS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 13 | 14 | -1 | 0.500 | 35 | 1 | 1 | 1-0-1-0 | 1-1-1-0 |
2 | Swift Current Broncos | SC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | -4 | 0.000 | 16 | 0 | 0 | 0-1-0-0 | 0-1-0-0 |
3 | Moose Jaw Warriors | MJ | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | -2 | 0.000 | 12 | 0 | 0 | 0-1-0-0 | 0-1-0-0 |
4 | Brandon Wheat Kings | BDN | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | -2 | 0.000 | 15 | 0 | 0 | 0-1-0-0 | 0-1-0-0 |
5 | Regina Pats | REG | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 10 | -4 | 0.250 | 25 | 0 | 0 | 0-1-0-1 | 0-1-0-1 |
6 | Prince Albert Raiders | PA | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | -6 | 0.000 | 63 | 0 | 0 | 0-2-0-0 | 0-2-0-0 |
Central Division
TEAM | TEAM | GP | W | L | OTL | T | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Calgary Hitmen | CGY | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 3 | 1 | 1.000 | 12 | 0 | 1 | 1-0-0-0 | 1-0-0-0 |
2 | Medicine Hat Tigers | MH | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 11 | 7 | 4 | 0.667 | 51 | 2 | 2 | 1-0-0-0 | 2-1-0-0 |
3 | Red Deer Rebels | RD | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 6 | 6 | 0 | 0.750 | 23 | 1 | 1 | 1-0-0-1 | 1-0-0-1 |
4 | Edmonton Oil Kings | EDM | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 7 | -3 | 0.500 | 37 | 1 | 1 | 0-1-0-0 | 1-1-0-0 |
5 | Lethbridge Hurricanes | LET | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | -4 | 0.000 | 8 | 0 | 0 | 0-1-0-0 | 0-1-0-0 |
B.C. Division
TEAM | TEAM | GP | W | L | OTL | T | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Victoria Royals | VIC | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 2 | 2 | 1.000 | 11 | 1 | 1 | 1-0-0-0 | 1-0-0-0 |
2 | Vancouver Giants | VAN | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | -3 | 0.000 | 19 | 0 | 0 | 0-1-0-0 | 0-1-0-0 |
3 | Penticton Vees | PEN | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 8 | -1 | 0.333 | 26 | 1 | 1 | 0-1-0-0 | 1-2-0-0 |
4 | Kelowna Rockets | KEL | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 7 | -3 | 0.250 | 41 | 0 | 0 | 0-1-1-0 | 0-1-1-0 |
5 | Kamloops Blazers | KAM | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 6 | -1 | 0.500 | 21 | 1 | 1 | 0-1-0-0 | 1-1-0-0 |
6 | Prince George Cougars | PG | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | -10 | 0.000 | 44 | 0 | 0 | 0-2-0-0 | 0-2-0-0 |
U.S. Division
TEAM | TEAM | GP | W | L | OTL | T | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Everett Silvertips | EVT | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 1.000 | 6 | 1 | 1 | 1-0-0-0 | 1-0-0-0 |
2 | Seattle Thunderbirds | SEA | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 1.000 | 15 | 0 | 1 | 1-0-0-0 | 1-0-0-0 |
3 | Portland Winterhawks | POR | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 2 | 1 | 1.000 | 10 | 0 | 1 | 1-0-0-0 | 1-0-0-0 |
4 | Spokane Chiefs | SPO | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 2 | 1 | 1.000 | 6 | 0 | 0 | 1-0-0-0 | 1-0-0-0 |
5 | Tri-City Americans | TC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | -1 | 0.000 | 11 | 0 | 0 | 0-1-0-0 | 0-1-0-0 |
6 | Wenatchee Wild | WEN | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | -1 | 0.000 | 10 | 0 | 0 | 0-1-0-0 | 0-1-0-0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
T:Ties
SOW:Shootout Losses
SOL:Shootout Losses
PTS:Points
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
RW:Regulation Win
ROW:Regulation and OT Wins
STK:Streaks
P10:Past 10 Games
X:Clinched Playoff Position
Y:Teams who have clinched Division title
Z:Regular Season Champion
