WESTERN HOCKEY LEAGUE Standings
East Division
TEAM | TEAM | GP | W | L | OTL | T | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Prince Albert Raiders | PA | 13 | 9 | 2 | 2 | 0 | 0 | 0 | 20 | 2 | 46 | 39 | 7 | 0.769 | 142 | 7 | 9 | 0-1-0-0 | 7-2-1-0 |
2 | Saskatoon Blades | SAS | 17 | 8 | 7 | 2 | 0 | 0 | 0 | 18 | 0 | 57 | 58 | -1 | 0.529 | 198 | 8 | 8 | 0-2-0-0 | 4-4-2-0 |
3 | Moose Jaw Warriors | MJ | 11 | 5 | 5 | 0 | 0 | 0 | 1 | 11 | 0 | 45 | 47 | -2 | 0.500 | 108 | 5 | 5 | 0-1-0-0 | 4-5-0-1 |
4 | Brandon Wheat Kings | BDN | 8 | 4 | 4 | 0 | 0 | 1 | 0 | 8 | 0 | 38 | 39 | -1 | 0.500 | 129 | 3 | 3 | 1-0-0-0 | 4-4-0-0 |
5 | Regina Pats | REG | 15 | 4 | 11 | 0 | 0 | 0 | 0 | 8 | 1 | 49 | 70 | -21 | 0.267 | 197 | 3 | 4 | 0-6-0-0 | 3-7-0-0 |
6 | Swift Current Broncos | SC | 15 | 2 | 13 | 0 | 0 | 0 | 0 | 4 | 1 | 33 | 82 | -49 | 0.133 | 231 | 1 | 2 | 0-10-0-0 | 0-10-0-0 |
Central Division
TEAM | TEAM | GP | W | L | OTL | T | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Edmonton Oil Kings | EDM | 17 | 12 | 5 | 0 | 0 | 1 | 0 | 24 | 2 | 70 | 53 | 17 | 0.706 | 192 | 9 | 11 | 1-0-0-0 | 7-3-0-0 |
2 | Medicine Hat Tigers | MH | 17 | 9 | 5 | 2 | 0 | 0 | 1 | 21 | 3 | 65 | 60 | 5 | 0.618 | 223 | 6 | 9 | 5-0-1-1 | 7-1-1-1 |
3 | Calgary Hitmen | CGY | 12 | 7 | 2 | 2 | 0 | 0 | 1 | 17 | 1 | 44 | 43 | 1 | 0.708 | 109 | 6 | 7 | 2-0-0-1 | 6-1-2-1 |
4 | Red Deer Rebels | RD | 13 | 6 | 4 | 1 | 0 | 0 | 2 | 15 | 1 | 45 | 45 | 0 | 0.577 | 179 | 5 | 6 | 4-0-1-0 | 6-1-1-2 |
5 | Lethbridge Hurricanes | LET | 15 | 5 | 10 | 0 | 0 | 0 | 0 | 10 | 1 | 41 | 66 | -25 | 0.333 | 168 | 4 | 5 | 0-2-0-0 | 3-7-0-0 |
B.C. Division
TEAM | TEAM | GP | W | L | OTL | T | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Prince George Cougars | PG | 13 | 9 | 4 | 0 | 0 | 0 | 0 | 18 | 2 | 48 | 32 | 16 | 0.692 | 191 | 7 | 9 | 1-0-0-0 | 6-4-0-0 |
2 | Kamloops Blazers | KAM | 13 | 5 | 6 | 0 | 0 | 0 | 2 | 12 | 2 | 49 | 52 | -3 | 0.462 | 108 | 3 | 5 | 1-0-0-0 | 5-3-0-2 |
3 | Kelowna Rockets | KEL | 13 | 8 | 4 | 1 | 0 | 1 | 0 | 17 | 0 | 49 | 38 | 11 | 0.654 | 210 | 7 | 7 | 1-0-0-0 | 6-3-1-0 |
4 | Penticton Vees | PEN | 9 | 5 | 2 | 0 | 0 | 0 | 2 | 12 | 0 | 36 | 26 | 10 | 0.667 | 79 | 5 | 5 | 0-1-0-0 | 5-2-0-2 |
5 | Victoria Royals | VIC | 11 | 4 | 5 | 2 | 0 | 1 | 0 | 10 | 2 | 36 | 47 | -11 | 0.455 | 121 | 1 | 3 | 0-3-1-0 | 4-5-1-0 |
6 | Vancouver Giants | VAN | 14 | 4 | 9 | 0 | 0 | 1 | 1 | 9 | 1 | 42 | 67 | -25 | 0.321 | 168 | 2 | 3 | 1-0-0-0 | 3-6-0-1 |
U.S. Division
TEAM | TEAM | GP | W | L | OTL | T | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Everett Silvertips | EVT | 14 | 13 | 1 | 0 | 0 | 0 | 0 | 26 | 2 | 57 | 27 | 30 | 0.929 | 194 | 11 | 13 | 0-1-0-0 | 9-1-0-0 |
2 | Portland Winterhawks | POR | 15 | 8 | 7 | 0 | 0 | 1 | 0 | 16 | 1 | 56 | 63 | -7 | 0.533 | 232 | 6 | 7 | 0-1-0-0 | 6-4-0-0 |
3 | Tri-City Americans | TC | 9 | 4 | 4 | 1 | 0 | 0 | 0 | 9 | 2 | 24 | 33 | -9 | 0.500 | 101 | 2 | 4 | 4-0-1-0 | 4-4-1-0 |
4 | Spokane Chiefs | SPO | 13 | 7 | 6 | 0 | 0 | 2 | 0 | 14 | 1 | 39 | 43 | -4 | 0.538 | 162 | 4 | 5 | 0-3-0-0 | 5-5-0-0 |
5 | Seattle Thunderbirds | SEA | 10 | 2 | 8 | 0 | 0 | 0 | 0 | 4 | 0 | 28 | 51 | -23 | 0.200 | 176 | 2 | 2 | 0-3-0-0 | 2-8-0-0 |
6 | Wenatchee Wild | WEN | 10 | 1 | 8 | 0 | 0 | 0 | 1 | 3 | 0 | 21 | 43 | -22 | 0.150 | 162 | 1 | 1 | 0-4-0-0 | 1-8-0-1 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
T:Ties
SOW:Shootout Losses
SOL:Shootout Losses
PTS:Points
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
RW:Regulation Win
ROW:Regulation and OT Wins
STK:Streaks
P10:Past 10 Games
X:Clinched Playoff Position
Y:Teams who have clinched Division title
Z:Regular Season Champion
