WESTERN HOCKEY LEAGUE Standings
East Division
TEAM | TEAM | GP | W | L | OTL | T | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brandon Wheat Kings | BDN | 7 | 5 | 2 | 0 | 0 | 1 | 0 | 10 | 1 | 23 | 16 | 7 | 0.714 | 110 | 3 | 4 | 5-0-0-0 | 5-2-0-0 |
2 | Swift Current Broncos | SC | 7 | 3 | 4 | 0 | 0 | 2 | 0 | 6 | 0 | 20 | 30 | -10 | 0.429 | 97 | 1 | 1 | 1-0-0-0 | 3-4-0-0 |
3 | Saskatoon Blades | SAS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 16 | 19 | -3 | 0.375 | 45 | 1 | 1 | 0-1-0-0 | 1-2-1-0 |
4 | Regina Pats | REG | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 16 | 22 | -6 | 0.300 | 102 | 1 | 1 | 0-1-0-0 | 1-3-0-1 |
5 | Moose Jaw Warriors | MJ | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 10 | 14 | -4 | 0.333 | 45 | 0 | 0 | 1-0-0-0 | 1-2-0-0 |
6 | Prince Albert Raiders | PA | 6 | 0 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 11 | 26 | -15 | 0.083 | 108 | 0 | 0 | 0-5-0-1 | 0-5-0-1 |
Central Division
TEAM | TEAM | GP | W | L | OTL | T | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Red Deer Rebels | RD | 5 | 3 | 1 | 0 | 0 | 0 | 1 | 7 | 0 | 16 | 14 | 2 | 0.700 | 64 | 3 | 3 | 2-0-0-0 | 3-1-0-1 |
2 | Lethbridge Hurricanes | LET | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 8 | 0 | 17 | 13 | 4 | 0.800 | 68 | 4 | 4 | 4-0-0-0 | 4-1-0-0 |
3 | Medicine Hat Tigers | MH | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 12 | 13 | -1 | 0.500 | 61 | 2 | 2 | 0-1-0-0 | 2-2-0-0 |
4 | Calgary Hitmen | CGY | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 16 | 15 | 1 | 0.667 | 42 | 1 | 2 | 0-1-0-0 | 2-1-0-0 |
5 | Edmonton Oil Kings | EDM | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 4 | 0 | 8 | 14 | -6 | 0.500 | 64 | 1 | 1 | 0-1-0-0 | 2-2-0-0 |
B.C. Division
TEAM | TEAM | GP | W | L | OTL | T | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Victoria Royals | VIC | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 8 | 0 | 24 | 16 | 8 | 0.800 | 60 | 4 | 4 | 0-1-0-0 | 4-1-0-0 |
2 | Vancouver Giants | VAN | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 14 | 11 | 3 | 0.625 | 58 | 2 | 2 | 2-0-1-0 | 2-1-1-0 |
3 | Kelowna Rockets | KEL | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 8 | 10 | -2 | 0.500 | 54 | 0 | 1 | 1-0-0-0 | 1-1-1-0 |
4 | Kamloops Blazers | KAM | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 14 | 13 | 1 | 0.625 | 47 | 2 | 2 | 1-0-1-0 | 2-1-1-0 |
5 | Penticton Vees | PEN | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 9 | 15 | -6 | 0.200 | 40 | 1 | 1 | 0-3-0-0 | 1-4-0-0 |
6 | Prince George Cougars | PG | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | -10 | 0.000 | 44 | 0 | 0 | 0-2-0-0 | 0-2-0-0 |
U.S. Division
TEAM | TEAM | GP | W | L | OTL | T | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spokane Chiefs | SPO | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 8 | 0 | 15 | 5 | 10 | 1.000 | 68 | 3 | 3 | 4-0-0-0 | 4-0-0-0 |
2 | Portland Winterhawks | POR | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 6 | 1 | 9 | 8 | 1 | 0.750 | 43 | 1 | 2 | 2-0-1-1 | 2-0-1-1 |
3 | Everett Silvertips | EVT | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 8 | 17 | -9 | 0.400 | 60 | 2 | 2 | 1-0-0-0 | 2-3-0-0 |
4 | Tri-City Americans | TC | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 8 | 8 | 0 | 0.333 | 23 | 1 | 1 | 1-0-0-0 | 1-2-0-0 |
5 | Wenatchee Wild | WEN | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 4 | 0 | 9 | 10 | -1 | 0.500 | 56 | 1 | 1 | 0-1-0-0 | 2-2-0-0 |
6 | Seattle Thunderbirds | SEA | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 4 | -2 | 0.500 | 34 | 0 | 1 | 0-1-0-0 | 1-1-0-0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
T:Ties
SOW:Shootout Losses
SOL:Shootout Losses
PTS:Points
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
RW:Regulation Win
ROW:Regulation and OT Wins
STK:Streaks
P10:Past 10 Games
X:Clinched Playoff Position
Y:Teams who have clinched Division title
Z:Regular Season Champion
